Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, what the average height was for state school pupils in (a) reception and (b) year six in each academic year since 2005-06; what the average height was for state school pupils in each ethnic group in those academic years in that period; and how many state school pupils were in each ethnic group in those academic years in that period.
The height of state school pupils in Reception and Year 6 is measured in the National Child Measurement Programme (NCMP). The following table shows the average height in centimetres of boys and girls aged five and 11 years old, in the academic years from 2008 to 2024:
Age | Academic year | Mean height for girls | Mean height for boys |
5 | 2008 to 2009 | 109.2cm | 110.0cm |
5 | 2009 to 2010 | 109.2cm | 110.1cm |
5 | 2010 to 2011 | 109.2cm | 110.1cm |
5 | 2011 to 2012 | 109.3cm | 110.2cm |
5 | 2012 to 2013 | 109.2cm | 110.1cm |
5 | 2013 to 2014 | 109.3cm | 110.2cm |
5 | 2014 to 2015 | 109.3cm | 110.2cm |
5 | 2015 to 2016 | 109.3cm | 110.2cm |
5 | 2016 to 2017 | 109.3cm | 110.3cm |
5 | 2017 to 2018 | 109.3cm | 110.3cm |
5 | 2018 to 2019 | 109.3cm | 110.3cm |
5 | 2019 to 2020 | 109.4cm | 110.4cm |
5 | 2020 to 2021 | 109.8cm | 110.9cm |
5 | 2021 to 2022 | 109.7cm | 110.7cm |
5 | 2022 to 2023 | 109.3cm | 110.4cm |
5 | 2023 to 2024 | 109.3cm | 110.3cm |
11 | 2008 to 2009 | 145.7cm | 145.0cm |
11 | 2009 to 2010 | 145.8cm | 145.0cm |
11 | 2010 to 2011 | 145.9cm | 145.1cm |
11 | 2011 to 2012 | 145.9cm | 145.1cm |
11 | 2012 to 2013 | 146.0cm | 145.1cm |
11 | 2013 to 2014 | 146.1cm | 145.3cm |
11 | 2014 to 2015 | 146.2cm | 145.3cm |
11 | 2015 to 2016 | 146.3cm | 145.5cm |
11 | 2016 to 2017 | 146.3cm | 145.5cm |
11 | 2017 to 2018 | 146.4cm | 145.6cm |
11 | 2018 to 2019 | 146.5cm | 145.6cm |
11 | 2019 to 2020 | 146.6cm | 145.7cm |
11 | 2020 to 2021 | 148.0cm | 146.5cm |
11 | 2021 to 2022 | 148.0cm | 146.4cm |
11 | 2022 to 2023 | 147.8cm | 146.3cm |
11 | 2023 to 2024 | 147.5cm | 146.4cm |
Source: data is from the NCMP, with further information available at the following link:
https://www.gov.uk/government/statistics/obesity-profile-november-2024-update
Height data has not been published for the years 2005 to 2008. Height data by ethnic group of pupil is not available, but is due to be published by the Department on 4 February 2025, and will be available at the following link:
https://www.gov.uk/government/statistics/announcements/obesity-profile-february-2025-update
The Department for Education publishes information on the number of state school pupils by ethnicity. This information can be found in the Schools, pupils, and their characteristics publication on GOV.UK website, which is based on January school census data. Statistics from May 2010 onwards are available at the following link:
https://www.gov.uk/government/collections/statistics-school-and-pupil-numbers
Data is not published for Reception and Year 6 children specifically. Statistics from 2005 to 2009 are available at the following link:
https://www.gov.uk/government/publications/schools-pupil-and-their-characteristics-2002-to-2009-data