Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, when he plans to publish the work his Department commissioned from the Adult Social Care Research Unit on updating the 2013 Adult Social Care Relative Needs Formula.
Answered by Stephen Kinnock - Minister of State (Department of Health and Social Care)
The Department of Health and Social Care funds independent research through its research delivery arm, the National Institute of Health and Care Research (NIHR). This project is funded through the NIHR Adult Social Care Policy Research Unit.
The publication of research is led by the research team and in line with NIHR commitments to the transparent and independent publication of high-quality research will be made available on the Adult Social Care Policy Research Unit Website. The views expressed in outputs of the research are those of the authors and not necessarily those of the NIHR or the Department of Health and Social Care.
The Department of Health and Social Care is still considering this research as part of its ongoing policy work. We are working closely the Ministry of Housing, Communities and Local Government, and the role of a specific Adult Social Care funding formula is considered within the consultation ‘Local authority funding reform: objectives and principles’, published on 18 December 2024. We will update further in due course.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Home Office:
To ask the Secretary of State for the Home Department, on what occasions a Contract Change Note has been issued for contracts for asylum accommodation and support services since 2021.
Answered by Angela Eagle - Minister of State (Home Office)
Since 2021, Contract Change Notices have been issued for the Asylum Accommodation and Support contracts on the following occasions:
Serco MEE
CCN Number | Date Effective |
006.02 | 01/03/2021 |
006.04 | 12/11/2021 |
006.07 | 06/01/2022 |
006.08 | 01/04/2022 |
006.10 | 24/05/2022 |
006.12 | 24/08/2022 |
006.14 | 31/10/2022 |
006.16 | 12/01/2023 |
006.18 | 12/01/2023 |
006.20 | 07/03/2023 |
006.22 | 27/03/2023 |
006.24 | 06/04/2023 |
006.26 | 24/05/2023 |
006.28 | 27/06/2023 |
006.30 | 20/07/2023 |
006.32 | 03/08/2023 |
006.34 | 20/10/2023 |
006.36 | 20/10/2023 |
008.00 | 14/12/2021 |
008.01 | 01/04/2022 |
008.02 | 16/11/2022 |
008.03 | 27/11/2022 |
009.00 | 01/01/2021 |
011.00 | 01/05/2022 |
012.00 | 24/05/2022 |
014.00 | 14/02/2022 |
015.00 | 01/09/2022 |
017.00 | 10/01/2023 |
018.00 | 01/01/2022 |
019.00 | 01/01/2023 |
019.10 | 11/08/2023 |
020.00 | 11/08/2023 |
022.00 | 03/08/2023 |
022.10 | 06/11/2023 |
022.20 | 05/01/2024 |
022.30 | 05/03/2024 |
022.40 | 05/06/2024 |
022.50 | 05/08/2024 |
023.00 | 04/07/2023 |
023a | 08/09/2023 |
023b | 18/09/2023 |
023c | 18/09/2023 |
024.00 | 07/08/2023 |
024.10 | 07/08/2023 |
025.00 | 06/10/2023 |
026.00 | 08/12/2023 |
027.00 | 01/10/2024 |
Serco NW
CCN Number | Date Effective |
005 | 23/11/2021 |
006.01 | 28/01/2021 |
006.03 | 13/07/2021 |
006.05 | 12/11/2021 |
006.06 | 06/01/2022 |
006.09 | 01/04/2022 |
006.11 | 24/05/2022 |
006.13 | 24/08/2022 |
006.14 | 31/10/2022 |
006.15 | 31/10/2022 |
006.17 | 12/01/2023 |
006.19 | 12/01/2023 |
006.21 | 07/03/2023 |
006.23 | 27/03/2023 |
006.25 | 06/04/2023 |
006.27 | 24/05/2023 |
006.29 | 27/06/2023 |
006.31 | 20/07/2023 |
006.33 | 03/08/2023 |
006.35 | 20/10/2023 |
006.37 | 20/10/2023 |
009 | 06/01/2022 |
011 | 01/05/2022 |
012 | 24/05/2022 |
013 | 11/05/2022 |
013.1 | 24/06/2022 |
014 | 11/02/2022 |
017 | 10/01/2023 |
018 | 01/01/2022 |
019 | 01/01/2023 |
019.01 | 01/04/2024 |
020 | 11/08/2023 |
025 | 06/10/2023 |
026 | 18/12/2023 |
027 | 01/10/2024 |
Mears NEYH
CCN Number | Date Effective |
013 | 23/02/2021 |
014 | 01/03/2021 |
015 | 21/05/2021 |
016 | 06/09/2022 |
019 | 25/02/2022 |
022 | 06/04/2022 |
023 | 04/11/2022 |
024 | 01/01/2023 |
025 | 27/02/2023 |
026 | 11/07/2023 |
027 | 30/08/2023 |
028 | 17/11/2023 |
029 | 14/09/2023 |
030 | 05/01/2023 |
030A | 20/02/2024 |
031 | 08/12/2023 |
033 | 08/01/2024 |
034 | 01/01/2024 |
035 | 01/02/2024 |
036 | 08/03/2024 |
037 | 15/03/2024 |
038 | 29/06/2024 |
039 | 24/07/2024 |
040 | 31/08/2024 |
041 | 29/09/2024 |
042 | 01/11/2024 |
043 | 17/11/2024 |
044 | 01/10/2024 |
048 | 01/12/2024 |
049 | 13/12/2024 |
Mears NI
CCN Number | Date Effective |
009 | 17/01/2022 |
012 | 17/01/2022 |
013 | 04/04/2022 |
016 | 23/08/2023 |
019 | 09/02/2024 |
020 | 01/02/2024 |
021 | 01/10/2024 |
022 | 13/12/2024 |
Mears Scotland
CCN Number | Date Effective |
010 | 15/01/2021 |
011 | 23/02/2021 |
012 | 01/03/2021 |
013 | 15/01/2021 |
014 | 25/02/2022 |
015 | 04/04/2022 |
016 | 15/01/2021 |
017 | 15/01/2021 |
018 | 15/01/2023 |
019 | 15/01/2021 |
020 | 23/08/2023 |
020A | 23/08/2023 |
021 | 15/01/2021 |
022 | 01/02/2024 |
023 | 01/10/2024 |
024 | 18/11/2024 |
025 | 18/11/2024 |
026 | 01/10/2024 |
027 | 13/12/2024 |
CRH South
CCN Number | Date Effective |
006e | 22/03/2022 |
006f | 25/10/2022 |
010 | 28/01/2021 |
011 | 31/03/2021 |
012 | 02/12/2021 |
013 | 11/02/2022 |
014 | 28/01/2022 |
015 | 01/04/2022 |
016 | 03/11/2022 |
016a | 10/11/2022 |
016b | 11/12/2022 |
016c | 12/03/2023 |
016d | 12/06/2023 |
016e | 12/09/2023 |
016f | 12/12/2023 |
017 | 22/11/2022 |
018 | 01/10/2021 |
019 | 01/01/2023 |
020 | 25/04/2023 |
021 | 11/06/2023 |
022 | 06/06/2023 |
023 | 26/07/2023 |
024 | 27/11/2023 |
025 | 13/11/2023 |
026 | 29/11/2023 |
028 | 23/07/2024 |
CRH Wales
CCN Number | Date Effective |
010 | 28/01/2021 |
012 | 02/12/2021 |
013 | 11/02/2022 |
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, what the average height was for state school pupils in (a) reception and (b) year six in each academic year since 2005-06; what the average height was for state school pupils in each ethnic group in those academic years in that period; and how many state school pupils were in each ethnic group in those academic years in that period.
Answered by Andrew Gwynne - Parliamentary Under-Secretary (Department of Health and Social Care)
The height of state school pupils in Reception and Year 6 is measured in the National Child Measurement Programme (NCMP). The following table shows the average height in centimetres of boys and girls aged five and 11 years old, in the academic years from 2008 to 2024:
Age | Academic year | Mean height for girls | Mean height for boys |
5 | 2008 to 2009 | 109.2cm | 110.0cm |
5 | 2009 to 2010 | 109.2cm | 110.1cm |
5 | 2010 to 2011 | 109.2cm | 110.1cm |
5 | 2011 to 2012 | 109.3cm | 110.2cm |
5 | 2012 to 2013 | 109.2cm | 110.1cm |
5 | 2013 to 2014 | 109.3cm | 110.2cm |
5 | 2014 to 2015 | 109.3cm | 110.2cm |
5 | 2015 to 2016 | 109.3cm | 110.2cm |
5 | 2016 to 2017 | 109.3cm | 110.3cm |
5 | 2017 to 2018 | 109.3cm | 110.3cm |
5 | 2018 to 2019 | 109.3cm | 110.3cm |
5 | 2019 to 2020 | 109.4cm | 110.4cm |
5 | 2020 to 2021 | 109.8cm | 110.9cm |
5 | 2021 to 2022 | 109.7cm | 110.7cm |
5 | 2022 to 2023 | 109.3cm | 110.4cm |
5 | 2023 to 2024 | 109.3cm | 110.3cm |
11 | 2008 to 2009 | 145.7cm | 145.0cm |
11 | 2009 to 2010 | 145.8cm | 145.0cm |
11 | 2010 to 2011 | 145.9cm | 145.1cm |
11 | 2011 to 2012 | 145.9cm | 145.1cm |
11 | 2012 to 2013 | 146.0cm | 145.1cm |
11 | 2013 to 2014 | 146.1cm | 145.3cm |
11 | 2014 to 2015 | 146.2cm | 145.3cm |
11 | 2015 to 2016 | 146.3cm | 145.5cm |
11 | 2016 to 2017 | 146.3cm | 145.5cm |
11 | 2017 to 2018 | 146.4cm | 145.6cm |
11 | 2018 to 2019 | 146.5cm | 145.6cm |
11 | 2019 to 2020 | 146.6cm | 145.7cm |
11 | 2020 to 2021 | 148.0cm | 146.5cm |
11 | 2021 to 2022 | 148.0cm | 146.4cm |
11 | 2022 to 2023 | 147.8cm | 146.3cm |
11 | 2023 to 2024 | 147.5cm | 146.4cm |
Source: data is from the NCMP, with further information available at the following link:
https://www.gov.uk/government/statistics/obesity-profile-november-2024-update
Height data has not been published for the years 2005 to 2008. Height data by ethnic group of pupil is not available, but is due to be published by the Department on 4 February 2025, and will be available at the following link:
https://www.gov.uk/government/statistics/announcements/obesity-profile-february-2025-update
The Department for Education publishes information on the number of state school pupils by ethnicity. This information can be found in the Schools, pupils, and their characteristics publication on GOV.UK website, which is based on January school census data. Statistics from May 2010 onwards are available at the following link:
https://www.gov.uk/government/collections/statistics-school-and-pupil-numbers
Data is not published for Reception and Year 6 children specifically. Statistics from 2005 to 2009 are available at the following link:
https://www.gov.uk/government/publications/schools-pupil-and-their-characteristics-2002-to-2009-data
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Department for Education:
To ask the Secretary of State for Education, if she will make an assessment of the potential impact of scholarships offered by the Chinese Government for universities in the UK on freedom of speech.
Answered by Janet Daby - Parliamentary Under-Secretary (Department for Education)
The UK welcomes international partnerships and students, including from China, who make a very positive impact on the UK’s higher education (HE) sector, our economy and society as a whole. However, we will always protect our national security interests, human rights and values.
All registered English HE providers have a duty to protect freedom of speech under the Education (No.2) Act 1986. They are also subject to registration conditions from the Office for Students (OfS) which requires them to uphold public interest governance principles, including securing freedom of speech within the law, academic freedom and accountability, such as operating openly and with integrity. The OfS can take action if it identifies a breach of this provision.
The UK government is carrying out an audit to examine the UK's interests with respect to China to improve our ability to understand and respond to the challenges and opportunities China poses. The audit is being conducted as a cross-government exercise, led by the Foreign, Commonwealth and Development Office.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, with reference to the Answer of 1 May 2024 to Question 19413 on NHS: Expenditure, how much (a) NHS England, (b) clinical commissioning groups and (c) integrated care boards spent in aggregate on (i) mental health services, (ii) acute health services, (iii) social care services, (iv) primary medical services, (v) specialised services, (vi) NHS continuing healthcare and (vii) all other recorded spending categories in each financial year since 2015-16; and how much those organisations plan to spend in aggregate in each of those areas in the 2024-25 financial year.
Answered by Karin Smyth - Minister of State (Department of Health and Social Care)
The Department of Health and Social Care has indicated that it will not be possible to answer this question within the usual time period. An answer is being prepared and will be provided as soon as it is available.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Department for Education:
To ask the Secretary of State for Education, how many and what proportion of (a) primary and (b) secondary schools secured academy status in each year since 2010; and how many of these were in a multi-academy trust.
Answered by Catherine McKinnell - Minister of State (Education)
The attached information details the current number of open academies and free schools, by phase and their respective year of opening, as well as the proportion of state-funded schools this represents.
Of the 11,224 open academies and free schools as of 1 December 2024, 10,352 are part of a multi-academy trust.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Home Office:
To ask the Secretary of State for the Home Department, how many visas were granted to (a) people and (b) family dependents in each quarter since January 2021.
Answered by Seema Malhotra - Parliamentary Under-Secretary of State (Department for Education) (Equalities)
The Home Office publishes data on entry clearance visas in the ‘Immigration System Statistics Quarterly Release’. Data on visas granted, by quarter, visa route and applicant type, are published in table Vis_D02 of Entry clearance detailed dataset. Information on how to use the dataset can be found in the ‘Notes’ page of the workbook. The latest data relate up to the end of September 2024.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Ministry of Defence:
To ask the Secretary of State for Defence, how many people seeking (a) asylum and (b) humanitarian protection are in accomodation on his Department's property.
Answered by Al Carns - Parliamentary Under-Secretary (Ministry of Defence) (Minister for Veterans)
There are currently no people seeking asylum or humanitarian protection accommodated on the Defence Estate.
The Secretary of State for Defence recently made an announcement regarding the Afghan Resettlement Programme (ARP). The ARP is a cross-government delivery programme that will improve efficiency, value for money and outcomes across Afghan Resettlement. This Government has always supported the aims of the Afghan resettlement schemes and we will deliver its commitments to those in Afghanistan who are eligible to relocate and resettle in the UK.
As part of this, the use of the Defence Estate for transitional accommodation will reduce over time however it is currently providing temporary and long-term accommodation to over 5,600 Afghans.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Home Office:
To ask the Secretary of State for the Home Department, when she plans to update the LGB asylum data tables, last updated on 25 August 2022.
Answered by Angela Eagle - Minister of State (Home Office)
The Home Office publishes data on asylum in the ‘Immigration System Statistics Quarterly Release’. Data on asylum claims relating to sexual orientation are published in the ‘Asylum claims on the basis of sexual orientation tables’. The latest data on claims and initial decisions relates to 2023 and was updated as part of the year ending June 2024 release in August 2024. The next planned update is in August 2025.
Asked by: Neil O'Brien (Conservative - Harborough, Oadby and Wigston)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how many people were referred by job centre advisors to a course to improve their English language skills in each year since 2015.
Answered by Alison McGovern - Minister of State (Department for Work and Pensions)
The requested information is not held by the Department for Work and Pensions.