Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many open family cases there are in each Designated Family Judge area for public and private family law; and what proportion of those cases in each area involve litigants in person.
Count of the Private and Public Law Open Caseload as at the 31st March 2023 broken down to include cases without a representative | ||||
DESIGNATED FAMILY JUDGE AREA | Public  Law Open Caseload | Private Law Open Caseload | ||
Unrepresented1 | Total Cases | Unrepresented1 | Total Cases | |
Birmingham | 57 | 280 | 1211 | 1696 |
Blackburn/Lancaster | 80 | 373 | 751 | 1063 |
Bournemouth and Dorset | 17 | 91 | 202 | 335 |
Brighton | 36 | 270 | 946 | 1353 |
Bristol (A, NS and G) | 55 | 330 | 822 | 1190 |
Business Centres | 0 | 4 | 2 | 3 |
Carlisle | 14 | 114 | 131 | 220 |
Central London | 187 | 666 | 2691 | 3485 |
Cleveland and South Durham | 82 | 371 | 289 | 461 |
Coventry | 27 | 131 | 513 | 778 |
Derby | 36 | 223 | 461 | 711 |
Devon | 92 | 347 | 615 | 994 |
East London | 189 | 676 | 2313 | 3412 |
Essex and Suffolk | 68 | 374 | 2051 | 2939 |
Guildford | 31 | 149 | 559 | 854 |
Humberside | 74 | 297 | 372 | 570 |
Leicester | 23 | 186 | 451 | 679 |
Lincoln | 18 | 127 | 292 | 474 |
Liverpool | 200 | 799 | 959 | 1532 |
Luton | 28 | 172 | 520 | 704 |
Manchester | 234 | 882 | 1658 | 2483 |
Medway and Canterbury | 127 | 421 | 1291 | 1759 |
Milton Keynes | 53 | 272 | 604 | 923 |
North Wales | 39 | 144 | 183 | 310 |
North Yorkshire | 14 | 83 | 201 | 356 |
Northampton | 24 | 152 | 410 | 558 |
Northumbria and North Durham | 95 | 503 | 551 | 934 |
Norwich | 26 | 187 | 527 | 793 |
Nottingham | 47 | 246 | 705 | 1039 |
Peterborough and Cambridge | 26 | 145 | 423 | 650 |
Portsmouth (Hampshire and IOW) | 82 | 291 | 974 | 1362 |
Reading | 37 | 212 | 566 | 921 |
South East Wales | 73 | 284 | 645 | 1084 |
South Yorkshire | 70 | 391 | 418 | 705 |
Stoke on Trent | 68 | 320 | 653 | 965 |
Swansea | 39 | 155 | 351 | 713 |
Swindon | 15 | 93 | 291 | 435 |
Taunton | 21 | 113 | 251 | 412 |
Truro | 12 | 97 | 191 | 326 |
Watford | 13 | 90 | 566 | 847 |
West London | 96 | 524 | 1813 | 2556 |
West Yorkshire | 164 | 706 | 1079 | 1639 |
Wolverhampton | 99 | 471 | 947 | 1417 |
Worcester | 17 | 111 | 318 | 525 |
Grand Total | 2805 | 12873 | 31767 | 47165 |
Unrepresented1 data is a subset of Publish Management Information. This is Management Information; the data is taken from a live management information system and can change over time and may differ from previously published data.
1. Unrepresented' refers to parties where no representative is recorded. Therefore, they should be considered as parties without a recorded representative, rather than 'litigants in person'.
Although care is taken when processing and analysing the data, the details are subject to inaccuracies inherent in any large-scale case management system.