Question to the Department for Education:
To ask His Majesty's Government what proportion of apprenticeship starts in financial year 2022–2023 with (1) levy-paying and (2) non-levy paying employers undertook their training in (a) independent training providers, (b) general further education colleges, and (c) other providers.
Apprenticeship starts by provider type and funding type for the 2022/23 academic year are shown in the following tables.
Funding type | Provider type | Starts in Academic Year 2022/23 | Starts percentage in Academic Year 2022/23 |
Supported by | General Further Education (FE) College including Tertiary | 28,490 | 12.4% |
Other Public Funded, such as Local Authorities and | 50,320 | 21.9% | |
Private Sector Public Funded | 149,510 | 65.1% | |
Schools | 180 | 0.1% | |
Sixth Form College | 130 | 0.1% | |
Special College | 1090 | 0.5% | |
Total | 229,720 | 100.0% |
Funding type | Provider type | Starts in Academic Year 2022/23 | Starts percentage in Academic Year 2022/23 |
Other | General FE College including Tertiary | 30,210 | 28.1% |
Other Public Funded, such as Local Authorities and HE | 4510 | 4.2% | |
Private Sector Public Funded | 71,310 | 66.4% | |
Schools | 20 | <0.05% | |
Sixth Form College | 210 | 0.2% | |
Special College | 1160 | 1.1% | |
Total | 107,410 | 100.0% |
Funding type | Provider type | Starts in Academic Year 2022/23 | Starts percentage in Academic Year 2022/23 |
Total | General FE College including Tertiary | 58,700 | 17.4% |
Other Public Funded, such as Local Authorities and HE | 54,830 | 16.3% | |
Private Sector Public Funded | 220,820 | 65.5% | |
Schools | 200 | 0.1% | |
Sixth Form College | 340 | 0.1% | |
Special College | 2250 | 0.7% | |
Total | 337,140 | 100.0% |
Note:
(1) Volumes are rounded to the nearest 10.
(2) Total starts are the count of apprenticeships started at any point during the stated academic period. Learners starting more than one apprenticeship will appear more than once.
These figures are published in the ‘apprenticeships statistics’ publication, which can accessed at: https://explore-education-statistics.service.gov.uk/find-statistics/apprenticeships.