Question to the Ministry of Justice:
To ask Her Majesty's Government on how many occasions pelargonic acid vanillylamide (PAVA) incapacitant spray has been (1) drawn, or (2) drawn and deployed, in prisons since 1 April 2019, broken down by prison.
We ensure all our prison officers are trained in how to use PAVA professionally, safely and lawfully and that it is only used when necessary and proportionate.
The data provided for this response is collected as internal management information and reflects the data held at the date of extraction. It is not quality assured in the same way as data prepared for publication and is subject to change.
Establishment* | Total | Drawn only | Drawn and deployed |
Aylesbury | 20 | 5 | 15 |
Bedford | 6 | 4 | 2 |
Belmarsh | 1 | 1 | 0 |
Berwyn | 1 | 0 | 1 |
Brinsford | 18 | 4 | 14 |
Bure | 1 | 1 | 0 |
Channings Wood | 1 | 1 | 0 |
Durham | 4 | 4 | 0 |
Elmley | 1 | 0 | 1 |
Featherstone | 6 | 4 | 2 |
Ford | 1 | 0 | 1 |
Garth | 1 | 0 | 1 |
Gartree | 1 | 1 | 0 |
Hindley | 13 | 5 | 8 |
Hull | 25 | 4 | 21 |
Humber | 1 | 0 | 1 |
Isis | 1 | 0 | 1 |
Manchester | 3 | 2 | 1 |
Moorland | 3 | 1 | 2 |
Norwich | 4 | 3 | 1 |
Nottingham | 1 | 1 | 0 |
Preston | 22 | 3 | 19 |
Ranby | 2 | 1 | 1 |
Risley | 42 | 15 | 27 |
Rochester | 1 | 0 | 1 |
Stafford | 2 | 1 | 1 |
Stocken | 1 | 0 | 1 |
Swaleside | 1 | 1 | 0 |
Swinfen Hall | 31 | 5 | 26 |
Wakefield | 7 | 6 | 1 |
Wandsworth | 2 | 1 | 1 |
Wayland | 2 | 2 | 0 |
Wealstun | 36 | 11 | 25 |
Whitemoor | 11 | 4 | 7 |
Winchester | 3 | 0 | 3 |
Woodhill | 3 | 1 | 2 |
Total | 279 | 92 | 187 |
Ford | 1 | 0 | 1 |
Garth | 1 | 0 | 1 |
Gartree | 1 | 1 | 0 |
Hindley | 13 | 5 | 8 |
Hull | 25 | 4 | 21 |
Humber | 1 | 0 | 1 |
Isis | 1 | 0 | 1 |
Manchester | 3 | 2 | 1 |
Moorland | 3 | 1 | 2 |
Norwich | 4 | 3 | 1 |
Nottingham | 1 | 1 | 0 |
Preston | 22 | 3 | 19 |
Ranby | 2 | 1 | 1 |
Risley | 42 | 15 | 27 |
Rochester | 1 | 0 | 1 |
Stafford | 2 | 1 | 1 |
Stocken | 1 | 0 | 1 |
Swaleside | 1 | 1 | 0 |
Swinfen Hall | 31 | 5 | 26 |
Wakefield | 7 | 6 | 1 |
Wandsworth | 2 | 1 | 1 |
Wayland | 2 | 2 | 0 |
Wealstun | 36 | 11 | 25 |
Whitemoor | 11 | 4 | 7 |
Winchester | 3 | 0 | 3 |
Woodhill | 3 | 1 | 2 |
Total | 279 | 92 | 187 |
Note* The above prisons comprise both those which have been through full rollout and deployed to over 50% of their eligible staff, and also prisons that have only issued as part of an exceptional deployment to a very small number of staff.