Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, what the longest inpatient stays were for mental health patients in each age group discharged in 2025.
The information requested for the latest available period (1 January to 30 June 2025) is in the table below. Counts below 5 are suppressed using an asterisk.
Age Band at Discharge | Bed Type at Discharge1 | Total Number of Discharges | Longest hospital stay (days)2 |
0 to 17 | Child and Young Person Learning Disabilities | 945 | 2,968 |
0 to 17 | Unknown3 | 400 | 2,385 |
0 to 17 | Acute Mental Health Unit for Adults with a Learning Disability and/or Autism | * | 2,033 |
0 to 17 | General Child and Young Person Young Person (13 years up to and including 17 years) | 930 | 853 |
0 to 17 | Child and Young Person Low Secure Mental Illness | * | 699 |
0 to 17 | Eating Disorders Child and Young Person | 135 | 662 |
0 to 17 | General Child and Young Person Child (up to and including 12 years) | 240 | 609 |
0 to 17 | Child and Young Person Psychiatric Intensive Care Unit | 110 | 563 |
0 to 17 | Adult Low Secure | 5 | 392 |
0 to 17 | Adult Eating Disorders | * | 200 |
0 to 17 | Child Mental Health Services for the Deaf | * | 114 |
0 to 17 | Acute Adult Mental Health Care | 30 | 59 |
0 to 17 | Child and Young Person Medium Secure Mental Illness | * | 43 |
0 to 17 | Adult Psychiatric Intensive Care Unit (Acute Mental Health Care) | * | 42 |
0 to 17 | Adult Mental Health Rehabilitation (Mainstream Service) | 5 | 4 |
0 to 17 | Adult Neuro-Psychiatry / Acquired Brain Injury | 10 | 3 |
18 to 64 | Adult High Secure | 55 | 10,514 |
18 to 64 | Adult Medium Secure | 380 | 7,897 |
18 to 64 | Adult Mental Health Rehabilitation (Mainstream Service) | 1,360 | 6,785 |
18 to 64 | Unknown3 | 2,950 | 6,666 |
18 to 64 | Acute Mental Health Unit for Adults with a Learning Disability and/or Autism | 730 | 6,199 |
18 to 64 | Adult Low Secure | 420 | 5,916 |
18 to 64 | Acute Older Adult Mental Health Care (Organic and Functional) | 555 | 5,381 |
18 to 64 | Adult Neuro-Psychiatry / Acquired Brain Injury | 160 | 5,250 |
18 to 64 | Acute Adult Mental Health Care | 30,905 | 3,920 |
18 to 64 | Adult Mental Health Rehabilitation for Adults with a Learning Disability and/or Autism (Specialist Service) | 155 | 3,763 |
18 to 64 | Child and Young Person Learning Disabilities | 30 | 2,956 |
18 to 64 | Adult Personality Disorder | 10 | 2,701 |
18 to 64 | Adult Mental Health Services for the Deaf | 20 | 1,892 |
18 to 64 | Eating Disorders Child and Young Person | 35 | 1,538 |
18 to 64 | General Child and Young Person Child (up to and including 12 years) | * | 1,414 |
18 to 64 | Adult Psychiatric Intensive Care Unit (Acute Mental Health Care) | 2,580 | 1,181 |
18 to 64 | Adult Eating Disorders | 390 | 943 |
18 to 64 | Child and Young Person Low Secure Mental Illness | 5 | 876 |
18 to 64 | General Child and Young Person Young Person (13 years up to and including 17 years) | 35 | 693 |
18 to 64 | Child and Young Person Medium Secure Mental Illness | * | 600 |
18 to 64 | Mother and Baby | 465 | 285 |
18 to 64 | Severe Obsessive Compulsive Disorder and Body Dysmorphic Disorder - Young Person | 5 | 245 |
18 to 64 | Child and Young Person Psychiatric Intensive Care Unit | 10 | 188 |
65+ | Adult Mental Health Rehabilitation (Mainstream Service) | 195 | 8,768 |
65+ | Adult Low Secure | 20 | 6,361 |
65+ | Adult Neuro-Psychiatry / Acquired Brain Injury | 45 | 6,167 |
65+ | Acute Older Adult Mental Health Care (Organic and Functional) | 5,705 | 5,671 |
65+ | Adult Medium Secure | 15 | 4,960 |
65+ | Acute Mental Health Unit for Adults with a Learning Disability and/or Autism | 15 | 2,606 |
65+ | Acute Adult Mental Health Care | 1,055 | 1,832 |
65+ | Adult Psychiatric Intensive Care Unit (Acute Mental Health Care) | 30 | 1,576 |
65+ | Unknown3 | 125 | 1,195 |
65+ | Adult Mental Health Services for the Deaf | * | 534 |
65+ | Adult Mental Health Rehabilitation for Adults with a Learning Disability and/or Autism (Specialist Service) | 5 | 514 |
65+ | Severe Obsessive Compulsive Disorder and Body Dysmorphic Disorder - Young Person | * | 310 |
65+ | Adult Eating Disorders | 10 | 260 |
65+ | General Child and Young Person Child (up to and including 12 years) | * | - |
Data source: Mental Health Services Dataset, NHS England
1 Bed type is the bed that the patient was in when they were discharged.
2 The length of stay is the patient’s total length of stay during the hospital spell.
3 Where a patient’s bed type is not recorded or cannot be matched to a valid value, the bed type is recorded as unknown.