Question to the Ministry of Housing, Communities and Local Government:
To ask the Secretary of State for Communities and Local Government, how many and what proportion of staff employed by his Department are employed on a contract which is (a) full-time permanent, (b) part-time permanent, (c) for less than two years' duration, (d) on an agency basis and (e) zero-hours.
As of 31 March 2017 the Department had 1453 total staff directly employed on the payroll broken down by the following employment classificiations, full time/part time status and length of contract:
Employment Class | Full Time | Part Time | Total Count | Total % | ||
Count | % | Count | % | |||
Permanent | 1168 | 80.4% | 155 | 10.7% | 1323 | 91.1% |
Fixed Term Appt (0 - 2 Years) | 88 | 6.1% | 5 | 0.3% | 93 | 6.4% |
Fixed Term Appt (2+ Years) | 1 | 0.1% | 0 | 0.0% | 1 | 0.1% |
Paid Loan In (0 - 2 Years) | 31 | 2.1% | 1 | 0.1% | 32 | 2.2% |
Paid Secondment In (0-2 Years) | 1 | 0.1% | 0 | 0.0% | 1 | 0.1% |
Paid Loan In (2+ Years) | 3 | 0.2% | 0 | 0.0% | 3 | 0.2% |
Grand Total | 1292 | 88.9% | 161 | 11.1% | 1453 | 100.0% |
Separately, the Department had three members of staff employed on an agency basis at the same date, however these staff are not included in the payroll headcount and as such are not presented as a proportion of the Department's total staffing.
The Department has no employees working on zero-hours contracts.