Question to the Department for Business and Trade:
To ask the Secretary of State for Business and Trade, what data his Department holds on the number of involuntary business liquidations that have taken place each month of the last five years.
The numbers of companies entering compulsory liquidation in each month since January 2019 are provided in monthly Official Statistics on company insolvency at Company insolvency statistics releases - GOV.UK and in the tables below.
England & Wales
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
January | 317 | 295 | 51 | 124 | 204 | 339 |
February | 259 | 231 | 33 | 77 | 162 | 225 |
March | 237 | 175 | 33 | 140 | 302 | 230 |
April | 234 | 100 | 30 | 94 | 187 | 291 |
May | 272 | 32 | 34 | 141 | 195 | 248 |
June | 274 | 70 | 37 | 148 | 264 | 293 |
July | 250 | 175 | 44 | 137 | 249 | 336 |
August | 195 | 79 | 38 | 151 | 232 | 236 |
September | 228 | 49 | 32 | 219 | 255 | 221 |
October | 237 | 67 | 53 | 252 | 260 | 212 |
November | 270 | 37 | 54 | 296 | 364 | 340 |
December | 170 | 43 | 52 | 186 | 164 | [x] |
Source: Insolvency Service. [x] indicates not yet available
Scotland
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
January | 57 | 45 | 12 | 14 | 53 | 34 |
February | 51 | 44 | 7 | 10 | 22 | 33 |
March | 68 | 47 | 11 | 9 | 40 | 44 |
April | 66 | 17 | 9 | 17 | 41 | 48 |
May | 50 | 10 | 8 | 19 | 35 | 43 |
June | 45 | 21 | 14 | 8 | 36 | 43 |
July | 45 | 21 | 14 | 15 | 44 | 33 |
August | 49 | 18 | 11 | 38 | 33 | 42 |
September | 43 | 12 | 8 | 25 | 30 | 18 |
October | 55 | 10 | 11 | 19 | 35 | 60 |
November | 56 | 13 | 21 | 42 | 30 | 54 |
December | 47 | 21 | 17 | 22 | 40 | [x] |
Source: Companies House. [x] indicates not yet available
Northern Ireland
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
January | 7 | 21 | 2 | 2 | 1 | 8 |
February | 9 | 18 | 0 | 10 | 1 | 14 |
March | 25 | 12 | 0 | 7 | 2 | 8 |
April | 3 | 0 | 3 | 6 | 2 | 17 |
May | 35 | 0 | 1 | 3 | 2 | 22 |
June | 16 | 0 | 1 | 11 | 3 | 8 |
July | 12 | 1 | 1 | 1 | 3 | 5 |
August | 5 | 0 | 1 | 2 | 2 | 1 |
September | 28 | 0 | 0 | 2 | 25 | 15 |
October | 39 | 1 | 1 | 0 | 14 | 17 |
November | 22 | 0 | 2 | 2 | 13 | 3 |
December | 18 | 1 | 7 | 2 | 6 | [x] |
Source: Department for the Economy, Northern Ireland