Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, how many people have presented at Accident and Emergency with respiratory concerns in the last six months.
The following table shows the number of type 1 and 2 accident and emergency attendances, as well as the percentage and number of those with a chief complaint relating to airway and breathing, in each of the last six months:
Month | Number of type 1 and 2 attendances | Percentage of type 1 and 2 attendances with a chief complaint relating to airway and/or breathing | Calculated number of attendances with a chief complaint relating to airway and/or breathing |
November 2024 | 1,409,807 | 10.7% | 150,245 |
October 2024 | 1,473,046 | 9.4% | 137,925 |
September 2024 | 1,379,834 | 8.1% | 111,450 |
August 2024 | 1,334,803 | 6.1% | 81,990 |
July 2024 | 1,453,043 | 7.2% | 105,251 |
June 2024 | 1,444,539 | 7.5% | 107,971 |
Total | 8,495,072 | 8.2% | 694,832 |
Source: data is published by NHS England, and is available at the following link: https://www.england.nhs.uk/statistics/statistical-work-areas/ae-waiting-times-and-activity/ae-attendances-and-emergency-admissions-2024-25/
Note: the data for November 2024 is provisional.