Question to the Department for Transport:
To ask the Secretary of State for Transport, how many motor vehicle accidents occurred on the A428 in each month in 2013.
The numbers of reported personal injury motor vehicle accidents on the A428 in each of the 12 months in 2013 are given in the following table; by severity
Number of reported personal injury accidents involving at least one motor vehicle1 on the A428 in 2013: | |||||||
|
|
|
|
Number of accidents | |||
Fatal | Serious | Slight | Total | ||||
January | 0 | 0 | 17 | 17 | |||
February | 0 | 2 | 10 | 12 | |||
March | 0 | 1 | 17 | 18 | |||
April | 0 | 3 | 20 | 23 | |||
May | 0 | 7 | 17 | 24 | |||
June | 0 | 7 | 13 | 20 | |||
July | 0 | 0 | 16 | 16 | |||
August | 0 | 6 | 12 | 18 | |||
September | 0 | 0 | 6 | 6 | |||
October | 0 | 5 | 23 | 28 | |||
November | 0 | 2 | 10 | 12 | |||
December | 0 | 3 | 24 | 27 | |||
Total |
| 0 | 36 | 185 | 221 | ||
1. excludes pedal cycles, horse riders and mobility scooters. |