Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many defendants facing allegations of (a) rape and (b) other sexual crimes received a postal requisition to appear at court.
The data presented in the table below shows the number of Defendants dealt with for (a) rape and (b) other sexual crimes cases where they received a postal requisition to appear at the magistrates’ courts, England and Wales, Q1 2014 - Q1 2023 held by HM Courts and Tribunals Service.
Year | Quarter | All Rape | Other Sexual Crimes |
2014 | Q1 | 51 | 174 |
2014 | Q2 | 55 | 209 |
2014 | Q3 | 69 | 215 |
2014 | Q4 | 81 | 279 |
2015 | Q1 | 78 | 260 |
2015 | Q2 | 85 | 265 |
2015 | Q3 | 97 | 310 |
2015 | Q4 | 134 | 372 |
2016 | Q1 | 110 | 350 |
2016 | Q2 | 145 | 464 |
2016 | Q3 | 149 | 454 |
2016 | Q4 | 138 | 472 |
2017 | Q1 | 146 | 485 |
2017 | Q2 | 137 | 504 |
2017 | Q3 | 176 | 623 |
2017 | Q4 | 233 | 811 |
2018 | Q1 | 184 | 748 |
2018 | Q2 | 143 | 677 |
2018 | Q3 | 163 | 754 |
2018 | Q4 | 187 | 788 |
2019 | Q1 | 223 | 868 |
2019 | Q2 | 201 | 860 |
2019 | Q3 | 202 | 836 |
2019 | Q4 | 214 | 979 |
2020 | Q1 | 231 | 916 |
2020 | Q2 | 173 | 339 |
2020 | Q3 | 353 | 1194 |
2020 | Q4 | 317 | 1231 |
2021 | Q1 | 319 | 1060 |
2021 | Q2 | 343 | 929 |
2021 | Q3 | 216 | 686 |
2021 | Q4 | 187 | 571 |
2022 | Q1 | 183 | 643 |
2022 | Q2 | 209 | 595 |
2022 | Q3 | 197 | 565 |
2022 | Q4 | 154 | 398 |
2023 | Q1 | 119 | 289 |
To Note:
1) Excludes a small number of cases with identified data quality issues and breaches.
2) Only one offence is counted for each defendant. If there is more than one offence per defendant that complete on the same day, a set of validation rules applies to select one offence only and these relate to the longest duration, seriousness and the lowest sequence number of the offence.
3) Includes cases completed in the magistrates' courts during the specified time period, where no further action is required by the magistrates' courts, as well as those who go on to the Crown Court.