Question to the Department for Digital, Culture, Media & Sport:
To ask the Secretary of State for Digital, Culture, Media and Sport, how many (a) scratch card and instant win games and (b) standard draw National Lottery tickets have been sold in each region in each year since 1994.
We do not hold data on sales by region, and Camelot does not publish sales data by region due to commercial sensitivities.
The table below shows sales data for draw based games (DBGs) and instant win games from 2010/11 to 2019/20. Data prior to this time was not in a readily accessible format. Sales data for instant games is not separated further into scratchcards and online instant win games. This information has been collated from an analysis of Camelot UK Lotteries Limited annual accounts.
| DBG (£m) | Instants (£m) | Gross ticket sales (£m) |
2019/20 | £4,537.1 | £3,368.0 | £7,905.1 |
2018/19 | £4,081.8 | £3,125.0 | £7,206.8 |
2017/18 | £4,116.7 | £2,835.0 | £6,951.7 |
2016/17 | £4,023.2 | £2,902.1 | £6,925.3 |
2015/16 | £4,642.9 | £2,952.3 | £7,595.2 |
2014/15 | £4,649.0 | £2,628.8 | £7,277.8 |
2013/14 | £4,589.8 | £2,141.0 | £6,730.9 |
2012/13 | £4,915.9 | £2,062.0 | £6,977.9 |
2011/12 | £4,800.1 | £1,725.9 | £6,525.9 |
2010/11 | £4,386.3 | £1,436.1 | £5,822.4 |
In addition, annual National Lottery sales from 1994/1995 to 2019/2020 are shown below:
1994/1995 | £1,190.7m* |
1995/1996 | £5,217.0m |
1996/1997 | £4,723.0m |
1997/1998 | £5,513.7m |
1998/1999 | £5,207.0m |
1999/2000 | £5,092.6m |
2000/2001 | £4,983.3m |
2001/2002 | £4,834.4m |
2002/2003 | £4,574.5m |
2003/2004 | £4,614.6m |
2004/2005 | £4,766.1m |
2005/2006 | £5,012.8m |
2006/2007 | £4,911.4m |
2007/2008 | £4,966.3m |
2008/2009 | £5,149.1m |
2009/2010 | £5,451.8m |
2010/2011 | £5,822.4m |
2011/2012 | £6,525.9m |
2012/2013 | £6,977.9m |
2013/2014 | £6,730.9m |
2014/2015 | £7,277.8m |
2015/2016 | £7,595.2m |
2016/2017 | £6,925.3m |
2017/2018 | £6,951.7m |
2018/2019 | £7,206.8m |
2019/2020 | £7,905.1m |
*As the Lottery began in November 1994, data from 1994/1995 is only for a partial year.