Question to the Department for Transport:
To ask the Secretary of State for Transport, if he will publish his Department's expenditure on Network Rail operations in Wales in each of the last five years.
Network Rail’s expenditure for Wales in the past five years (excluding interest, tax and centrally managed costs) was as follows shown in £m:
2 | |||||
| 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
Operating Costs | 184 | 177 | 163 | 141 | 122 |
Traction electricity, industry costs and rates | 18 | 19 | 19 | 19 | 17 |
Renewals | 222 | 203 | 163 | 161 | 186 |
Enhancements | 10 | 16 | 116 | 230 | 177 |
Total | 434 | 414 | 460 | 551 | 502 |
The higher level of enhancement costs in earlier years is mostly due to the Great Western Electrification Programme.