Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many prison officers were on active duty at HMP Wandsworth, on the first Monday of each month for the last 12 months.
The table below shows the number of staff on active duty at HMP Wandsworth in the morning (AM), the afternoon (PM) and on evening duty (ED) of the first Monday of each month, from March 2023 until February 2024. An individual member of staff may have completed more than one period of duty during the day.
The data include all Band 3 staff attending who were scheduled to attend, including those undertaking external escort duty. They do not include any staff on training, restricted duties or undertaking bed watch duties. In addition to those for scheduled staff, separate details are provided of Band 3 officers who attended under Payment Plus arrangements.
6 March | 4 April | 1 May | 5 June | 3 July | |||||||||||
On active duty | AM | PM | ED | AM | PM | ED | AM | PM | ED | AM | PM | ED | AM | PM | ED |
Scheduled | 102 | 64 | 13 | 87 | 75 | 21 | 83 | 77 | 21 | 83 | 74 | 25 | 99 | 85 | 29 |
Payment Plus | 5 | 13 | 15 | 13 | 15 | 13 | 1 | 7 | 1 | 4 | 13 | 11 | 5 | 10 | 9 |
7 Aug | 4 Sept | 2 Oct | 6 Nov | 4 Dec | |||||||||||
On active duty | AM | PM | ED | AM | PM | ED | AM | PM | ED | AM | PM | ED | AM | PM | ED |
Scheduled | 75 | 73 | 24 | 81 | 86 | 30 | 91 | 87 | 31 | 88 | 83 | 31 | 93 | 92 | 29 |
Payment Plus | 4 | 11 | 15 | 13 | 12 | 9 | 5 | 9 | 11 | 9 | 7 | 9 | 4 | 13 | 9 |
1 Jan | 5 Feb | |||||
On active duty | AM | PM | ED | AM | PM | ED |
Scheduled | 73 | 70 | 22 | 90 | 81 | 22 |
Payment Plus | 0 | 4 | 7 | 6 | 9 | 8 |
Active recruitment has been in progress at HMP Wandsworth, in recognition of the Band 3 prison officer staffing position. A steady increase of new starters has enabled the prison to achieve its target staffing figure of 315 Band 3 prison officers. Some of these new staff are still at training college but will be able to commence full duties within the next six weeks.