Question to the Department for Business and Trade:
To ask the Secretary of State for Business and Trade, with reference to his answer of 28 January 2026 to Question 107450, if he will publish a breakdown of the administration and programme expenditure for 2024/5 in the categories of "Subsidies to private sector companies" and "Current grants to persons and non-profit (net)".
The requested breakdowns are below:
CURRENT GRANTS TO PERSONS AND NON-PROFIT (NET)
Description | Capital DEL (£000) | Resource DEL (Programme) (£000) | Total (£000) |
Aerospace Technology Institute (ATI) | 180,149 | - | 180,149 |
Advanced Propulsion Centre (APC) | 68,688 | 116 | 68,804 |
Citizens Advice | - | 42,317 | 42,317 |
Automotive Transformation Fund (ATF) | 26,044 | 1,915 | 27,959 |
Centre for Connected and Autonomous Vehicles (CCAV) | 24,356 | 531 | 24,887 |
Help to Grow | - | 20,913 | 20,913 |
Consumer advocacy for Energy, Post and cross-sector | - | 19,502 | 19,502 |
National Trading Standards (NTS) | - | 12,518 | 12,518 |
Global Centre of Rail Excellence | 6,865 | - | 6,865 |
Exceptional Regional Growth Fund (eRGF) | 3,000 | 2,651 | 5,651 |
Music Export Growth Scheme | - | 2,983 | 2,983 |
Materials Processing Institute | 2,042 | - | 2,042 |
The British Standards Institution | - | 1,896 | 1,896 |
Convention of Scottish Local Authorities | - | 1,301 | 1,301 |
Other | 2,053 | 6,480 | 8,533 |
| 313,197 | 113,123 | 426,320 |
SUBSIDIES TO PRIVATE SECTOR COMPANIES
Description | Capital DEL (£000) | Resource DEL (Programme) (£000) | Total (£000) |
Energy Intensive Industries (EII) Compensation Scheme | - | 141,679 | 141,679 |
Postmaster Horizon redress-Suspension Renumeration Review-Provision utilisation | - | 8,979 | 8,979 |
Other | - | 23 | 23 |
| - | 150,681 | 150,681 |
CAPITAL GRANTS TO PRIVATE SECTOR COMPANIES (NET)
Description | Capital DEL (£000) | Resource DEL (Programme) (£000) | Total (£000) |
Movement on financial guarantee liabilities-Growth Guarantee Scheme | 62,332 | - | 62,332 |
Exceptional Regional Growth Fund (eRGF) | 34,766 | - | 34,766 |
Steel infrastructure | 15,263 | - | 15,263 |
Automotive Transformation Fund (ATF) | 7,930 | - | 7,930 |
Called financial guarantees-Enterprise Financial Guarantee Scheme | 6,099 | - | 6,099 |
| 126,390 | - | 126,390 |