(1 year, 1 month ago)
Commons ChamberDuring the pandemic, as the hon. Lady knows, the Government prioritised the clinically extremely vulnerable and significant investment went in there. We follow the guidance from the UK Health Security Agency about the right level of infection control. More widely, we need to look at what medicine is effective. If it relates to immunosuppressants, there was a big debate in summer 2022 about that issue and we keep the science under active review.
(1 year, 8 months ago)
Commons ChamberAs we heard earlier from the Parliamentary Under-Secretary of State, my hon. Friend the Member for Harborough (Neil O’Brien), the major conditions strategy report will deal with those issues. However, it is also important to consider the variation in performance between integrated care boards and how we can raise the bottom quartile to the level of the top quartile—there is far too much variation within the NHS—and to be data-driven, so that when it comes to genomics and screening we can target the outliers more precisely. That is what is behind the issue to which my hon. Friend has rightly drawn attention.
(13 years, 8 months ago)
Ministerial CorrectionsTo ask the Secretary of State for Culture, Olympics, Media and Sport what expenditure (a) his Department and (b) each public body sponsored by his Department incurred on engaging external audit services in each of the last three years; and to which service providers such payments were made in each year.
[Official Report, 8 March 2011, Vol. 524, c. 924-926W.]
Letter of correction from Mr John Penrose:
An error has been identified in the written answer given to the hon. Member for North East Cambridgeshire (Stephen Barclay) on 8 March 2011. The incorrect auditor was listed for the Horserace Betting Levy Board. The auditor was Grant Thornton UK LLP, not the National Audit Office.
The correct answer should have been:
The Department for Culture, Media and Sport is audited by the National Audit Office (NAO). The NAO charge notional fees for the audit of central Government Departments and Executive Agencies. There is therefore no expenditure for the external audit of the Department’s Resource Accounts and The Royal Parks Accounts.
The Secretary of State for Culture, Olympics, Media and Sport has management and control responsibilities for the National Lottery Distribution Fund (NLDF) and the Olympic Lottery Distribution Fund (OLDF). Both funds are audited by the NAO and charged a hard fee in cash as set out in the following table.
Body | Auditor | 2009-10 | 2008-09 | 2007-08 |
---|---|---|---|---|
Department For Culture, Media and Sport (NLDF) | National Audit Office | 26,500 | 28,900 | 24,000 |
Department For Culture, Media and Sport (OLDF) | National Audit Office | 26,500 | 28,900 | 24,000 |
Body | Auditor | 2009-10 | 2008-09 | 2007-08 |
---|---|---|---|---|
Arts Council England1 | National Audit Office | 68,000 | 75,000 | 60,000 |
Arts Council England Lottery Account | National Audit Office | 62,000 | 71,000 | 61,000 |
Big Lottery Fund | National Audit Office | 106,000 | 105,000 | 110,000 |
British Library | National Audit Office | 53,000 | 52,000 | 50,000 |
British Museum | National Audit Office | 59,000 | 50,000 | 47,000 |
Commission for Architecture and the Built Environment | National Audit Office | 28,000 | 27,000 | 26,090 |
English Heritage | National Audit Office | 74,000 | 69,000 | 61,000 |
Football Licensing Authority | National Audit Office | 8,900 | 6,900 | 6,200 |
Gambling Commission | National Audit Office | 39,000 | 47,000 | 33,000 |
Geffrye Museum | National Audit Office | 9,000 | 7,500 | 6,400 |
Horniman Museum | BDO Stoy Hayward LLP | 13,100 | 13,825 | 12,450 |
Horserace Betting Levy Board | Grant Thornton UK LLP | 45,000 | 38,000 | 35,000 |
Imperial War Museum | National Audit Office | 41,000 | 36,000 | 34,000 |
Museums, Libraries and Archives Council | National Audit Office | 63,000 | 93,000 | 58,000 |
Museum of Science and Industry in Manchester | Beever and Struthers | 9,500 | 9,500 | 11,410 |
National Gallery | National Audit Office | 40,000 | 38,650 | 37,165 |
National Heritage Memorial Fund (NHMF)1 | National Audit Office | 10,000 | 9,000 | 8,000 |
Heritage Lottery Fund (maintained by NHMF) | National Audit Office | 42,000 | 42,000 | 36,000 |
National Lottery Commission | National Audit Office | 25,000 | 24,000 | 22,000 |
National Museums Liverpool | National Audit Office | 54,000 | 50,000 | 45,000 |
National Maritime Museum | National Audit Office | 36,000 | 35,000 | 33,000 |
National Museum of Science and Industry | National Audit Office | 92,000 | 92,000 | 87,000 |
National Portrait Gallery | National Audit Office | 35,000 | 32,000 | 31,000 |
Natural History Museum | National Audit Office | 49,000 | 51,000 | 46,000 |
Olympic Delivery Authority | National Audit Office | 238,000 | 212,000 | 158,000 |
Olympic Lottery Distributor | National Audit Office | 13,000 | 13,000 | 12,000 |
Public Lending Right Central Fund Account | National Audit Office | 18,000 | 17,500 | 17,000 |
Royal Armouries | National Audit Office | 36,000 | 36,000 | 41,000 |
Sir John Soane’s Museum | National Audit Office | 14,000 | 14,000 | 8,250 |
Sport England | National Audit Office | 102,000 | 80,000 | 76,000 |
Sport England Lottery Distribution Fund | National Audit Office | 55,000 | 52,000 | 47,500 |
Tate | National Audit Office | 49,000 | 42,000 | 40,000 |
UKAnti-Doping2 | National Audit Office | 17,000 | n/a | n/a |
UK Film Council1 | National Audit Office | 33,000 | 33,000 | 21,000 |
UK Film Council Lottery Distribution Fund | National Audit Office | 24,000 | 24,000 | 20,000 |
UK Sport1 | National Audit Office | 45,000 | 45,000 | 33,000 |
UK Sport Lottery Distribution Account | National Audit Office | 28,000 | 28,000 | 26,000 |
Victoria and Albert Museum | National Audit Office | 45,000 | 45,000 | 37,000 |
VisitBritain | National Audit Office | 57,000 | 55,000 | 52,000 |
Wallace Collection | National Audit Office | 23,000 | 22,000 | 22,000 |
1 Under the National Lottery etc Act 1993, Arts Council England, CE, NHMF, Sport England, UK Film Council and UK Sport are required to produce separate Lottery Distribution accounts. These are audited separately and shown as separate lines from the parent body’s accounts. 2 UK Anti-Doping has only been in independent operation since 2009-10. Note: The Big Lottery Fund is a Lottery body but has its Lottery income consolidated with its other figures. |