John Hayes
Main Page: John Hayes (Conservative - South Holland and The Deepings)An error has been identified in the written answer given to the hon. Member for Edinburgh West on 8 November 2012, Official Report, column 709-710W. The information included within the table contained some incorrect figures and these have been amended.
The full answer given was:
Michael Crockhart (Edinburgh West): To ask the Secretary of State for Energy and Climate Change, what the total output of electricity in Scotland was from (a) coal, (b) gas and (c) nuclear generation from 1 January to 30 June 2012. (127730)
John Hayes: The table shows the generation of electricity (GWh) by fuel type in Scotland in 2010:
Fuel Type | Scotland | UK total | Scotland as a percentage of the UK total |
---|---|---|---|
Coal | 14,715 | 107,694 | 14% |
Oil | 1,213 | 4,860 | 25% |
Gas | 8,381 | 175,003 | 5% |
Nuclear | 16,381 | 70,323 | 23% |
Thermal renewables | 299 | 5,358 | 6% |
Hydro natural flow | 3,266 | 3,603 | 91% |
Hydro pumped storage | 1,830 | 5,416 | 34% |
Non-thermal renewables | 3,825 | 8,872 | 43% |
Total | 49,908 | 381,129 | 13% |
Source: Table 2, special feature article titled “Electricity generation and supply figures for Scotland, Wales, Northern Ireland and England”, Energy Trends December 2011 (http://www.decc.gov.uk/assets/decc/11/stats/publications/energy-trends/3917-trends-dec-2011.pdf). |
Fuel Type | Scotland | UK total | Scotland as a percentage of the UK total |
---|---|---|---|
Coal | 14,715 | 107,694 | 14% |
Gas | 8,381 | 175,003 | 5% |
Nuclear | 15,293 | 62,140 | 25% |
Oil | 1,213 | 4,860 | 25% |
Thermal renewables | 1,387 | 11,916 | 12% |
Other thermal sources | 0 | 1,625 | 0% |
Hydro natural flow | 3,266 | 3,603 | 91% |
Hydro pumped storage | 779 | 3,150 | 25% |
Non-thermal renewables | 4,862 | 10,216 | 48% |
Waste | 14 | 922 | 2% |
Total | 49,910 | 381,129 | 13% |
Source: Table 2, special feature article titled “Electricity generation and supply figures for Scotland, Wales, Northern Ireland and England”, Energy Trends December 2011 (http://www.decc.gov.uk/assets/decc/11/stats/publications/energy-trends/3917-trends-dec-2011.pdf). |