Departmental Expenditure Limit (2010-11) Debate
Full Debate: Read Full DebateAndrew Mitchell
Main Page: Andrew Mitchell (Conservative - Sutton Coldfield)Department Debates - View all Andrew Mitchell's debates with the Department for International Development
(13 years, 9 months ago)
Written StatementsSubject to parliamentary approval of the necessary supplementary estimate, the Department for International Development’s departmental expenditure limit (DEL) will be increased by £1,218,000 from £7,544,104,000 to £7,545,322,000.
Within the DEL change, the impact on resources and capital are as set out in the following table:
Voted | Non-voted | Voted | Non-voted | Total | |
---|---|---|---|---|---|
Resource DEL | 68,482 | -77,438 | 5,091,693 | 908,190 | 5,999,883 |
Of which: | |||||
Administration budget | -2,658 | 2,432 | 151,986 | 5,432 | 157,418 |
Capital DEL* | 25,264 | -19,264 | 1,762,265 | -200,000 | 1,562,265 |
Less Depreciation** | 4,174 | - | -16,826 | - | -16,826 |
Total DEL | 97,920 | -96,702 | 6,837,132 | 708,190 | 7,545,322 |
*Capital DEL includes items treated as resource in Estimates and Accounts but which are treated as Capital DEL in budgets. **Depreciation, which forms part of the resource DEL, is excluded from the total DEL, since capital DEL includes capital spending and to include depreciation of these assets would lead to double counting. |
Use of departmental unallocated provision | £106,790,000 |
Increase in EC attribution | -£23,045,000 |
Increase in utilisation of provisions | -£8,145,000 |
Transfer to CDEL | -£6,000,000 |
Subtotal voted | £68,482,000 |
Use of departmental unallocated provision | -£106,790,000 |
Increase in EC attributed aid | £23,045,000 |
Increase in utilisation of provisions | £8,145,000 |
Subtotal non-voted | -£77,438,000 |
Total Reductions in RDEL | -£8,956,000 |
Voted | |
Transfer from RDEL | £6,000,000 |
Use of Departmental Unallocated Provision | £19,264,000 |
Subtotal voted | £25,264,000 |
Non-voted | |
Use of Departmental Unallocated Provision | -£19,264,000 |
Subtotal non-voted | -£19,264,000 |
Total increases in CDEL | £6,000,000 |