House of Commons (24) - Written Statements (12) / Commons Chamber (8) / Ministerial Corrections (4)
(13 years, 8 months ago)
Ministerial Corrections(13 years, 8 months ago)
Ministerial CorrectionsTo ask the Secretary of State for Justice how many care proceedings cases in each local authority area are currently open in the family courts; how many were open in each of the last five years; and how many have reached a conclusion (a) in 2010 to date and (b) each of the last five years.
[Official Report, 3 June 2010, Vol. 510, c. 55-59W.]
Letter of correction from Mr Jonathan Djanogly:
An error has been identified in the written answer given to the hon. Member for Mid Dorset and North Poole (Annette Brooke) on 3 June 2010. The December 2008 figures in Table 1 of the response in relation to care supervision orders outstanding in the Family Proceedings Courts (FPCs) are incorrect.
The full answer given was as follows:
Table 1 shows the number of care and supervision cases outstanding as at the end of December in each year from 2005 to 2009 in the Family Proceedings Courts and County Courts of England and Wales. Data are presented by HM Courts Service areas as a local authority area breakdown is not collected centrally and could be obtained only through the inspection of individual case files at disproportionate cost.
Total number of care and supervision outstanding cases in the Family Proceedings Court | Total number of care and supervision outstanding cases in the County Courts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
December | December | |||||||||
HMCS area | 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 |
Avon and Somerset Devon and Cornwall, and Gloucestershire | 342 | 350 | 348 | 342 | 370 | 260 | 303 | 275 | 310 | 389 |
Bedfordshire, Hertfordshire and Thames Valley | 227 | 187 | 216 | 227 | 301 | 188 | 221 | 175 | 179 | 320 |
Cambridgeshire, Essex, Norfolk and Suffolk | 282 | 264 | 372 | 282 | 371 | 273 | 236 | 241 | 233 | 286 |
Cheshire and Merseyside | 126 | 225 | 210 | 126 | 253 | 240 | 300 | 248 | 261 | 356 |
Cleveland, Durham and Northumbria | 484 | 642 | 636 | 484 | 533 | 198 | 270 | 264 | 235 | 317 |
Cumbria and Lancashire | 82 | 115 | 113 | 82 | 101 | 185 | 198 | 218 | 200 | 297 |
Dorset, Hampshire and Isle of Wight and Wiltshire | 162 | 154 | 206 | 162 | 215 | 160 | 151 | 173 | 165 | 233 |
East Midlands | 395 | 444 | 367 | 395 | 560 | 164 | 176 | 176 | 214 | 287 |
Greater Manchester | 133 | 174 | 140 | 133 | 295 | 361 | 378 | 394 | 353 | 547 |
Humber and South Yorkshire | 166 | 183 | 188 | 166 | 201 | 252 | 265 | 239 | 245 | 335 |
Kent Surrey and Sussex | 325 | 340 | 364 | 325 | 512 | 256 | 260 | 287 | 245 | 340 |
London Civil and Family | 1,017 | 1,020 | 888 | 1,017 | 1,426 | 850 | 733 | 724 | 561 | 758 |
Mid and West Wales | 94 | 106 | 97 | 94 | 168 | 67 | 43 | 40 | 53 | 115 |
North and West Yorkshire | 185 | 169 | 293 | 185 | 409 | 229 | 258 | 240 | 225 | 294 |
North Wales | 16 | 25 | 30 | 16 | 57 | 57 | 77 | 67 | 52 | 80 |
South East Wales | 157 | 205 | 162 | 157 | 260 | 136 | 133 | 122 | 116 | 156 |
Staffordshire and West Mercia | 152 | 217 | 219 | 152 | 274 | 104 | 115 | 88 | 88 | 148 |
West Midlands and Warwickshire | 303 | 320 | 332 | 303 | 966 | 391 | 340 | 342 | 294 | 464 |
National total | 4,648 | 5,140 | 5,181 | 4,648 | 7,272 | 4,371 | 4,457 | 4,313 | 4,029 | 5,722 |
Notes: 1. The data are taken from the HMCS FamilyMan System and Family Case Tracker. 2. The figures relate to the new HMCS areas. 3. The total number of outstanding cases show the total number of care and supervisions cases open at the end of December each year. |
Care and supervision orders made in the County Courts and High Court, England and Wales | |||||
---|---|---|---|---|---|
HMCS area | 2004 | 2005 | 2006 | 2007 | 2008 |
Avon and Somerset, Devon and Cornwall and Gloucestershire | 395 | 355 | 334 | 372 | 450 |
Bedfordshire, Hertfordshire and Thames Valley | 386 | 274 | 337 | 310 | 331 |
Cambridgeshire, Essex, Norfolk and Suffolk | 327 | 325 | 445 | 399 | 350 |
Cheshire and Merseyside | 330 | 396 | 393 | 466 | 453 |
Cleveland, Durham and Northumbria | 369 | 403 | 303 | 349 | 464 |
Cumbria and Lancashire | 316 | 257 | 342 | 327 | 283 |
Dorset, Hampshire and IOW and Wiltshire | 311 | 255 | 299 | 255 | 272 |
East Midlands | 391 | 369 | 299 | 292 | 351 |
Greater Manchester | 561 | 490 | 715 | 736 | 579 |
Humber and South Yorkshire | 435 | 489 | 559 | 611 | 476 |
Kent, Surrey and Sussex | 266 | 200 | 418 | 471 | 371 |
London Civil and Family | 916 | 846 | 989 | 878 | 868 |
Mid and West Wales | 82 | 113 | 109 | 100 | 71 |
North and West Yorkshire | 516 | 427 | 484 | 552 | 530 |
North Wales | 106 | 84 | 92 | 167 | 173 |
South East Wales | 240 | 278 | 262 | 239 | 168 |
West Mercia and Staffordshire | 175 | 195 | 208 | 253 | 186 |
West Midlands and Warwickshire | 474 | 509 | 588 | 434 | 446 |
National Total | 6,596 | 6,265 | 7,176 | 7,211 | 6,822 |
Notes: 1. The data are taken from the HMCS FamilyMan System. 2. Figures relate to the number of children subject to each application. 3. Disposals in each year may relate to applications made in earlier years. 4. Figures are provided for County Courts and the High Court. |
Care and supervision orders made in the Family Proceedings Courts, England and Wales | ||
---|---|---|
HMCS area | April 2007 to December 2007 | January 2008 to December 2008 |
Avon and Somerset, Devon and Cornwall and Gloucestershire | 262 | 361 |
Bedfordshire, Hertfordshire and Thames Valley | 174 | 272 |
Cambridgeshire, Essex. Norfolk and Suffolk | 133 | 202 |
Cheshire and Merseyside | 139 | 135 |
Cleveland, Durham and Northumbria | 327 | 387 |
Cumbria and Lancashire | 85 | 84 |
Dorset, Hampshire and Isle of Wight and Wiltshire | 107 | 121 |
East Midlands | 198 | 372 |
Greater Manchester | 76 | 116 |
Humber and South Yorkshire | 64 | 153 |
Kent, Surrey and Sussex | 161 | 258 |
London Crime, Central and South | 533 | 543 |
Mid and West Wales | 69 | 56 |
North and West Yorkshire | 176 | 214 |
North Wales | 9 | 43 |
South East Wales | 149 | 172 |
West Mercia and Staffordshire | 172 | 239 |
West Midlands and Warwickshire | 93 | 129 |
National total | 2,927 | 3,857 |
Notes: 1. The data are taken from the HMCS FamilyMan System and One Performance Truth database. 2. Figures relate to the number of children subject to each application. 3. Disposals in 2007 and 2008 may relate to applications made in earlier years. 4. Figures are provided for Family Proceedings Court. 5. For Family Proceedings Courts the earliest available data that can be broken down by HMCS area is from April 2007. Therefore figures for 2007 relate to data from April 2007 to December 2007. |
Table 1 shows the number of care and supervision cases outstanding as at the end of December in each year from 2005 to 2009 in the Family Proceedings Courts and County Courts of England and Wales. Data are presented by HM Courts Service areas as a local authority area breakdown is not collected centrally and could be obtained only through the inspection of individual case files at disproportionate cost.
Total number of care and supervision outstanding cases in the Family Proceedings Court | Total number of care and supervision outstanding cases in the County Courts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
December | December | |||||||||
HMCS area | 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 |
Avon and Somerset Devon and Cornwall, and Gloucestershire | 342 | 350 | 348 | 319 | 370 | 260 | 303 | 275 | 310 | 389 |
Bedfordshire, Hertfordshire and Thames Valley | 227 | 187 | 216 | 218 | 301 | 188 | 221 | 175 | 179 | 320 |
Cambridgeshire, Essex, Norfolk and Suffolk | 282 | 264 | 372 | 351 | 371 | 273 | 236 | 241 | 233 | 286 |
Cheshire and Merseyside | 126 | 225 | 210 | 188 | 253 | 240 | 300 | 248 | 261 | 356 |
Cleveland, Durham and Northumbria | 484 | 642 | 636 | 374 | 533 | 198 | 270 | 264 | 235 | 317 |
Cumbria and Lancashire | 82 | 115 | 113 | 86 | 101 | 185 | 198 | 218 | 200 | 297 |
Dorset, Hampshire and Isle of Wight and Wiltshire | 162 | 154 | 206 | 205 | 215 | 160 | 151 | 173 | 165 | 233 |
East Midlands | 395 | 444 | 367 | 553 | 560 | 164 | 176 | 176 | 214 | 287 |
Greater Manchester | 133 | 174 | 140 | 351 | 295 | 361 | 378 | 394 | 353 | 547 |
Humber and South Yorkshire | 166 | 183 | 188 | 115 | 201 | 252 | 265 | 239 | 245 | 335 |
Kent Surrey and Sussex | 325 | 340 | 364 | 282 | 512 | 256 | 260 | 287 | 245 | 340 |
London Civil and Family | 1,017 | 1,020 | 888 | 959 | 1,426 | 850 | 733 | 724 | 561 | 758 |
Mid and West Wales | 94 | 106 | 97 | 115 | 168 | 67 | 43 | 40 | 53 | 115 |
North and West Yorkshire | 185 | 169 | 293 | 247 | 409 | 229 | 258 | 240 | 225 | 294 |
North Wales | 16 | 25 | 30 | 41 | 57 | 57 | 77 | 67 | 52 | 80 |
South East Wales | 157 | 205 | 162 | 108 | 260 | 136 | 133 | 122 | 116 | 156 |
Staffordshire and West Mercia | 152 | 217 | 219 | 201 | 274 | 104 | 115 | 88 | 88 | 148 |
West Midlands and Warwickshire | 303 | 320 | 332 | 259 | 966 | 391 | 340 | 342 | 294 | 464 |
National total | 4,648 | 5,140 | 5,181 | 4,979 | 7,272 | 4,371 | 4,457 | 4,313 | 4,029 | 5,722 |
Notes: 1. The data are taken from the HMCS FamilyMan System and Family Case Tracker. 2. The figures relate to the new HMCS areas. 3. The total number of outstanding cases show the total number of care and supervisions cases open at the end of December each year. |
Care and supervision orders made in the County Courts and High Court, England and Wales | |||||
---|---|---|---|---|---|
HMCS area | 2004 | 2005 | 2006 | 2007 | 2008 |
Avon and Somerset, Devon and Cornwall and Gloucestershire | 395 | 355 | 334 | 372 | 450 |
Bedfordshire, Hertfordshire and Thames Valley | 386 | 274 | 337 | 310 | 331 |
Cambridgeshire, Essex, Norfolk and Suffolk | 327 | 325 | 445 | 399 | 350 |
Cheshire and Merseyside | 330 | 396 | 393 | 466 | 453 |
Cleveland, Durham and Northumbria | 369 | 403 | 303 | 349 | 464 |
Cumbria and Lancashire | 316 | 257 | 342 | 327 | 283 |
Dorset, Hampshire and IOW and Wiltshire | 311 | 255 | 299 | 255 | 272 |
East Midlands | 391 | 369 | 299 | 292 | 351 |
Greater Manchester | 561 | 490 | 715 | 736 | 579 |
Humber and South Yorkshire | 435 | 489 | 559 | 611 | 476 |
Kent, Surrey and Sussex | 266 | 200 | 418 | 471 | 371 |
London Civil and Family | 916 | 846 | 989 | 878 | 868 |
Mid and West Wales | 82 | 113 | 109 | 100 | 71 |
North and West Yorkshire | 516 | 427 | 484 | 552 | 530 |
North Wales | 106 | 84 | 92 | 167 | 173 |
South East Wales | 240 | 278 | 262 | 239 | 168 |
West Mercia and Staffordshire | 175 | 195 | 208 | 253 | 186 |
West Midlands and Warwickshire | 474 | 509 | 588 | 434 | 446 |
National Total | 6,596 | 6,265 | 7,176 | 7,211 | 6,822 |
Notes: 1. The data are taken from the HMCS FamilyMan System. 2. Figures relate to the number of children subject to each application. 3. Disposals in each year may relate to applications made in earlier years. 4. Figures are provided for County Courts and the High Court. |
Care and supervision orders made in the Family Proceedings Courts, England and Wales | ||
---|---|---|
HMCS area | April 2007 to December 2007 | January 2008 to December 2008 |
Avon and Somerset, Devon and Cornwall and Gloucestershire | 262 | 361 |
Bedfordshire, Hertfordshire and Thames Valley | 174 | 272 |
Cambridgeshire, Essex, Norfolk and Suffolk | 133 | 202 |
Cheshire and Merseyside | 139 | 135 |
Cleveland, Durham and Northumbria | 327 | 387 |
Cumbria and Lancashire | 85 | 84 |
Dorset, Hampshire and Isle of Wight and Wiltshire | 107 | 121 |
East Midlands | 198 | 372 |
Greater Manchester | 76 | 116 |
Humber and South Yorkshire | 64 | 153 |
Kent, Surrey and Sussex | 161 | 258 |
London Crime, Central and South | 533 | 543 |
Mid and West Wales | 69 | 56 |
North and West Yorkshire | 176 | 214 |
North Wales | 9 | 43 |
South East Wales | 149 | 172 |
West Mercia and Staffordshire | 172 | 239 |
West Midlands and Warwickshire | 93 | 129 |
National total | 2,927 | 3,857 |
Notes: 1. The data are taken from the HMCS FamilyMan System and One Performance Truth database. 2. Figures relate to the number of children subject to each application. 3. Disposals in 2007 and 2008 may relate to applications made in earlier years. 4. Figures are provided for Family Proceedings Court. 5. For Family Proceedings Courts the earliest available data that can be broken down by HMCS area is from April 2007. Therefore figures for 2007 relate to data from April 2007 to December 2007. |
(13 years, 8 months ago)
Ministerial CorrectionsThe following table provides information on custodial sentences in prison establishments in England and Wales by sentence length band and offence category as at 30 September 2010.
These figures have been drawn from administrative IT systems, which, as with any large scale recording system, are subject to possible errors with data entry and processing.
Sentence length | |||||
---|---|---|---|---|---|
Offence category | Less than five years | Less than four years | Less than three years | Less than two years | Less than one year |
Violence against the person | 7,033 | 5,991 | 4,846 | 3,535 | 1,761 |
Sexual offences | 2,315 | 1,753 | 1,232 | 720 | 212 |
Robbery | 3,513 | 2,486 | 1,500 | 619 | 143 |
Burglary | 5,053 | 4,188 | 2,954 | 1,526 | 507 |
Theft and handling | 3,719 | 3,517 | 3,207 | 2,768 | 2,047 |
Fraud and forgery | 1,225 | 1,066 | 903 | 698 | 324 |
Drug offences | 5,866 | 4,370 | 2,677 | 1,085 | 229 |
Motoring offences | 877 | 857 | 823 | 759 | 547 |
Other offences | 4,851 | 4,383 | 3,849 | 3,234 | 2,234 |
Offences not recorded | 190 | 159 | 128 | 107 | 92 |
The following table provides information on custodial sentences in prison establishments in England and Wales by sentence length band and offence category as at 30 September 2010.
These figures have been drawn from administrative IT systems, which, as with any large scale recording system, are subject to possible errors with data entry and processing.
Sentence length | |||||
---|---|---|---|---|---|
Offence category | Less than five years | Less than four years | Less than three years | Less than two years | Less than one year |
Violence against the person | 7,097 | 5,951 | 4,594 | 3,154 | 1,736 |
Sexual offences | 2,882 | 1,742 | 1,245 | 721 | 208 |
Robbery | 3,394 | 2,484 | 1,730 | 930 | 142 |
Burglary | 4,596 | 4,144 | 2,963 | 1,719 | 499 |
Theft and handling | 3,594 | 3,484 | 3,016 | 2,514 | 2,019 |
Fraud and forgery | 1,166 | 1,060 | 826 | 573 | 322 |
Drug offences | 5,840 | 4,306 | 2,997 | 1,600 | 224 |
Motoring offences | 847 | 835 | 737 | 633 | 532 |
Other offences | 4,819 | 4,392 | 3,695 | 2,953 | 2,221 |
Offences not recorded | 408 | 372 | 315 | 253 | 193 |
(13 years, 8 months ago)
Ministerial CorrectionsTo ask the Secretary of State for Justice how many convictions there were for (a) kerb crawling, (b) soliciting for the purposes of prostitution in a public place, (c) keeping a brothel and (d) control of prostitution in respect of offences committed in the London borough of Newham in (i) 2008, (ii) 2009 and (iii) 2010.
[Official Report, 17 January 2011, Vol. 521, c. 652-53W.]
Letter of correction from Mr Crispin Blunt:
An error has been identified in the written answer given to the hon. Member for West Ham (Lyn Brown) on 17 January 2011. The figures in the table for the number of defendants convicted for keeping a brothel in the Metropolitan police force area were incorrect along with some of the information included in the footnotes that accompanied the table.
The full answer given was as follows:
The number of defendants found guilty at all courts for selected prostitution related offences in the Metropolitan police force area for the years 2008 to 2009 can be viewed in the table.
Information at borough level is not collated centrally by the Ministry of Justice.
Court proceedings data for 2010 are planned for publication in the spring.
Offence | 2008 | 2009 |
---|---|---|
Kerb crawling | 165 | 117 |
Soliciting for the purposes of prostitution in a public place | 114 | 65 |
Keeping a brothel | 5 | 10 |
Control of prostitution | 16 | 4 |
1 The figures given in the table on court proceedings relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences it is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. 2 Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. 3 Includes the following statutes and corresponding offence descriptions: Kerb, crawling: Sexual Offences Act 1985, S.1 kerb crawling Sexual Offences Act 1985, S.2 Persistent soliciting of person or persons for the purpose of prostitution Soliciting for the purposes of prostitution in a public place: Sexual Offences Act 1985, S.1 Common prostitute loitering or soliciting for the purpose of prostitution Keeping a brothel: Sexual Offences Act 1956 S.33A as added by the Sexual Offences Act 1967 Keeping a brothel for prostitution Sexual Offences Act 1956 S.34 Letting premises for use as a brothel Sexual Offences Act 1956 S.34 Letting premises for use as a brothel for homosexual practices Sexual Offences Act 1956 S.35 Tenant permitting premises to be used as a brothel Sexual Offences Act 1956 S.35 as amended by the Sexual Offences Act 2003 S.53 Tenant permitting premises to be used as a brothel for homosexual practices Sexual Offences Act 1956 S.33 as amended by the Sexual Offences Act 1967 Keeping a brothel for homosexual practices Control of prostitution: Sexual Offences Act 2001 S.53 Controlling prostitution for gain Source: Justice Statistics Analytical Services—Ministry of Justice |
The number of defendants found guilty at all courts for selected prostitution related offences in the Metropolitan police force area for the years 2008 to 2009 can be viewed in the table.
Information at borough level is not collated centrally by the Ministry of Justice.
Court proceedings data for 2010 are planned for publication in the spring.
Offence | 2008 | 2009 |
---|---|---|
Kerb crawling | 165 | 117 |
Soliciting for the purposes of prostitution in a public place | 114 | 65 |
Keeping a brothel | 11 | 15 |
Control of prostitution | 16 | 4 |
1The figures given in the table on court proceedings relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences it is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. 2 Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. 3 Includes the following statutes and corresponding offence descriptions: Kerb crawling: Sexual Offences Act 1985, s.1 Kerb crawling Sexual Offences Act 1985, s.2 Persistent soliciting of person or persons for the purpose of prostitution Soliciting for the purposes of prostitution in a public place: Sexual Offences Act 1985, s.1 Common prostitute loitering or soliciting for the purpose of prostitution Keeping a brothel: Sexual Offences Act 1956 s.33A as added by the Sexual Offences Act 2003 s.55 Keeping a brothel for prostitution Sexual Offences Act 1956 s.33 Keeping a brothel Sexual Offences Act 1956 s.34 Letting premises for use as a brothel Sexual Offences Act 1956 s.35 Tenant permitting premises to be used as a brothel Sexual Offences Act 1956 s.36 Tenant permitting premises to be used for prostitution Sexual Offences Act 1956 s.33 as amended by the Sexual Offences Act 1967 Keeping a brothel for homosexual practices Sexual Offences Act 1956 s.34 Letting premises for use as a brothel for homosexual practices Sexual Offences Act 1956 s.35 as amended by the Sexual Offences Act 2003 s.53 Tenant permitting premises to be used as a brothel for homosexual practices Similar provisions in Local Acts Other offences against keeping a brothel Control of prostitution: Sexual Offences Act 2001 s.53 Controlling prostitution for gain Source: Justice Statistics Analytical Services—Ministry of Justice. |