Asked by: Lord Grocott (Labour - Life peer)
Question to the Department for Business and Trade:
To ask His Majesty's Government who are the Trade Envoys; to which country each Trade Envoy has been assigned; and what is the party affiliation of each Trade Envoy and the length of time in post.
Answered by Lord Johnson of Lainston
There are currently 36 Prime Minister’s Trade Envoys and information as below.
Country | Trade Envoy | Date of PM Appointment | ||
LATIN AMERICA & THE CARIBBEAN | ||||
Colombia, Chile, Peru, Argentina | Mark Menzies MP (Con) | September 2016 & September 2017 for Argentina | ||
Panama, Dominican Republic, Costa Rica | Baroness Hooper of Liverpool (Con) | October 2020 | ||
Brazil | Marco Longhi MP (Con) | August 2021 | ||
AFRICA | ||||
Algeria | Lord Risby of Haverhill (Con) | November 2012 | ||
Uganda & Rwanda (watching brief for DRC) | Lord Popat (Con) | January 2016 | ||
Egypt and Cameroon | Sir Jeffrey Donaldson MP (DUP) | January 2016 & August 2021 for Cameroon | ||
Nigeria | Helen Grant MP (Con) | October 2020 | ||
Kenya | Theo Clarke MP (Con) | Reappointed May 2023 | ||
South Africa & Mauritius | Andrew Selous MP(Con) | September 2017 & January 2023 for Mauritius | ||
Tanzania | Lord Walney (Non-Affiliated) | August 2021 | ||
Ghana | Baroness Hoey (Non-Affiliated) | August 2021 | ||
Tunisia & Libya | Yvonne Fovargue MP (Lab) | March 2022 | ||
Angola, Zambia & Ethiopia | Laurence Robertson MP (Con) | Reappointed March 2023 | ||
MIDDLE EAST | ||||
Israel | Lord Austin of Dudley (Non-affiliated) | October 2020 | ||
Iran | Lord Lamont of Lerwick (Con) | January 2016 | ||
Lebanon | Lord Risby of Haverhill (Con) | August 2019 | ||
Iraq | Baroness Nicholson of Winterbourne (Con) | January 2014 | ||
Jordan, Kuwait & Palestine Territories | Baroness Morris of Bolton (Con) | November 2012 | ||
UAE | Gareth Thompson MP (Con) | March 2023 | ||
| ||||
Azerbaijan, Turkmenistan, Kazakhstan | Baroness Nicholson of Winterbourne (Con) | April 2016 & Kazakhstan July 2017 | ||
Mongolia | Daniel Kawczynski MP (Con) | October 2020 | ||
Ukraine | Baroness Meyer (Con) | October 2020 | ||
Turkey | Lord Hutton (Lab) | May 2022 | ||
EUROPE | ||||
Switzerland & Liechtenstein | Sir Stephen Timms MP (Lab) | August 2021 | ||
Western Balkans (Albania, Bosnia & Herzegovina, Kosovo, North Macedonia, Montenegro, Serbia) | Martin Vickers MP (Con) | October 2020 | ||
APAC | ||||
Australia | Lord Botham (Crossbench) | August 2021 | ||
Taiwan | Lord Faulkner (Lab) | January 2016 | ||
Japan | Greg Clark MP (Con) | May 2022 | ||
Thailand, Myanmar, Brunei & Vietnam | Mark Garnier MP (Con) | October 2020 & for Vietnam January 2023 | ||
Singapore | Lord Sarfraz (Con) | January 2022 | ||
Republic of Korea | Sir John Whittingdale (Con) | May 2022 | ||
Indonesia, Malaysia, Philippines & ASEAN | Richard Graham MP (Con) | Reappointed March 2023 | ||
Cambodia & Laos | Heather Wheeler MP (Con) | Reappointed March 2023 | ||
New Zealand | David Mundell MP (Con) | Reappointed March 2023 | ||
SOUTH ASIA | ||||
Bangladesh | Rushanara Ali MP (Lab) | March 2016 | ||
Sri Lanka | Lord Mervyn Davies of Abersoch (Crossbench) | October 2020 | ||
North America | ||||
Canada | Dame Maria Miller MP (Con) | May 2022 | ||
USA (specific focus on driving trade promotion with existing MOU states) | Sir Conor Burns MP (Con) | May 2023 | ||
Asked by: Catherine West (Labour - Hornsey and Friern Barnet)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what recent discussions he has had with his Central Asian counterparts on (a) climate change cooperation and (b) reduction in emissions.
Answered by Leo Docherty
We regularly engage on climate change and reducing emissions in Central Asia, both bilaterally and through multilateral fora. For example, during his visit to Astana in March the Foreign Secretary signed a Memorandum of Understanding with Kazakhstan to encourage collaboration in developing and applying hydrogen technology. The Minister for Europe has also raised climate issues in meetings with interlocutors from Central Asia, and we have dedicated officials based in the region who lead on climate and environmental matters for the UK. We provide funding to a number of projects in the region which aim to improve climate cooperation and reduce the emissions produced by the Central Asian states.
Asked by: Rob Roberts (Independent - Delyn)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, what the average amount of state pension paid to individuals who live outside the UK is; and if he will provide a breakdown of the average state pension payment in each country in which recipients reside.
Answered by Laura Trott - Shadow Secretary of State for Education
In November 2020, the average (mean) amount of State Pension paid to individuals who live outside the UK was £70.61 per week.
Table 1. Average Amount of State Pension paid to individuals who live outside the UK, November 2020
Residency | Mean Weekly State Pension Amount |
Outside United Kingdom | £ 70.61 |
Source: Stat-Xplore - Home (dwp.gov.uk)
Below is a table of the average (mean) amount of State Pension paid to individuals who live outside the UK, broken down by country of residence, in November 2020.
Table 2. Average Amount of State Pension by Country of Residence, November 2020
Country of Residence | Mean Weekly State Pension Amount |
Abroad - Not known | £ 112.62 |
Albania | £ 110.57 |
Alderney | £ 126.99 |
Algeria | £ 62.41 |
Andorra | £ 94.96 |
Anguilla | £ 64.93 |
Antigua | £ 74.02 |
Argentina | £ 65.18 |
Aruba | £ 60.29 |
Ascension Island | £ 91.68 |
Australia | £ 50.09 |
Austria | £ 49.24 |
Azerbaijan | £ 166.77 |
Bahamas | £ 66.64 |
Bahrain | £ 97.27 |
Bangladesh | £ 39.49 |
Barbados | £ 116.97 |
Belarus | £ 111.17 |
Belgium | £ 63.62 |
Belize | £ 85.01 |
Bermuda | £ 81.36 |
Bolivia | £ 106.19 |
Bosnia and Herzegovina | £ 73.12 |
Botswana | £ 75.98 |
Brazil | £ 81.20 |
Brunei | £ 121.78 |
Bulgaria | £ 122.47 |
Burkina Faso | £ 54.09 |
Cambodia | £ 119.76 |
Cameroon | £ 58.81 |
Canada | £ 46.34 |
Cape Verde | £ 52.18 |
Cayman Islands | £ 89.42 |
Chile | £ 72.13 |
China | £ 96.39 |
Colombia | £ 89.09 |
Cook Islands | £ 57.92 |
Costa Rica | £ 81.75 |
Cyprus | £ 122.54 |
Denmark | £ 58.40 |
Dom Commonwealth (Dominica) | £ 77.73 |
Dominican Republic | £ 107.52 |
Dutch Caribbean | £ 67.76 |
Ecuador | £ 85.95 |
Egypt | £ 78.64 |
El Salvador | £ 80.36 |
Equatorial Guinea | £ 142.11 |
Ethiopia | £ 88.34 |
Falkland Islands and Dependencies | £ 85.64 |
Faroe Islands | £ 33.01 |
Fiji | £ 73.66 |
Finland | £ 58.89 |
France | £ 113.52 |
French Overseas Departments | £ 84.34 |
French Polynesia | £ 55.84 |
Gambia | £ 91.46 |
Germany | £ 46.48 |
Ghana | £ 56.69 |
Gibraltar | £ 100.77 |
Greece | £ 109.44 |
Greenland | £ 23.21 |
Grenada | £ 77.33 |
Guam | £ 83.49 |
Guatemala | £ 77.73 |
Guernsey | £ 84.86 |
Guyana | £ 60.60 |
Honduras | £ 79.02 |
Hong Kong | £ 85.42 |
Hungary | £ 102.32 |
Iceland | £ 71.68 |
India | £ 50.10 |
Indonesia | £ 106.53 |
Iran | £ 70.85 |
Iraq | £ 64.11 |
Ireland | £ 66.41 |
Isle of Man | £ 127.85 |
Israel | £ 101.27 |
Italy | £ 56.79 |
Jamaica | £ 116.05 |
Japan | £ 46.97 |
Jersey | £ 70.02 |
Jordan | £ 67.90 |
Kazakhstan | £ 124.13 |
Kenya | £ 79.34 |
Kuwait | £ 103.54 |
Kyrgyzstan | £ 76.07 |
Laos | £ 100.66 |
Lebanon | £ 88.20 |
Lesotho | £ 59.64 |
Liechtenstein | £ 28.62 |
Luxembourg | £ 83.34 |
Macau | £ 77.52 |
Madagascar | £ 62.23 |
Malawi | £ 71.90 |
Malaysia | £ 77.87 |
Malta | £ 104.22 |
Mauritius | £ 108.25 |
Mexico | £ 74.98 |
Moldova | £ 124.94 |
Monaco | £ 111.96 |
Montserrat | £ 65.67 |
Morocco | £ 75.51 |
Mozambique | £ 74.56 |
Myanmar | £ 84.84 |
Namibia | £ 70.17 |
Nepal | £ 63.99 |
Netherlands | £ 55.81 |
Nevis, St Kitts-Nevis | £ 75.56 |
New Caledonia | £ 79.61 |
New Zealand | £ 46.44 |
Nicaragua | £ 79.72 |
Nigeria | £ 27.65 |
Norfolk Island | £ 55.18 |
North Macedonia | £ 24.20 |
Norway | £ 58.24 |
Oman | £ 89.53 |
Pakistan | £ 48.74 |
Panama | £ 96.96 |
Papua New Guinea | £ 75.49 |
Paraguay | £ 68.41 |
Peru | £ 88.02 |
Philippines | £ 138.86 |
Poland | £ 59.39 |
Portugal | £ 119.47 |
Puerto Rico | £ 77.32 |
Qatar | £ 113.55 |
Republic of Croatia | £ 62.10 |
Republic of Estonia | £ 78.98 |
Republic of Georgia | £ 129.54 |
Republic of Latvia | £ 68.34 |
Republic of Lithuania | £ 42.71 |
Republic of Slovenia | £ 60.38 |
Romania | £ 99.40 |
Russia | £ 85.51 |
Saint Helena & Dependencies | £ 89.27 |
San Marino | £ 29.33 |
Sark | £ 117.68 |
Saudi Arabia | £ 86.88 |
Senegal | £ 74.13 |
Serbia | £ 123.58 |
Seychelles | £ 79.10 |
Sierra Leone | £ 52.66 |
Singapore | £ 89.20 |
Solomon Islands | £ 79.08 |
Somalia | £ 44.20 |
South Africa | £ 56.52 |
South Korea | £ 41.69 |
Spain | £ 120.61 |
Sri Lanka | £ 59.98 |
St Lucia | £ 76.63 |
St Vincent & Grenadines | £ 80.10 |
State Union of Serbia and Montenegro | £ 53.44 |
Sudan | £ 71.27 |
Suriname | £ 151.95 |
Swaziland | £ 79.26 |
Sweden | £ 57.52 |
Switzerland | £ 51.98 |
Syria | £ 63.61 |
Tahiti | £ 77.00 |
Taiwan | £ 105.85 |
Tanzania | £ 87.61 |
Thailand | £ 119.10 |
The Czech Republic | £ 92.30 |
The Slovak Republic | £ 49.82 |
Togo | £ 50.10 |
Tonga | £ 73.36 |
Tours (Individuals on Tour) | £ 133.34 |
Trinidad & Tobago | £ 55.37 |
Tunisia | £ 88.16 |
Turkey | £ 132.24 |
Turks and Caicos Islands | £ 118.32 |
Uganda | £ 88.33 |
Ukraine | £ 115.86 |
United Arab Emirates | £ 107.46 |
United States | £ 74.19 |
United States Minor Outlying Islands | £ 75.89 |
Uruguay | £ 77.74 |
Vanuatu | £ 85.86 |
Venezuela | £ 67.62 |
Vietnam | £ 125.09 |
Virgin Islands (British) | £ 91.77 |
Virgin Islands (USA) | £ 72.74 |
Western Samoa | £ 34.12 |
Yemen | £ 42.90 |
Zambia | £ 75.67 |
Zimbabwe | £ 48.98 |
Source: Stat-Xplore - Home (dwp.gov.uk)
Asked by: Catherine West (Labour - Hornsey and Friern Barnet)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what recent discussions has he had with his counterparts in Central Asian states on (a) climate cooperation, (b) reducing methane emissions and (c) reducing CO2 emissions.
Answered by Leo Docherty
We regularly engage on climate change and reducing emissions in Central Asia, both bilaterally and through multilateral fora. For example, during his visit to Astana in March the Foreign Secretary signed a Memorandum of Understanding with Kazakhstan to encourage collaboration in developing and applying hydrogen technology. The Minister for Europe has also raised climate issues in meetings with interlocutors from Central Asia, and we have dedicated officials based in the region who lead on climate and environmental matters for the UK. We provide funding to a number of projects in the region which aim to improve climate cooperation, and reduce the emissions produced by the Central Asian states.
Asked by: Lord Alton of Liverpool (Crossbench - Life peer)
Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government, following the remarks of the Secretary of State for Foreign, Commonwealth and Development Affairs on 18 March that the UK’s relationship with Kazakhstan has “great growth potential”, what assessment they have made of Kazakhstan’s support for Russia’s evasion of sanctions.
Answered by Lord Ahmad of Wimbledon
The UK Government welcomes the public commitments made by the Government of Kazakhstan that it will not be a back door for sanctions evasion. The measures that Kazakhstan is implementing to prevent sanctions circumvention have been part of our bilateral dialogue over the last year. Senior officials from the FCDO sanctions team are visiting Kazakhstan this month to discuss sanctions enforcement with the Kazakh Government. We look forward to ongoing close consultation in this area.
Asked by: Viscount Waverley (Crossbench - Excepted Hereditary)
Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government what discussions they have had with the government of Kazakhstan regarding knowledge sharing and capacity building on (1) sanctions compliance, (2) anti-money laundering measures, (3) regulation of cryptocurrencies, and (4) ‘Know Your Customer’ compliance.
Answered by Lord Ahmad of Wimbledon
The UK Government has recently had several high-level engagements with the Government of Kazakhstan, including hosting the UK-Kazakhstan Strategic Dialogue in December, the UK-Kazakh Intergovernmental Commission on Trade and Investment in February and the Foreign Secretary's visit to Astana on 18 March, meeting President Tokayev and other senior Kazakhs. In our engagements, we continually emphasise the importance of developing and maintaining a quality business environment to support international investment into Kazakhstan. Although senior meetings have not covered the cryptocurrency regulations, the UK successfully ran a pilot project in 2022 on financial compliance to assess different types of training on tackling illicit finance.
Asked by: Viscount Waverley (Crossbench - Excepted Hereditary)
Question to the Department for Business and Trade:
To ask His Majesty's Government, further to the UK–Ukraine Digital Trade Agreement, what discussions they have had with the government of Kazakhstan regarding assistance in removing barriers to digital trade or signing a similar agreement.
Answered by Lord Johnson of Lainston
The UK continues to work to strengthen our trade and investment relationships with countries such as Kazakhstan. Fast growing economies such as Kazakhstan provide an abundance of opportunities for UK businesses across a wide range of sectors – notwithstanding our world leading digital sector.
The Department for Business and Trade is supporting British business to grab these opportunities through trade dialogues and regular exchanges including the annual United Kingdom-Kazakhstan Inter-Governmental Commission on Trade and Investment that I co-chaired earlier this year in February in London.
At this moment, we are not expecting to launch negotiations with Kazakhstan on a Digital Trade Agreement.
Asked by: Wendy Chamberlain (Liberal Democrat - North East Fife)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how many UK pensioners living overseas had their pensions suspended in (a) 2019, (b) 2020, (c) 2021 due to (i) non-return and (ii) late return of life certificates, broken down by country of residence.
Answered by Laura Trott - Shadow Secretary of State for Education
DWP holds data relating to the late and non-return of a Life Certificate for the 2019 period, which resulted in the temporary suspension of a customer’s State Pension payments. In 2019, 26,206 claims were temporarily suspended, which is broken down by country as shown in the following table: -
Country | Number of State Pension claims temporarily suspended in 2019 due to the late or non-return of a completed Life Certificate |
| |
India | 1,280 |
Uganda | 65 |
Iceland | 11 |
Costa Rica | 24 |
Ukraine | 21 |
Gambia | 37 |
Jamaica | 2,269 |
Nigeria | 1,265 |
Venezuela | 39 |
Sierra Leone | 35 |
Dominican Republic | 30 |
Ecuador | 52 |
Greece | 539 |
Bulgaria | 256 |
Poland | 116 |
Netherlands | 624 |
Hong Kong | 124 |
Fiji | 4 |
Anguilla | 9 |
Jordan | 13 |
Montserrat | 14 |
Malawi | 4 |
Canada | 15,798 |
Cook Islands | 0 |
Norfolk Islands | 3 |
Papua New Guinea | 11 |
Western Samoa | 2 |
Ascension Island | 1 |
Lesotho | 8 |
Dominica | 277 |
South Korea | 52 |
Oman | 55 |
Lebanon | 35 |
Romania | 69 |
Peru | 33 |
Serbia | 63 |
Namibia | 26 |
Libya | 3 |
Tonga | 4 |
Cape Verde Islands | 5 |
Belarus | 2 |
Bangladesh | 473 |
Mauritius | 125 |
Azerbaijan | 4 |
Kazakhstan | 2 |
Vietnam | 74 |
Virgin Islands (British) | 25 |
Estonia | 10 |
Taiwan | 19 |
Panama | 36 |
Uruguay | 19 |
Kuwait | 28 |
Liechtenstein | 6 |
Antilles (Netherlands) | 11 |
St Kitts & Nevis | 76 |
Switzerland | 1,529 |
Brazil | 164 |
Vanuatu | 11 |
Bolivia | 30 |
Cambodia | 37 |
Nepal | 26 |
Brunei | 9 |
Bosnia Herzegovina | 7 |
Ethiopia | 14 |
Iran | 14 |
Hungary | 127 |
Swaziland | 29 |
Russia | 23 |
As a result of the outbreak of COVID in 2020, DWP suspended the Life Certificate exercise in March 2020, to ensure that our customers were not negatively impacted by any postal service issues which could have resulted in their State Pension payments being temporarily suspended. Therefore, DWP does not hold any data for this period.
DWP reintroduced the Life Certificate exercise in November 2021. Therefore, DWP does not hold any data for 2021, as any potential suspensions would be applied after 16 weeks of issue of the Life Certificate, which would mean that the suspension occurred in 2022.
The Management Information used has been taken from the same operational source data systems as our published administrative data. However, as this Management Information is not a recognised National or Official Statistic, it has not been subjected to the same level of Quality Assurance. As a result, these figures should be treated with caution.
Asked by: Margaret Ferrier (Independent - Rutherglen and Hamilton West)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how many people in receipt of a UK pension live in countries without a reciprocal social security agreement with the UK by (a) the country they live in and (b) their gender.
Answered by Laura Trott - Shadow Secretary of State for Education
This information is published on Stat-Xplore https://stat-xplore.dwp.gov.uk and currently extends to November 2020.
The number of people in receipt of a UK State Pension living in countries without a reciprocal social security agreement with the UK is 298,294.
The breakdown by country and gender are shown in the tables below:
Country of State Pension receipt | Male | Female |
Antigua | 141 | 166 |
Albania | 8 | 7 |
Algeria | 13 | 5 |
Andorra | 91 | 74 |
Anguilla | 33 | 48 |
Antilles (Netherlands) | 20 | 19 |
Argentina | 128 | 132 |
Aruba | .. | 6 |
Ascension Island | 7 | .. |
Australia | 100,047 | 122,289 |
Bahamas | 116 | 139 |
Bahrain | 79 | 48 |
Bangladesh | 175 | 795 |
Belize | 57 | 38 |
Bolivia | 17 | 12 |
Botswana | 89 | 55 |
Brazil | 485 | 284 |
Brunei | 16 | 8 |
Burkina Faso | .. | .. |
Burma (Myanmar) | .. | .. |
Cameroon | 6 | 5 |
Cape Verde Islands | .. | 6 |
Cayman Islands | 111 | 78 |
Chile | 168 | 141 |
China People's Republic | 249 | 74 |
Colombia | 128 | 127 |
Cook Islands | 9 | .. |
Costa Rica | 65 | 38 |
Dom Commonwealth (Dominica) | 217 | 244 |
Dominican Republic | 26 | 17 |
Country of State Pension receipt | Male | Female |
Ecuador | 54 | 33 |
Egypt | 189 | 116 |
El Salvador | 8 | 5 |
Equatorial Guinea | .. | .. |
Ethiopia | 22 | 7 |
Falkland Islands & Dep | 47 | 26 |
Faroe Islands | 5 | 7 |
Fiji | 63 | 28 |
French Polynesia | .. | .. |
Gambia | 44 | 23 |
Ghana | 451 | 388 |
Greenland | .. | .. |
Grenada | 402 | 500 |
Guatemala | 7 | 5 |
Guyana | 110 | 101 |
Honduras | 6 | 8 |
Hong Kong | 1,510 | 904 |
India | 2,145 | 2,113 |
Indonesia | 314 | 42 |
Iran | 21 | 11 |
Iraq | 5 | .. |
Japan | 4,644 | 2,158 |
Jordan | 72 | 46 |
Kampuchea | 40 | .. |
Kenya | 345 | 305 |
Kuwait | 10 | 5 |
Laos | 19 | .. |
Lebanon | 73 | 49 |
Lesotho | 6 | 7 |
Macau | 7 | .. |
Country of State Pension receipt | Male | Female |
Malagasy Republic | 6 | 5 |
Malawi | 39 | 31 |
Malaysia | 1,072 | 1,159 |
Mexico | 241 | 228 |
Monaco | 246 | 143 |
Montserrat | 29 | 40 |
Morocco | 112 | 70 |
Mozambique | 9 | .. |
Namibia | 49 | 42 |
Nepal | 29 | 13 |
Nevis, St Kitts-Nevis | 131 | 148 |
New Caledonia | 8 | 10 |
Nicaragua | 15 | 6 |
Nigeria | 1,090 | 804 |
Norfolk Island | .. | .. |
Oman | 71 | 29 |
Pakistan | 1,103 | 1,579 |
Panama | 23 | 14 |
Papua New Guinea | 8 | 5 |
Paraguay | 14 | 8 |
Peru | 66 | 64 |
Qatar | 41 | 15 |
Republic of Azerbaijan | 11 | .. |
Republic of Belarus | 13 | 12 |
Republic of Georgia | 19 | .. |
Republic of Kazakhstan | 12 | .. |
Republic of Kyrgyzstan | 5 | .. |
Republic of Moldova | 5 | .. |
Republic of Yemen | 172 | 501 |
Russian Federation | 95 | 41 |
San Marino | .. | .. |
Saudi Arabia | 75 | 20 |
Senegal | .. | 8 |
Seychelles | 73 | 78 |
Sierra Leone | 18 | 27 |
Singapore | 514 | 359 |
Country of State Pension receipt | Male | Female |
Solomon Islands | .. | .. |
Somalia | 9 | 13 |
South Africa | 12,932 | 17,411 |
South Korea | 288 | 91 |
Sri Lanka | 557 | 572 |
St Helena & Deps | 56 | 48 |
St Lucia | 376 | 454 |
St Vincents & Grenadines | 221 | 229 |
Sudan | 5 | .. |
Surinam | 5 | .. |
Swaziland | 42 | 37 |
Syria | 5 | .. |
Tahiti | 7 | .. |
Taiwan | 88 | 20 |
Tanzania | 54 | 23 |
Thailand | 4,777 | 586 |
Togo | .. | .. |
Tonga | 8 | 6 |
Trinidad & Tobago | 456 | 843 |
Tunisia | 62 | 53 |
Turks & Caicos Islands | 17 | 6 |
Uganda | 47 | 26 |
Ukraine | 59 | 33 |
United Arab Emirates | 431 | 180 |
United States Minor Outlying Islands | .. | 5 |
Uruguay | 35 | 27 |
Vanuatu | 24 | 13 |
Venezuela | 24 | 16 |
Vietnam | 105 | 14 |
Virgin Islands (British) | 28 | 19 |
Western Samoa | .. | .. |
Zambia | 79 | 86 |
Zimbabwe | 311 | 546 |
Please note:
1. The ".." denotes a nil or negligible number of claimants or award amount based on a nil or negligible number of claimants.
Asked by: Mark Jenkinson (Conservative - Workington)
Question to the HM Treasury:
To ask the Chancellor of the Exchequer, how much coking coal has been imported since 2018; and what the value was of the imports by country of origin.
Answered by Victoria Atkins - Shadow Secretary of State for Environment, Food and Rural Affairs
HM Revenue & Customs (HMRC) is responsible for the collection and publication of data on imports and exports of goods to and from the UK. HMRC releases this information monthly, as a National Statistic called the Overseas Trade in Goods Statistics (OTS), which is available via their dedicated website (www.uktradeinfo.com). From this website, it is possible to build your own data tables based upon bespoke search criteria.
The quantity and value of coking coal imported by country of origin from 2018 onwards appears in the table below.
Prior to 2022, the source of data for movements from the EU to the UK was Intrastat, this did not collect information on country of origin. The information on the country of dispatch has been given as an alternative.
Imports of Coking coal '27011210' from EU Member States by Country of Dispatch, 2018-2021 | |||
Year | Country of Dispatch | Statistical Value (£) | Net mass (kg) |
2018 | Ireland | 6,013,523 | 23,926,410 |
2019 | Ireland | 6,549,306 | 26,035,264 |
2020 | Ireland | 7,451,763 | 29,642,038 |
2020 | Poland | 10,279 | 17,354 |
2021 | Ireland | 6,099,655 | 24,252,668 |
2021 | Poland | 13,977 | 27,632 |
|
| 26,138,503 | 103,901,366 |
|
|
|
|
Imports of Coking coal '27011210' by Country of Origin, 2018-2022 | |||
Year | Country of Origin | Statistical Value (£) | Net mass (kg) |
2018 | Australia | 141,968,735 | 722,193,000 |
2018 | Japan | 55,241,352 | 176,000,000 |
2018 | Russia | 87,702,370 | 808,461,607 |
2018 | United States | 159,587,927 | 1,000,531,665 |
2019 | Australia | 105,663,842 | 507,541,670 |
2019 | Japan | 12,732,709 | 44,000,000 |
2019 | Russia | 80,538,472 | 783,977,229 |
2019 | United States | 121,656,062 | 827,660,496 |
2020 | Australia | 46,943,870 | 411,294,000 |
2020 | Russia | 51,751,791 | 792,601,202 |
2020 | United States | 91,348,179 | 918,790,529 |
2021 | Australia | 53,099,836 | 463,973,000 |
2021 | Brazil | 18,484,677 | 155,895,000 |
2021 | Russia | 57,298,064 | 557,418,494 |
2021 | United States | 102,420,594 | 796,150,720 |
2022 | Unknown | 10,340,349 | 26,014,912 |
2022 | Australia | 125,256,312 | 381,674,000 |
2022 | Canada | 13,898,412 | 38,500,000 |
2022 | Kazakhstan | 4,852 | 28,640 |
2022 | Russia | 14,639,058 | 80,642,000 |
2022 | Sweden | 17,356,927 | 157,638,000 |
2022 | United States | 303,375,807 | 999,093,710 |
|
| 1,671,310,197 | 10,650,079,874 |
|
|
|
|
| Grand Total | 1,697,448,700 | 10,753,981,240 |
|
|
| Data source: Overseas Trade Statistics |
Note: |
|
|
|
1. 'Unknown' country of origin has not been disclosed and is left blank on entry to the customs declaration data. | |||
2. Sanctions against imports from Russia began in February 2022 following Russian military action in Ukraine. | |||
3. Prior to 2022, the source of data for movements from the EU to the UK was Intrastat, this did not collect information on country of origin. | |||