Asked by: John Healey (Labour - Rawmarsh and Conisbrough)
Question to the Ministry of Defence:
To ask the Secretary of State for Defence, which countries do not have a resident UK Defence Attache.
Answered by James Heappey
The table below has a list of countries covered on a Non-Residential Accreditations (NRA) basis, where a UK Defence Attaché (DA) is not resident in country, but a DA elsewhere has the responsibility. This ensures that we have coverage across the world’s regions.
Country (NRA) | Location of DA |
Angola | Pretoria – South Africa |
Anguilla | Jamaica - Kingston |
Antigua & Barbua | Jamaica - Kingston |
Armenia | Georgia – Tbilisi |
Azerbaijan | Georgia – Tbilisi |
Bahamas | Jamaica - Kingston |
Barbados | Jamaica - Kingston |
Belarus | Ukraine – Kyiv |
Belize | Jamaica - Kingston |
Benin | Accra - Ghana |
Bermuda | USA – Washington DC |
Bolivia | UK – London |
Botswana | Harare - Zimbabwe |
British Virgin Islands | Jamaica - Kingston |
Burkina Faso | Ghana - Accra |
Burundi | Uganda – Kampala |
Cambodia | Singapore |
Cape Verde Islands | UK-London |
Cayman Islands | Jamaica – Kingston |
Congo | UK - London |
Cuba | Mexico – Mexico City |
Djibouti | Ethiopia – Addis Ababa |
Dominica Dominican Republic | Jamaica - Kingston |
Democratic Republic of the Congo | Kampala - Uganda |
Eritrea | Sana’a - Yemen |
Ecuador | Bogota - Colombia |
Gabon | London |
Grenada | Jamaica - Kingston |
Guinea | Sierra Leone – Freetown |
Guyana | Jamaica - Kingston |
Guatemala | Mexico – Mexico City |
Guinea-Bissau | Senegal - Dakar |
Haiti | Jamaica - Kingston |
Hungary | Croatia - Zagreb |
Iceland | Norway - Oslo |
Ivory Coast | Ghana – Accra |
Khartoum | Egypt - Cairo |
Kosovo | Macedonia - Skopje |
Kyrgyzstan | Kazakhstan – Astana |
Lesotho | South Africa - Pretoria |
Liberia | Sierra Leone - Freetown |
Libya | Libya - Tripoli |
Malawi | Zimbabwe – Harare |
Malta | Rome |
Mauritania | Morocco – Rabat |
Monaco | France – Paris |
Mongolia | Japan – Tokyo |
Montenegro | Tirana – Albania |
Myanmar | Singapore (BDS SEA) |
Montserrat | Jamaica - Kingston |
Mozambique | South Africa – Pretoria |
Panama City | Puerto Rico |
Namibia | South Africa – Pretoria |
Niger | Mali - Bamako |
Papua New Guinea | Australia – Canberra |
Paraguay | Argentina – Buenos Aires |
Peru | Colombia - Bogota |
Rwanda | Uganda – Kampala |
Seychelles | Kenya - Nairobi |
St Kitts & Nevis | Jamaica - Kingston |
St Lucia | Jamaica - Kingston |
St Vincent | Jamaica - Kingston |
Slovakia | Czech Rep - Prague |
Slovenia | Austria – Vienna |
South Sudan | Addis Ababa – Ethiopia |
Switzerland | Vienna - Austria |
Syria | Lebanon |
Tajikistan | Kazakhstan – Astana |
Tanzania | Kenya – Nairobi |
The Gambia | Senegal - Dakar |
Timor-Leste (East Timor) | Indonesia - Jakarta |
Togo | Ghana – Accra |
Tonga | Fiji – Suva |
Trinidad & Tobago | Jamaica - Kingston |
Turkmenistan | Uzbekistan - Tashkent |
Turks & Caicos Islands | Jamaica - Kingston |
Uruguay | Argentina - Buenos Aires |
Vanuatu | Fiji – Suva |
Venezuela | Bogota - Colombia |
Zambia | Zimbabwe - Harare |
Asked by: Lisa Nandy (Labour - Wigan)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, how many (a) FCO, (b) DFID and (c) FCDO personnel were posted in Botswana in each financial year since 2009-10.
Answered by Andrew Mitchell
FCO, DFID and FCDO have had fewer than ten staff posted in either Botswana, Cameroon or Chad respectively, at the end of each financial year since 2013-14. Data is not held for financial years prior to 2013-14.
Asked by: Lisa Nandy (Labour - Wigan)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, how many (a) FCO, (b) DFID and (c) FCDO personnel were posted in Chad in each financial year since 2009-10.
Answered by Andrew Mitchell
FCO, DFID and FCDO have had fewer than ten staff posted in either Botswana, Cameroon or Chad respectively, at the end of each financial year since 2013-14. Data is not held for financial years prior to 2013-14.
Asked by: Lisa Nandy (Labour - Wigan)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, how many (a) FCO, (b) DFID and (c) FCDO personnel were posted in Cameroon in each financial year since 2009-10.
Answered by Andrew Mitchell
FCO, DFID and FCDO have had fewer than ten staff posted in either Botswana, Cameroon or Chad respectively, at the end of each financial year since 2013-14. Data is not held for financial years prior to 2013-14.
Asked by: Julian Knight (Independent - Solihull)
Question to the Department for Environment, Food and Rural Affairs:
To ask the Secretary of State for Environment, Food and Rural Affairs, with reference to Government grants statistics 2020 to 2021, published on 31 March 2022, what assessment her Department has made of the effectiveness of the Elephant Collaring and veterinary fences grant.
Answered by Trudy Harrison
Defra has provided the KAZA Secretariat just under £569,000 of funding for projects seeking to build capacity and support cross-border action on the conservation of wildlife within countries in the Kavango Zambezi Transfrontier Conservation Area. This includes the assessment of veterinary fences in northern Ngamiland, Botswana.
The assessment identified those fences that have major negative impacts on regional wildlife to inform whether they should be removed or realigned. The assessment is with the Government of Botswana, awaiting official release.
Defra also provided support to the KAZA Secretariat for the deployment of 40 elephant collars which track elephant movements through wildlife corridors in the Kavango-Zambezi (KAZA) region.
Data from the collars has informed recommendations for protecting and maintaining corridors used by elephants and other wildlife. These recommendations were included in the Policy Brief published by the KAZA Elephant Sub Working Group in January 2023.
Asked by: Matt Western (Labour - Warwick and Leamington)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for for Foreign, Commonwealth and Development Affairs, how many Chevening scholarships have been awarded to each country for awarded for the 2023-24 academic year.
Answered by Andrew Mitchell
Chevening operates in over 160 countries and territories. For the 2023-24 academic year, our budget of £57.7 million Official Development Assistance (ODA), £1.6 million non-ODA funding, and additional income of around £13.2 million from tuition fee-waivers and external partners allowed us to offer 1440 awards of which 1383 were from ODA funding and 57 from non-ODA funding. Attached is a table indicating numbers from each eligible country. For countries where we offered fewer than five places we withhold the exact number as this would contravene one of the data protection principles. In this case, Sections 40(2) and 40 (3A)(a) of the Freedom of Information Act apply.
| ODA | Country | Awards made (incl. full/part partner funded awards) |
| ODA | AFGHANISTAN | 22 |
| ODA | ALBANIA | 11 |
| ODA | ALGERIA | 7 |
| ODA | ANGOLA / SAO TOME AND PRINCIPE | 15 |
| ODA | ARGENTINA | 15 |
| ODA | ARMENIA | 5 |
| ODA | AZERBAIJAN | 7 |
| ODA | BANGLADESH | 21 |
| ODA | BELARUS | 7 |
| ODA | BELIZE | Fewer than 5 |
| ODA | BHUTAN | 5 |
| ODA | BOLIVIA | 6 |
| ODA | BOSNIA AND HERZEGOVINA | 6 |
| ODA | BOTSWANA | 5 |
| ODA | BRAZIL | 46 |
| ODA | BURUNDI | Fewer than 5 |
| ODA | CAMBODIA | 14 |
| ODA | CAMEROON / CHAD / EQUATORIAL GUINEA / GABON | 8 |
| ODA | CHINA | 33 |
| ODA | COLOMBIA | 14 |
| ODA | CONGO, The Democratic Republic Of The/Central African Republic/Republic of Congo | Fewer than 5 |
| ODA | COSTA RICA / NICARAGUA | 6 |
| ODA | COTE D'IVOIRE | 7 |
| ODA | CUBA | 8 |
| ODA | DJIBOUTI | Fewer than 5 |
| ODA | DOMINICAN REPUBLIC/HAITI | 13 |
| ODA | EAST CARIBBEAN ODA (GRENADA, ST LUCIA, DOMINICA, ST VINCENT & THE GRENADINES, ANTIGUA AND BARBUDA) | 11 |
| ODA | EAST TIMOR | Fewer than 5 |
| ODA | ECUADOR | 6 |
| ODA | EGYPT | 30 |
| ODA | EL SALVADOR | Fewer than 5 |
| ODA | ERITREA | Fewer than 5 |
| ODA | Eswatini | Fewer than 5 |
| ODA | ETHIOPIA | 13 |
| ODA | GAMBIA | 5 |
| ODA | GEORGIA/South Caucasus | 14 |
| ODA | GHANA / BENIN / TOGO /BURKINA FASO | 16 |
| ODA | GUATEMALA / HONDURAS | 5 |
| ODA | GUINEA | Fewer than 5 |
| ODA | GUYANA / SURINAME | 5 |
| ODA | INDIA | 38 |
| ODA | INDONESIA | 43 |
| ODA | IRAQ | 18 |
| ODA | JAMAICA | 13 |
| ODA | JORDAN | 8 |
| ODA | KAZAKHSTAN | 9 |
| ODA | KENYA | 33 |
| ODA | KOSOVO | 8 |
| ODA | KYRGYZ REPUBLIC | Fewer than 5 |
| ODA | LAOS | 13 |
| ODA | LEBANON | 10 |
| ODA | LESOTHO | 6 |
| ODA | LIBERIA | Fewer than 5 |
| ODA | LIBYA | 10 |
| ODA | MADAGASCAR/COMOROS | 8 |
| ODA | MALAWI | 6 |
| ODA | MALAYSIA | 41 |
| ODA | MALDIVES | 7 |
| ODA | MALI | Fewer than 5 |
| ODA | MAURITANIA | 5 |
| ODA | MAURITIUS | 7 |
| ODA | MEXICO | 34 |
| ODA | MOLDOVA | 6 |
| ODA | MONGOLIA | 17 |
| ODA | MONTENEGRO | 7 |
| ODA | MOROCCO | 11 |
| ODA | MOZAMBIQUE | 15 |
| ODA | MYANMAR | 11 |
| ODA | NAMIBIA | 14 |
| ODA | NEPAL | 11 |
| ODA | NIGER | Fewer than 5 |
| ODA | NIGERIA | 39 |
| ODA | NORTH MACEDONIA | 6 |
| ODA | OVERSEAS TERRITORIES | 12 |
| ODA | PACIFIC POOL | 32 |
| ODA | PAKISTAN (DOES NOT INCLUDE FELLOWS) | 46 |
| ODA | PALESTINIAN TERRITORIES | 11 |
| ODA | PANAMA | 5 |
| ODA | PARAGUAY | 17 |
| ODA | PERU | 11 |
| ODA | PHILIPPINES | 23 |
| ODA | RWANDA | 8 |
| ODA | SAMOA + COOK ISLANDS | Fewer than 5 |
| ODA | SENEGAL / CAPE VERDE /GUINEA-BISSAU | 8 |
| ODA | SERBIA | 7 |
| ODA | SIERRA LEONE | 6 |
| ODA | SOMALIA | 17 |
| ODA | SOUTH AFRICA | 47 |
| ODA | SOUTH SUDAN | 6 |
| ODA | SRI LANKA | 10 |
| ODA | SUDAN | 14 |
| ODA | SYRIA | 15 |
| ODA | TAJIKISTAN | Fewer than 5 |
| ODA | TANZANIA | 17 |
| ODA | THAILAND | 24 |
| ODA | TUNISIA | 6 |
| ODA | TURKEY | 20 |
| ODA | TURKMENISTAN | 6 |
| ODA | UGANDA | 21 |
| ODA | UKRAINE | 37 |
| ODA | UZBEKISTAN | 7 |
| ODA | VENEZUELA | 7 |
| ODA | VIETNAM | 23 |
| ODA | YEMEN | 9 |
| ODA | ZAMBIA | 11 |
| ODA | ZIMBABWE | 7 |
| Non-ODA | AUSTRALIA | Fewer than 5 |
| Non-ODA | BAHAMAS | Fewer than 5 |
| Non-ODA | BARBADOS (+ ST KITTS AND NEVIS) | Fewer than 5 |
| Non-ODA | BRUNEI | Fewer than 5 |
| Non-ODA | CANADA | Fewer than 5 |
| Non-ODA | CHILE | Fewer than 5 |
| Non-ODA | HONG KONG | Fewer than 5 |
| Non-ODA | ICELAND | Fewer than 5 |
| Non-ODA | ISRAEL | Fewer than 5 |
| Non-ODA | JAPAN | Fewer than 5 |
| Non-ODA | NEW ZEALAND | Fewer than 5 |
| Non-ODA | SEYCHELLES | Fewer than 5 |
| Non-ODA | SINGAPORE | 5 |
| Non-ODA | SOUTH KOREA | Fewer than 5 |
| Non-ODA | TAIWAN | 5 |
| Non-ODA | TRINIDAD AND TOBAGO | Fewer than 5 |
| Non-ODA | URUGUAY | 10 |
| 1350 |
Asked by: Rob Roberts (Independent - Delyn)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, what the average amount of state pension paid to individuals who live outside the UK is; and if he will provide a breakdown of the average state pension payment in each country in which recipients reside.
Answered by Laura Trott - Shadow Secretary of State for Education
In November 2020, the average (mean) amount of State Pension paid to individuals who live outside the UK was £70.61 per week.
Table 1. Average Amount of State Pension paid to individuals who live outside the UK, November 2020
Residency | Mean Weekly State Pension Amount |
Outside United Kingdom | £ 70.61 |
Source: Stat-Xplore - Home (dwp.gov.uk)
Below is a table of the average (mean) amount of State Pension paid to individuals who live outside the UK, broken down by country of residence, in November 2020.
Table 2. Average Amount of State Pension by Country of Residence, November 2020
Country of Residence | Mean Weekly State Pension Amount |
Abroad - Not known | £ 112.62 |
Albania | £ 110.57 |
Alderney | £ 126.99 |
Algeria | £ 62.41 |
Andorra | £ 94.96 |
Anguilla | £ 64.93 |
Antigua | £ 74.02 |
Argentina | £ 65.18 |
Aruba | £ 60.29 |
Ascension Island | £ 91.68 |
Australia | £ 50.09 |
Austria | £ 49.24 |
Azerbaijan | £ 166.77 |
Bahamas | £ 66.64 |
Bahrain | £ 97.27 |
Bangladesh | £ 39.49 |
Barbados | £ 116.97 |
Belarus | £ 111.17 |
Belgium | £ 63.62 |
Belize | £ 85.01 |
Bermuda | £ 81.36 |
Bolivia | £ 106.19 |
Bosnia and Herzegovina | £ 73.12 |
Botswana | £ 75.98 |
Brazil | £ 81.20 |
Brunei | £ 121.78 |
Bulgaria | £ 122.47 |
Burkina Faso | £ 54.09 |
Cambodia | £ 119.76 |
Cameroon | £ 58.81 |
Canada | £ 46.34 |
Cape Verde | £ 52.18 |
Cayman Islands | £ 89.42 |
Chile | £ 72.13 |
China | £ 96.39 |
Colombia | £ 89.09 |
Cook Islands | £ 57.92 |
Costa Rica | £ 81.75 |
Cyprus | £ 122.54 |
Denmark | £ 58.40 |
Dom Commonwealth (Dominica) | £ 77.73 |
Dominican Republic | £ 107.52 |
Dutch Caribbean | £ 67.76 |
Ecuador | £ 85.95 |
Egypt | £ 78.64 |
El Salvador | £ 80.36 |
Equatorial Guinea | £ 142.11 |
Ethiopia | £ 88.34 |
Falkland Islands and Dependencies | £ 85.64 |
Faroe Islands | £ 33.01 |
Fiji | £ 73.66 |
Finland | £ 58.89 |
France | £ 113.52 |
French Overseas Departments | £ 84.34 |
French Polynesia | £ 55.84 |
Gambia | £ 91.46 |
Germany | £ 46.48 |
Ghana | £ 56.69 |
Gibraltar | £ 100.77 |
Greece | £ 109.44 |
Greenland | £ 23.21 |
Grenada | £ 77.33 |
Guam | £ 83.49 |
Guatemala | £ 77.73 |
Guernsey | £ 84.86 |
Guyana | £ 60.60 |
Honduras | £ 79.02 |
Hong Kong | £ 85.42 |
Hungary | £ 102.32 |
Iceland | £ 71.68 |
India | £ 50.10 |
Indonesia | £ 106.53 |
Iran | £ 70.85 |
Iraq | £ 64.11 |
Ireland | £ 66.41 |
Isle of Man | £ 127.85 |
Israel | £ 101.27 |
Italy | £ 56.79 |
Jamaica | £ 116.05 |
Japan | £ 46.97 |
Jersey | £ 70.02 |
Jordan | £ 67.90 |
Kazakhstan | £ 124.13 |
Kenya | £ 79.34 |
Kuwait | £ 103.54 |
Kyrgyzstan | £ 76.07 |
Laos | £ 100.66 |
Lebanon | £ 88.20 |
Lesotho | £ 59.64 |
Liechtenstein | £ 28.62 |
Luxembourg | £ 83.34 |
Macau | £ 77.52 |
Madagascar | £ 62.23 |
Malawi | £ 71.90 |
Malaysia | £ 77.87 |
Malta | £ 104.22 |
Mauritius | £ 108.25 |
Mexico | £ 74.98 |
Moldova | £ 124.94 |
Monaco | £ 111.96 |
Montserrat | £ 65.67 |
Morocco | £ 75.51 |
Mozambique | £ 74.56 |
Myanmar | £ 84.84 |
Namibia | £ 70.17 |
Nepal | £ 63.99 |
Netherlands | £ 55.81 |
Nevis, St Kitts-Nevis | £ 75.56 |
New Caledonia | £ 79.61 |
New Zealand | £ 46.44 |
Nicaragua | £ 79.72 |
Nigeria | £ 27.65 |
Norfolk Island | £ 55.18 |
North Macedonia | £ 24.20 |
Norway | £ 58.24 |
Oman | £ 89.53 |
Pakistan | £ 48.74 |
Panama | £ 96.96 |
Papua New Guinea | £ 75.49 |
Paraguay | £ 68.41 |
Peru | £ 88.02 |
Philippines | £ 138.86 |
Poland | £ 59.39 |
Portugal | £ 119.47 |
Puerto Rico | £ 77.32 |
Qatar | £ 113.55 |
Republic of Croatia | £ 62.10 |
Republic of Estonia | £ 78.98 |
Republic of Georgia | £ 129.54 |
Republic of Latvia | £ 68.34 |
Republic of Lithuania | £ 42.71 |
Republic of Slovenia | £ 60.38 |
Romania | £ 99.40 |
Russia | £ 85.51 |
Saint Helena & Dependencies | £ 89.27 |
San Marino | £ 29.33 |
Sark | £ 117.68 |
Saudi Arabia | £ 86.88 |
Senegal | £ 74.13 |
Serbia | £ 123.58 |
Seychelles | £ 79.10 |
Sierra Leone | £ 52.66 |
Singapore | £ 89.20 |
Solomon Islands | £ 79.08 |
Somalia | £ 44.20 |
South Africa | £ 56.52 |
South Korea | £ 41.69 |
Spain | £ 120.61 |
Sri Lanka | £ 59.98 |
St Lucia | £ 76.63 |
St Vincent & Grenadines | £ 80.10 |
State Union of Serbia and Montenegro | £ 53.44 |
Sudan | £ 71.27 |
Suriname | £ 151.95 |
Swaziland | £ 79.26 |
Sweden | £ 57.52 |
Switzerland | £ 51.98 |
Syria | £ 63.61 |
Tahiti | £ 77.00 |
Taiwan | £ 105.85 |
Tanzania | £ 87.61 |
Thailand | £ 119.10 |
The Czech Republic | £ 92.30 |
The Slovak Republic | £ 49.82 |
Togo | £ 50.10 |
Tonga | £ 73.36 |
Tours (Individuals on Tour) | £ 133.34 |
Trinidad & Tobago | £ 55.37 |
Tunisia | £ 88.16 |
Turkey | £ 132.24 |
Turks and Caicos Islands | £ 118.32 |
Uganda | £ 88.33 |
Ukraine | £ 115.86 |
United Arab Emirates | £ 107.46 |
United States | £ 74.19 |
United States Minor Outlying Islands | £ 75.89 |
Uruguay | £ 77.74 |
Vanuatu | £ 85.86 |
Venezuela | £ 67.62 |
Vietnam | £ 125.09 |
Virgin Islands (British) | £ 91.77 |
Virgin Islands (USA) | £ 72.74 |
Western Samoa | £ 34.12 |
Yemen | £ 42.90 |
Zambia | £ 75.67 |
Zimbabwe | £ 48.98 |
Source: Stat-Xplore - Home (dwp.gov.uk)
Asked by: Margaret Ferrier (Independent - Rutherglen and Hamilton West)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how many people in receipt of a UK pension live in countries without a reciprocal social security agreement with the UK by (a) the country they live in and (b) their gender.
Answered by Laura Trott - Shadow Secretary of State for Education
This information is published on Stat-Xplore https://stat-xplore.dwp.gov.uk and currently extends to November 2020.
The number of people in receipt of a UK State Pension living in countries without a reciprocal social security agreement with the UK is 298,294.
The breakdown by country and gender are shown in the tables below:
Country of State Pension receipt | Male | Female |
Antigua | 141 | 166 |
Albania | 8 | 7 |
Algeria | 13 | 5 |
Andorra | 91 | 74 |
Anguilla | 33 | 48 |
Antilles (Netherlands) | 20 | 19 |
Argentina | 128 | 132 |
Aruba | .. | 6 |
Ascension Island | 7 | .. |
Australia | 100,047 | 122,289 |
Bahamas | 116 | 139 |
Bahrain | 79 | 48 |
Bangladesh | 175 | 795 |
Belize | 57 | 38 |
Bolivia | 17 | 12 |
Botswana | 89 | 55 |
Brazil | 485 | 284 |
Brunei | 16 | 8 |
Burkina Faso | .. | .. |
Burma (Myanmar) | .. | .. |
Cameroon | 6 | 5 |
Cape Verde Islands | .. | 6 |
Cayman Islands | 111 | 78 |
Chile | 168 | 141 |
China People's Republic | 249 | 74 |
Colombia | 128 | 127 |
Cook Islands | 9 | .. |
Costa Rica | 65 | 38 |
Dom Commonwealth (Dominica) | 217 | 244 |
Dominican Republic | 26 | 17 |
Country of State Pension receipt | Male | Female |
Ecuador | 54 | 33 |
Egypt | 189 | 116 |
El Salvador | 8 | 5 |
Equatorial Guinea | .. | .. |
Ethiopia | 22 | 7 |
Falkland Islands & Dep | 47 | 26 |
Faroe Islands | 5 | 7 |
Fiji | 63 | 28 |
French Polynesia | .. | .. |
Gambia | 44 | 23 |
Ghana | 451 | 388 |
Greenland | .. | .. |
Grenada | 402 | 500 |
Guatemala | 7 | 5 |
Guyana | 110 | 101 |
Honduras | 6 | 8 |
Hong Kong | 1,510 | 904 |
India | 2,145 | 2,113 |
Indonesia | 314 | 42 |
Iran | 21 | 11 |
Iraq | 5 | .. |
Japan | 4,644 | 2,158 |
Jordan | 72 | 46 |
Kampuchea | 40 | .. |
Kenya | 345 | 305 |
Kuwait | 10 | 5 |
Laos | 19 | .. |
Lebanon | 73 | 49 |
Lesotho | 6 | 7 |
Macau | 7 | .. |
Country of State Pension receipt | Male | Female |
Malagasy Republic | 6 | 5 |
Malawi | 39 | 31 |
Malaysia | 1,072 | 1,159 |
Mexico | 241 | 228 |
Monaco | 246 | 143 |
Montserrat | 29 | 40 |
Morocco | 112 | 70 |
Mozambique | 9 | .. |
Namibia | 49 | 42 |
Nepal | 29 | 13 |
Nevis, St Kitts-Nevis | 131 | 148 |
New Caledonia | 8 | 10 |
Nicaragua | 15 | 6 |
Nigeria | 1,090 | 804 |
Norfolk Island | .. | .. |
Oman | 71 | 29 |
Pakistan | 1,103 | 1,579 |
Panama | 23 | 14 |
Papua New Guinea | 8 | 5 |
Paraguay | 14 | 8 |
Peru | 66 | 64 |
Qatar | 41 | 15 |
Republic of Azerbaijan | 11 | .. |
Republic of Belarus | 13 | 12 |
Republic of Georgia | 19 | .. |
Republic of Kazakhstan | 12 | .. |
Republic of Kyrgyzstan | 5 | .. |
Republic of Moldova | 5 | .. |
Republic of Yemen | 172 | 501 |
Russian Federation | 95 | 41 |
San Marino | .. | .. |
Saudi Arabia | 75 | 20 |
Senegal | .. | 8 |
Seychelles | 73 | 78 |
Sierra Leone | 18 | 27 |
Singapore | 514 | 359 |
Country of State Pension receipt | Male | Female |
Solomon Islands | .. | .. |
Somalia | 9 | 13 |
South Africa | 12,932 | 17,411 |
South Korea | 288 | 91 |
Sri Lanka | 557 | 572 |
St Helena & Deps | 56 | 48 |
St Lucia | 376 | 454 |
St Vincents & Grenadines | 221 | 229 |
Sudan | 5 | .. |
Surinam | 5 | .. |
Swaziland | 42 | 37 |
Syria | 5 | .. |
Tahiti | 7 | .. |
Taiwan | 88 | 20 |
Tanzania | 54 | 23 |
Thailand | 4,777 | 586 |
Togo | .. | .. |
Tonga | 8 | 6 |
Trinidad & Tobago | 456 | 843 |
Tunisia | 62 | 53 |
Turks & Caicos Islands | 17 | 6 |
Uganda | 47 | 26 |
Ukraine | 59 | 33 |
United Arab Emirates | 431 | 180 |
United States Minor Outlying Islands | .. | 5 |
Uruguay | 35 | 27 |
Vanuatu | 24 | 13 |
Venezuela | 24 | 16 |
Vietnam | 105 | 14 |
Virgin Islands (British) | 28 | 19 |
Western Samoa | .. | .. |
Zambia | 79 | 86 |
Zimbabwe | 311 | 546 |
Please note:
1. The ".." denotes a nil or negligible number of claimants or award amount based on a nil or negligible number of claimants.
Asked by: Ruth Jones (Labour - Newport West and Islwyn)
Question to the Department for Environment, Food and Rural Affairs:
To ask the Secretary of State for Environment, Food and Rural Affairs, what discussions she has had with her Botswanan counterpart on the levels of rhino poaching in that country.
Answered by Trudy Harrison
The Secretary of State has not discussed the levels of rhino poaching with her counterpart in the Botswana Government. However, officials met with the Botswana delegation, including the Minister of Environment and Tourism, ahead of and during the Conference of Parties to the Convention on International Trade in Endangered Species (CITES COP19). Discussions covered a range of important biodiversity issues, including sustainable conservation and the challenges facing local communities living alongside large animals.
Asked by: Bill Wiggin (Conservative - North Herefordshire)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether he has had discussions with his South African counterpart on the potential impact of the Hunting Trophies (Import Prohibition) Bill on that country's (a) economy and (b) model of wildlife conservation.
Answered by Andrew Mitchell
The UK Government is at the forefront of international efforts to protect endangered animals and plants from poaching and illegal trade. The Hunting Trophies Bill is a further example of the UK's commitment to leading the way in protecting endangered animals. The UK regularly engages with counterparts in Southern Africa on these issues and engaged with Zambia and Botswana specifically regarding controls on the import and export of hunting trophies to and from the UK. More recently, in July 2022 Lord Goldsmith met the Botswanan Minister of Environment and Tourism and discussed the UK's proposal.