Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for for Foreign, Commonwealth and Development Affairs, how many Chevening scholarships have been awarded to each country for awarded for the 2023-24 academic year.
Chevening operates in over 160 countries and territories. For the 2023-24 academic year, our budget of £57.7 million Official Development Assistance (ODA), £1.6 million non-ODA funding, and additional income of around £13.2 million from tuition fee-waivers and external partners allowed us to offer 1440 awards of which 1383 were from ODA funding and 57 from non-ODA funding. Attached is a table indicating numbers from each eligible country. For countries where we offered fewer than five places we withhold the exact number as this would contravene one of the data protection principles. In this case, Sections 40(2) and 40 (3A)(a) of the Freedom of Information Act apply.
ODA | Country | Awards made (incl. full/part partner funded awards) |
ODA | AFGHANISTAN | 22 |
ODA | ALBANIA | 11 |
ODA | ALGERIA | 7 |
ODA | ANGOLA / SAO TOME AND PRINCIPE | 15 |
ODA | ARGENTINA | 15 |
ODA | ARMENIA | 5 |
ODA | AZERBAIJAN | 7 |
ODA | BANGLADESH | 21 |
ODA | BELARUS | 7 |
ODA | BELIZE | Fewer than 5 |
ODA | BHUTAN | 5 |
ODA | BOLIVIA | 6 |
ODA | BOSNIA AND HERZEGOVINA | 6 |
ODA | BOTSWANA | 5 |
ODA | BRAZIL | 46 |
ODA | BURUNDI | Fewer than 5 |
ODA | CAMBODIA | 14 |
ODA | CAMEROON / CHAD / EQUATORIAL GUINEA / GABON | 8 |
ODA | CHINA | 33 |
ODA | COLOMBIA | 14 |
ODA | CONGO, The Democratic Republic Of The/Central African Republic/Republic of Congo | Fewer than 5 |
ODA | COSTA RICA / NICARAGUA | 6 |
ODA | COTE D'IVOIRE | 7 |
ODA | CUBA | 8 |
ODA | DJIBOUTI | Fewer than 5 |
ODA | DOMINICAN REPUBLIC/HAITI | 13 |
ODA | EAST CARIBBEAN ODA (GRENADA, ST LUCIA, DOMINICA, ST VINCENT & THE GRENADINES, ANTIGUA AND BARBUDA) | 11 |
ODA | EAST TIMOR | Fewer than 5 |
ODA | ECUADOR | 6 |
ODA | EGYPT | 30 |
ODA | EL SALVADOR | Fewer than 5 |
ODA | ERITREA | Fewer than 5 |
ODA | Eswatini | Fewer than 5 |
ODA | ETHIOPIA | 13 |
ODA | GAMBIA | 5 |
ODA | GEORGIA/South Caucasus | 14 |
ODA | GHANA / BENIN / TOGO /BURKINA FASO | 16 |
ODA | GUATEMALA / HONDURAS | 5 |
ODA | GUINEA | Fewer than 5 |
ODA | GUYANA / SURINAME | 5 |
ODA | INDIA | 38 |
ODA | INDONESIA | 43 |
ODA | IRAQ | 18 |
ODA | JAMAICA | 13 |
ODA | JORDAN | 8 |
ODA | KAZAKHSTAN | 9 |
ODA | KENYA | 33 |
ODA | KOSOVO | 8 |
ODA | KYRGYZ REPUBLIC | Fewer than 5 |
ODA | LAOS | 13 |
ODA | LEBANON | 10 |
ODA | LESOTHO | 6 |
ODA | LIBERIA | Fewer than 5 |
ODA | LIBYA | 10 |
ODA | MADAGASCAR/COMOROS | 8 |
ODA | MALAWI | 6 |
ODA | MALAYSIA | 41 |
ODA | MALDIVES | 7 |
ODA | MALI | Fewer than 5 |
ODA | MAURITANIA | 5 |
ODA | MAURITIUS | 7 |
ODA | MEXICO | 34 |
ODA | MOLDOVA | 6 |
ODA | MONGOLIA | 17 |
ODA | MONTENEGRO | 7 |
ODA | MOROCCO | 11 |
ODA | MOZAMBIQUE | 15 |
ODA | MYANMAR | 11 |
ODA | NAMIBIA | 14 |
ODA | NEPAL | 11 |
ODA | NIGER | Fewer than 5 |
ODA | NIGERIA | 39 |
ODA | NORTH MACEDONIA | 6 |
ODA | OVERSEAS TERRITORIES | 12 |
ODA | PACIFIC POOL | 32 |
ODA | PAKISTAN (DOES NOT INCLUDE FELLOWS) | 46 |
ODA | PALESTINIAN TERRITORIES | 11 |
ODA | PANAMA | 5 |
ODA | PARAGUAY | 17 |
ODA | PERU | 11 |
ODA | PHILIPPINES | 23 |
ODA | RWANDA | 8 |
ODA | SAMOA + COOK ISLANDS | Fewer than 5 |
ODA | SENEGAL / CAPE VERDE /GUINEA-BISSAU | 8 |
ODA | SERBIA | 7 |
ODA | SIERRA LEONE | 6 |
ODA | SOMALIA | 17 |
ODA | SOUTH AFRICA | 47 |
ODA | SOUTH SUDAN | 6 |
ODA | SRI LANKA | 10 |
ODA | SUDAN | 14 |
ODA | SYRIA | 15 |
ODA | TAJIKISTAN | Fewer than 5 |
ODA | TANZANIA | 17 |
ODA | THAILAND | 24 |
ODA | TUNISIA | 6 |
ODA | TURKEY | 20 |
ODA | TURKMENISTAN | 6 |
ODA | UGANDA | 21 |
ODA | UKRAINE | 37 |
ODA | UZBEKISTAN | 7 |
ODA | VENEZUELA | 7 |
ODA | VIETNAM | 23 |
ODA | YEMEN | 9 |
ODA | ZAMBIA | 11 |
ODA | ZIMBABWE | 7 |
Non-ODA | AUSTRALIA | Fewer than 5 |
Non-ODA | BAHAMAS | Fewer than 5 |
Non-ODA | BARBADOS (+ ST KITTS AND NEVIS) | Fewer than 5 |
Non-ODA | BRUNEI | Fewer than 5 |
Non-ODA | CANADA | Fewer than 5 |
Non-ODA | CHILE | Fewer than 5 |
Non-ODA | HONG KONG | Fewer than 5 |
Non-ODA | ICELAND | Fewer than 5 |
Non-ODA | ISRAEL | Fewer than 5 |
Non-ODA | JAPAN | Fewer than 5 |
Non-ODA | NEW ZEALAND | Fewer than 5 |
Non-ODA | SEYCHELLES | Fewer than 5 |
Non-ODA | SINGAPORE | 5 |
Non-ODA | SOUTH KOREA | Fewer than 5 |
Non-ODA | TAIWAN | 5 |
Non-ODA | TRINIDAD AND TOBAGO | Fewer than 5 |
Non-ODA | URUGUAY | 10 |
1350 |