Mentions:
1: Lord Ponsonby of Shulbrede (Lab - Life peer) an integrated approach to supporting and providing services to those young men as they came out of prison - Speech Link
2: Baroness Fox of Buckley (Non-affiliated - Life peer) when it was revealed that a double rapist treated as a woman when remanded in a Scottish women’s prison - Speech Link
3: Lord Blencathra (Con - Life peer) In September 2021, women represented just 4% of the total prison population. - Speech Link
4: None Indeed, Darbyshire was imprisoned in the male prison estate at HMP Belmarsh. - Speech Link
5: Earl Howe (Con - Excepted Hereditary) support services.Victims with no recourse to public funds can access safe accommodation funding and - Speech Link
Jan. 25 2024
Source Page: Offender management statistics quarterly: July to September 2023Found: Contents Prison releases: July to September 2023 Contents Table 3.1 Releases from determinate and indeterminate
Jan. 25 2024
Source Page: Offender management statistics quarterly: July to September 2023Found: Contents Prison releases: July to September 2023 Contents Table 3.1 Releases from determinate and indeterminate
Jan. 25 2024
Source Page: Offender management statistics quarterly: July to September 2023Found: Contents Prison population 31 December 2023 Contents Table 1.1 Prison population by type of custody,
Jan. 25 2024
Source Page: Offender management statistics quarterly: July to September 2023Found: Contents Prison population 31 December 2023 Contents Table 1.1 Prison population by type of custody,
Nov. 30 2023
Source Page: HMPPS Annual Report and Accounts 2022-23Found: We delivered c.2,800 of the additional prison places promised by our historic long-term prison building
Nov. 28 2023
Source Page: HMPPS Annual Report and Accounts 2022-23Found: We delivered c.2,800 of the additional prison places promised by our historic long-term prison building
Asked by: Ruth Cadbury (Labour - Brentford and Isleworth)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, what the baseline (a) certified normal accommodation and (b) in use operational capacity of each prison was in September 2023.
Answered by Damian Hinds
Certified Normal Accommodation (CNA), or uncrowded capacity, is the Prison Service’s own measure of accommodation. CNA represents the good, decent standard of accommodation that the Service aspires to provide all prisoners. The operational capacity of a prison is the total number of prisoners that an establishment can hold taking into account control, security and the proper operation of the planned regime. It is determined by the Prison Group Directors on the basis of operational judgement and experience.
The population, operational capacity and certified normal accommodation (CNA) level of every prison is published monthly at Prison population figures: 2023 - GOV.UK (www.gov.uk).
The most recent version, containing information from 29 September 2023, has been replicated below.
Prison Name | Baseline CNA | In Use CNA | Operational Capacity | Population |
Altcourse | 780 | 780 | 1184 | 1153 |
Ashfield | 416 | 416 | 412 | 407 |
Askham Grange | 128 | 128 | 128 | 102 |
Aylesbury | 402 | 402 | 402 | 394 |
Bedford | 268 | 229 | 400 | 372 |
Belmarsh | 792 | 792 | 774 | 716 |
Berwyn | 2000 | 2000 | 2000 | 1998 |
Birmingham | 1099 | 789 | 997 | 982 |
Brinsford | 539 | 539 | 569 | 542 |
Bristol | 424 | 408 | 580 | 575 |
Brixton | 530 | 524 | 798 | 769 |
Bronzefield | 527 | 527 | 542 | 495 |
Buckley Hall | 409 | 409 | 469 | 455 |
Bullingdon | 867 | 711 | 921 | 912 |
Bure | 604 | 604 | 643 | 643 |
Cardiff | 534 | 534 | 779 | 768 |
Channings Wood | 688 | 688 | 746 | 737 |
Chelmsford | 532 | 518 | 723 | 713 |
Coldingley | 493 | 483 | 513 | 511 |
Cookham Wood | 185 | 149 | 120 | 91 |
Dartmoor | 642 | 640 | 689 | 681 |
Deerbolt | 529 | 337 | 332 | 326 |
Doncaster | 738 | 738 | 1125 | 1118 |
Dovegate | 1060 | 1060 | 1160 | 1145 |
Downview | 356 | 356 | 356 | 326 |
Drake Hall | 340 | 340 | 340 | 325 |
Durham | 600 | 573 | 985 | 980 |
East Sutton Park | 137 | 98 | 98 | 96 |
Eastwood Park | 391 | 326 | 387 | 363 |
Elmley (Sheppey) | 1007 | 1007 | 1157 | 1149 |
Erlestoke | 494 | 414 | 470 | 464 |
Exeter | 317 | 205 | 321 | 314 |
Featherstone | 671 | 671 | 687 | 671 |
Feltham | 732 | 633 | 585 | 559 |
Five Wells | 1680 | 1680 | 1560 | 1556 |
Ford | 389 | 349 | 389 | 387 |
Forest Bank | 1061 | 1061 | 1470 | 1459 |
Fosse Way | 980 | 980 | 930 | 843 |
Foston Hall | 286 | 223 | 284 | 268 |
Frankland | 879 | 875 | 836 | 823 |
Full Sutton | 660 | 631 | 594 | 585 |
Garth | 810 | 810 | 845 | 820 |
Gartree | 703 | 621 | 605 | 587 |
Grendon / Springhill | 623 | 553 | 519 | 493 |
Guys Marsh | 476 | 436 | 507 | 502 |
Hatfield | 334 | 334 | 334 | 332 |
Haverigg | 550 | 499 | 499 | 483 |
Hewell | 795 | 795 | 1094 | 1075 |
High Down | 1003 | 999 | 1180 | 1131 |
Highpoint (North and South) | 1303 | 1280 | 1310 | 1288 |
Hindley | 580 | 526 | 600 | 585 |
Hollesley Bay | 496 | 494 | 655 | 591 |
Holme House | 1036 | 985 | 1179 | 1162 |
Hull | 723 | 663 | 962 | 955 |
Humber | 965 | 861 | 1019 | 1002 |
Huntercombe | 369 | 369 | 480 | 457 |
Isis | 478 | 478 | 628 | 621 |
Isle of Wight | 1064 | 1012 | 1101 | 1094 |
Kirkham | 699 | 700 | 699 | 684 |
Kirklevington Grange | 307 | 187 | 207 | 194 |
Lancaster Farms | 495 | 495 | 560 | 538 |
Leeds | 655 | 641 | 1110 | 1109 |
Leicester | 221 | 212 | 344 | 310 |
Lewes | 617 | 614 | 624 | 608 |
Leyhill | 555 | 447 | 460 | 459 |
Lincoln | 408 | 403 | 658 | 655 |
Lindholme | 924 | 924 | 904 | 877 |
Littlehey | 1116 | 1114 | 1235 | 1229 |
Liverpool | 1224 | 890 | 870 | 860 |
Long Lartin | 613 | 532 | 607 | 580 |
Low Newton | 361 | 298 | 298 | 272 |
Lowdham Grange | 894 | 892 | 908 | 895 |
Maidstone | 565 | 560 | 613 | 607 |
Manchester | 695 | 688 | 744 | 723 |
Moorland | 977 | 977 | 1082 | 1065 |
Morton Hall | 353 | 353 | 353 | 338 |
New Hall | 341 | 341 | 381 | 364 |
North Sea Camp | 303 | 300 | 300 | 298 |
Northumberland | 1368 | 1328 | 1348 | 1343 |
Norwich | 631 | 631 | 792 | 785 |
Nottingham | 724 | 719 | 950 | 904 |
Oakwood | 1628 | 1600 | 2134 | 2114 |
Onley | 714 | 714 | 742 | 722 |
Parc | 1559 | 1559 | 1815 | 1778 |
Pentonville | 928 | 905 | 1205 | 1189 |
Peterborough (Male & Female) | 1105 | 1099 | 1328 | 1292 |
Portland | 463 | 458 | 538 | 533 |
Preston | 426 | 426 | 680 | 668 |
Ranby | 894 | 892 | 1112 | 1031 |
Risley | 1061 | 1061 | 1042 | 1013 |
Rochester | 808 | 697 | 706 | 702 |
Rye Hill | 600 | 600 | 664 | 664 |
Send | 202 | 189 | 189 | 186 |
Stafford | 753 | 753 | 753 | 743 |
Standford Hill (Sheppey) | 464 | 464 | 464 | 463 |
Stocken | 974 | 964 | 1071 | 1041 |
Stoke Heath | 662 | 662 | 782 | 770 |
Styal | 469 | 453 | 454 | 444 |
Sudbury | 610 | 560 | 621 | 609 |
Swaleside (Sheppey) | 1100 | 959 | 870 | 846 |
Swansea | 265 | 265 | 452 | 441 |
Swinfen Hall | 604 | 604 | 624 | 608 |
Thameside | 926 | 926 | 1232 | 1222 |
The Mount | 1010 | 1007 | 1048 | 1041 |
The Verne | 570 | 574 | 608 | 604 |
Thorn Cross | 430 | 430 | 429 | 424 |
Usk / Prescoed | 419 | 373 | 536 | 526 |
Wakefield | 750 | 750 | 750 | 745 |
Wandsworth | 979 | 950 | 1628 | 1613 |
Warren Hill | 269 | 267 | 267 | 264 |
Wayland | 894 | 856 | 917 | 888 |
Wealstun | 810 | 809 | 868 | 854 |
Werrington | 118 | 118 | 92 | 81 |
Wetherby | 340 | 276 | 306 | 169 |
Whatton | 774 | 766 | 855 | 851 |
Whitemoor | 461 | 462 | 436 | 401 |
Winchester | 448 | 448 | 678 | 664 |
Woodhill | 647 | 583 | 514 | 489 |
Wormwood Scrubs | 1178 | 1176 | 1280 | 1279 |
Wymott | 1192 | 1068 | 1192 | 1173 |
Total | 82024 | 78511 | 88561 | 87793 |
Asked by: Ruth Cadbury (Labour - Brentford and Isleworth)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, what the population was of each male prison in England and Wales on 1 October 2023.
Answered by Damian Hinds
Certified Normal Accommodation (CNA), or uncrowded capacity, is the Prison Service’s own measure of accommodation. CNA represents the good, decent standard of accommodation that the Service aspires to provide all prisoners. The operational capacity of a prison is the total number of prisoners that an establishment can hold taking into account control, security and the proper operation of the planned regime. It is determined by the Prison Group Directors on the basis of operational judgement and experience.
The population, operational capacity and certified normal accommodation (CNA) level of every prison is published monthly at Prison population figures: 2023 - GOV.UK (www.gov.uk).
The most recent version, containing information from 29 September 2023, has been replicated below.
Prison Name | Baseline CNA | In Use CNA | Operational Capacity | Population |
Altcourse | 780 | 780 | 1184 | 1153 |
Ashfield | 416 | 416 | 412 | 407 |
Askham Grange | 128 | 128 | 128 | 102 |
Aylesbury | 402 | 402 | 402 | 394 |
Bedford | 268 | 229 | 400 | 372 |
Belmarsh | 792 | 792 | 774 | 716 |
Berwyn | 2000 | 2000 | 2000 | 1998 |
Birmingham | 1099 | 789 | 997 | 982 |
Brinsford | 539 | 539 | 569 | 542 |
Bristol | 424 | 408 | 580 | 575 |
Brixton | 530 | 524 | 798 | 769 |
Bronzefield | 527 | 527 | 542 | 495 |
Buckley Hall | 409 | 409 | 469 | 455 |
Bullingdon | 867 | 711 | 921 | 912 |
Bure | 604 | 604 | 643 | 643 |
Cardiff | 534 | 534 | 779 | 768 |
Channings Wood | 688 | 688 | 746 | 737 |
Chelmsford | 532 | 518 | 723 | 713 |
Coldingley | 493 | 483 | 513 | 511 |
Cookham Wood | 185 | 149 | 120 | 91 |
Dartmoor | 642 | 640 | 689 | 681 |
Deerbolt | 529 | 337 | 332 | 326 |
Doncaster | 738 | 738 | 1125 | 1118 |
Dovegate | 1060 | 1060 | 1160 | 1145 |
Downview | 356 | 356 | 356 | 326 |
Drake Hall | 340 | 340 | 340 | 325 |
Durham | 600 | 573 | 985 | 980 |
East Sutton Park | 137 | 98 | 98 | 96 |
Eastwood Park | 391 | 326 | 387 | 363 |
Elmley (Sheppey) | 1007 | 1007 | 1157 | 1149 |
Erlestoke | 494 | 414 | 470 | 464 |
Exeter | 317 | 205 | 321 | 314 |
Featherstone | 671 | 671 | 687 | 671 |
Feltham | 732 | 633 | 585 | 559 |
Five Wells | 1680 | 1680 | 1560 | 1556 |
Ford | 389 | 349 | 389 | 387 |
Forest Bank | 1061 | 1061 | 1470 | 1459 |
Fosse Way | 980 | 980 | 930 | 843 |
Foston Hall | 286 | 223 | 284 | 268 |
Frankland | 879 | 875 | 836 | 823 |
Full Sutton | 660 | 631 | 594 | 585 |
Garth | 810 | 810 | 845 | 820 |
Gartree | 703 | 621 | 605 | 587 |
Grendon / Springhill | 623 | 553 | 519 | 493 |
Guys Marsh | 476 | 436 | 507 | 502 |
Hatfield | 334 | 334 | 334 | 332 |
Haverigg | 550 | 499 | 499 | 483 |
Hewell | 795 | 795 | 1094 | 1075 |
High Down | 1003 | 999 | 1180 | 1131 |
Highpoint (North and South) | 1303 | 1280 | 1310 | 1288 |
Hindley | 580 | 526 | 600 | 585 |
Hollesley Bay | 496 | 494 | 655 | 591 |
Holme House | 1036 | 985 | 1179 | 1162 |
Hull | 723 | 663 | 962 | 955 |
Humber | 965 | 861 | 1019 | 1002 |
Huntercombe | 369 | 369 | 480 | 457 |
Isis | 478 | 478 | 628 | 621 |
Isle of Wight | 1064 | 1012 | 1101 | 1094 |
Kirkham | 699 | 700 | 699 | 684 |
Kirklevington Grange | 307 | 187 | 207 | 194 |
Lancaster Farms | 495 | 495 | 560 | 538 |
Leeds | 655 | 641 | 1110 | 1109 |
Leicester | 221 | 212 | 344 | 310 |
Lewes | 617 | 614 | 624 | 608 |
Leyhill | 555 | 447 | 460 | 459 |
Lincoln | 408 | 403 | 658 | 655 |
Lindholme | 924 | 924 | 904 | 877 |
Littlehey | 1116 | 1114 | 1235 | 1229 |
Liverpool | 1224 | 890 | 870 | 860 |
Long Lartin | 613 | 532 | 607 | 580 |
Low Newton | 361 | 298 | 298 | 272 |
Lowdham Grange | 894 | 892 | 908 | 895 |
Maidstone | 565 | 560 | 613 | 607 |
Manchester | 695 | 688 | 744 | 723 |
Moorland | 977 | 977 | 1082 | 1065 |
Morton Hall | 353 | 353 | 353 | 338 |
New Hall | 341 | 341 | 381 | 364 |
North Sea Camp | 303 | 300 | 300 | 298 |
Northumberland | 1368 | 1328 | 1348 | 1343 |
Norwich | 631 | 631 | 792 | 785 |
Nottingham | 724 | 719 | 950 | 904 |
Oakwood | 1628 | 1600 | 2134 | 2114 |
Onley | 714 | 714 | 742 | 722 |
Parc | 1559 | 1559 | 1815 | 1778 |
Pentonville | 928 | 905 | 1205 | 1189 |
Peterborough (Male & Female) | 1105 | 1099 | 1328 | 1292 |
Portland | 463 | 458 | 538 | 533 |
Preston | 426 | 426 | 680 | 668 |
Ranby | 894 | 892 | 1112 | 1031 |
Risley | 1061 | 1061 | 1042 | 1013 |
Rochester | 808 | 697 | 706 | 702 |
Rye Hill | 600 | 600 | 664 | 664 |
Send | 202 | 189 | 189 | 186 |
Stafford | 753 | 753 | 753 | 743 |
Standford Hill (Sheppey) | 464 | 464 | 464 | 463 |
Stocken | 974 | 964 | 1071 | 1041 |
Stoke Heath | 662 | 662 | 782 | 770 |
Styal | 469 | 453 | 454 | 444 |
Sudbury | 610 | 560 | 621 | 609 |
Swaleside (Sheppey) | 1100 | 959 | 870 | 846 |
Swansea | 265 | 265 | 452 | 441 |
Swinfen Hall | 604 | 604 | 624 | 608 |
Thameside | 926 | 926 | 1232 | 1222 |
The Mount | 1010 | 1007 | 1048 | 1041 |
The Verne | 570 | 574 | 608 | 604 |
Thorn Cross | 430 | 430 | 429 | 424 |
Usk / Prescoed | 419 | 373 | 536 | 526 |
Wakefield | 750 | 750 | 750 | 745 |
Wandsworth | 979 | 950 | 1628 | 1613 |
Warren Hill | 269 | 267 | 267 | 264 |
Wayland | 894 | 856 | 917 | 888 |
Wealstun | 810 | 809 | 868 | 854 |
Werrington | 118 | 118 | 92 | 81 |
Wetherby | 340 | 276 | 306 | 169 |
Whatton | 774 | 766 | 855 | 851 |
Whitemoor | 461 | 462 | 436 | 401 |
Winchester | 448 | 448 | 678 | 664 |
Woodhill | 647 | 583 | 514 | 489 |
Wormwood Scrubs | 1178 | 1176 | 1280 | 1279 |
Wymott | 1192 | 1068 | 1192 | 1173 |
Total | 82024 | 78511 | 88561 | 87793 |
Feb. 19 2025
Source Page: PFI and PF2 projects: 2024 Summary DataFound: 1.97 2.07 2.24 2.39 2.39 2.39 2.39 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PYRAMID ACCOMMODATION