Question to the Home Office:
To ask His Majesty's Government how many seasonal agricultural workers there have been in 2023 so far through the seasonal agricultural workers scheme; and from which countries those workers originated.
The Home Office publishes data on Seasonal Worker visas by nationality in the ‘Immigration Statistics Quarterly Release’. Data on the outcomes of Seasonal Worker visas are published in table ‘Vis_D02’ of the detailed entry clearance visas dataset. Selecting ‘Seasonal Worker (previously Tier 5)’ from the visa type subgroup filter will output data on Seasonal Worker visas. Nationality and time frames can also be filtered. Information on how to use the dataset can be found in the ‘Notes’ page of the workbook. The latest data relates up to the end of March 2023.
| 2021 Q2 | 2021 Q3 | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 |
Work | 55,928 | 72,842 | 70,154 | 77,562 | 110,675 | 123,068 | 111,708 | 142,320 |
Investor, business development and talent | 1,421 | 1,959 | 1,499 | 1,564 | 1,153 | 2,284 | 2,323 | 2,583 |
Other work visas and exemptions | 8,216 | 8,465 | 6,367 | 5,011 | 10,340 | 7,428 | 6,188 | 5,510 |
Temporary Worker | 18,024 | 15,258 | 13,051 | 13,837 | 30,380 | 17,893 | 10,548 | 17,559 |
Worker | 28,267 | 47,160 | 49,237 | 57,150 | 68,802 | 95,463 | 92,649 | 116,668 |
It is important to note that the Seasonal Worker visa includes mostly horticultural workers, but also includes a small number of poultry workers.
Information on future Home Office statistical release dates can be found in the ‘Research and statistics calendar’.