Question to the Department of Health and Social Care:
To ask His Majesty's Government, what further to the Written Answer by Baroness Merron on 27 March (HL5042), what assessment they have made of the impact on individual integrated care board (ICB) areas of the approximately 9 percent reduction in funding for cancer alliances in 2025–26, following the consolidation of Service Development Funding into core allocations; and what is the breakdown of the total cancer alliance allocation for 2025–26 for each ICB area, compared to the allocation for 2024–25.
Funding for Cancer Alliances is set nationally by NHS England. The place-based allocation is calculated on a population basis, and is flexible funding that Alliances use to support the delivery of NHS-wide priorities for cancer in ways that reflect local circumstances.
We have set stretching targets for the National Health Service to improve cancer performance next year and taken tough decisions to fix the foundations in the public finances at the Autumn Budget. These decisions have enabled the Spending Review settlement of a £22.6 billion increase in resource spending for the Department from 2023/24 outturn to 2025/26.
The following tables show information from the NHS Cancer Programme about the funding allocated to Cancer Alliances in 2024/25 and 2025/26, across both place based and targeted allocations; these are inclusive of NHS cost uplift factors which adjusts for inflation and other cost increases:
Funding for 2024/25 | |||
Cancer Alliance | Lead Integrated Care Board | Total place-based allocation (£ ‘000s) | Total targeted allocation (£ ‘000s) |
Cheshire and Merseyside | CHESHIRE AND MERSEYSIDE ICB | 13,417 | 8,457 |
East Midlands | NORTHAMPTONSHIRE ICB | 22,564 | 8,139 |
East of England | CAMBRIDGESHIRE AND PETERBOROUGH ICB | 30,266 | 14,598 |
Greater Manchester | GREATER MANCHESTER INTEGRATED CARE ICB | 14,789 | 17,331 |
Humber Coast and Vale | HUMBER AND NORTH YORKSHIRE ICB | 8,085 | 5,960 |
Kent and Medway | KENT AND MEDWAY ICB | 8,655 | 5.090 |
Lancashire and South Cumbria | LANCASHIRE AND SOUTH CUMBRIA ICB | 8,854 | 4,458 |
North Central London | NORTH CENTRAL LONDON ICB | 7,358 | 5,792 |
North East London | NORTH EAST LONDON ICB | 9,752 | 3,448 |
Northern | NORTH EAST AND NORTH CUMBRIA ICB | 15,465 | 10,631 |
Peninsula | DEVON ICB | 8,724 | 7,787 |
South East London | SOUTH EAST LONDON ICB | 8,845 | 2,959 |
South Yorkshire and Bassetlaw | SOUTH YORKSHIRE ICB | 6,801 | 3,993 |
Surrey and Sussex | SURREY HEARTLANDS ICB | 15,874 | 6,514 |
SWAG | BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE ICB | 14,404 | 6,390 |
Thames Valley | BUCKINGHAMSHIRE, OXFORDSHIRE AND BERKSHIRE WEST ICB | 7,661 | 3,018 |
Wessex | HAMPSHIRE AND THE ISLE OF WIGHT ICB | 12,188 | 10,798 |
West London | SOUTH WEST LONDON ICB | 17,778 | 9,303 |
West Midlands | BLACK COUNTRY ICB | 29,045 | 10,802 |
West Yorkshire and Harrogate | WEST YORKSHIRE ICB | 11,679 | 2,893 |
Grand Total | 272,203 | 148,363 |
Source: NHS Cancer Programme
Funding for 2025/26 | |||
Cancer Alliance | Lead Integrated Care Board | Total place-based allocation (£ ‘000s) | Total targeted allocation (£ ‘000s) |
Cheshire and Merseyside | CHESHIRE AND MERSEYSIDE ICB | 10,068 | 12,948 |
East Midlands | NORTHAMPTONSHIRE ICB | 17,027 | 10,366 |
East of England | CAMBRIDGESHIRE AND PETERBOROUGH ICB | 22,619 | 16,683 |
Greater Manchester | GREATER MANCHESTER INTEGRATED CARE ICB | 11,128 | 17,713 |
Humber Coast and Vale | HUMBER AND NORTH YORKSHIRE ICB | 6,015 | 5,278 |
Kent and Medway | KENT AND MEDWAY ICB | 6,451 | 2,256 |
Lancashire and South Cumbria | LANCASHIRE AND SOUTH CUMBRIA ICB | 6,666 | 4,432 |
North Central London | NORTH CENTRAL LONDON ICB | 5,597 | 4,354 |
North East London | NORTH EAST LONDON ICB | 7,481 | 3,267 |
Northern | NORTH EAST AND NORTH CUMBRIA ICB | 11,593 | 16,047 |
Peninsula | DEVON ICB | 6,460 | 11,559 |
South East London | SOUTH EAST LONDON ICB | 6,633 | 4,515 |
South Yorkshire and Bassetlaw | SOUTH YORKSHIRE ICB | 5,147 | 6,379 |
Surrey and Sussex | SURREY HEARTLANDS ICB | 11,765 | 8,336 |
SWAG | BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE ICB | 10,681 | 8,318 |
Thames Valley | BUCKINGHAMSHIRE, OXFORDSHIRE AND BERKSHIRE WEST ICB | 5,676 | 4,173 |
Wessex | HAMPSHIRE AND THE ISLE OF WIGHT ICB | 9,055 | 8,507 |
West London | SOUTH WEST LONDON ICB | 13,526 | 8,972 |
West Midlands | BLACK COUNTRY ICB | 21,906 | 16,741 |
West Yorkshire and Harrogate | WEST YORKSHIRE ICB | 8,808 | 4,096 |
Grand Total | 204,302 | 174,940 |
Source: NHS Cancer Programme