Question to the Department for Education:
To ask Her Majesty’s Government how many pupils in England at the end of KS4 had at least one full-course GCSE, GCSE double award, Cambridge International Certificate or AS level entry in Applied Art and Design, Art and Design, Drama, media, film or TV, Music, Dance, Performing Arts, or Design and Technology in (1) 2009–10, (2) 2010–11, (3) 2011–12, (4) 2012–13, (5) 2013–14, and (6) 2014–15.
The information requested is provided in the following tables:
Pupils with one or more entry for GCSE[1] (including GCSE double awards, level 1/2 certificates, and AS levels) in selected subjects. | ||||||
Years: 2009/10 to 2014/15 (Revised)[2] | ||||||
Coverage: England |
|
|
|
|
|
|
Year | 2009/10 | 2010/114 | 2011/12 | 2012/13 | 2013/145 | 2014/155 |
Pupils at end of key stage 4 in all schools[3] | 639,263 | 627,093 | 620,617 | 632,397 | 618,437 | 611,081 |
Pupils with at least one GCSE[2] entry in arts subjects (plus D&T) | 433,750 | 409,914 | 395,137 | 393,740 | 401,066 | 400,972 |
Pupils at end of key stage 4 in state funded schools[6] | 578,060 | 566,927 | 561,308 | 571,325 | 558,432 | 553,469 |
Pupils with at least one GCSE[2] entry in arts subjects (plus D&T) | 402,480 | 378,483 | 364,665 | 363,087 | 371,381 | 371,362 |
Source: Key stage 4 attainment data. | ||||||
1. Includes GCSE (full course), GCSE double awards, level 1/2 certificates, and AS levels. | ||||||
2. For the purposes of these figures arts subjects include Applied Art and Design, Art and Design, Drama, Media/Film/TV, Music, Dance, Performing Arts and Design and Technology. Does not include History of Art and Creative Writing. Dance entries are included in the number of entries to Physical Education in the Statistical First Release (See Subject Time Series Tables). There were 11,981 entries to GCSE Dance in 2015. | ||||||
2. 2014/15 figures are revised, all other years are final. | ||||||
3. Includes pupils in state-funded schools, independent schools, independent special schools, non-maintained special schools, hospital schools and alternative provision including academy and free school alternative provision and pupil referral units. | ||||||
4. From 2010/11, Discounting has been applied where pupils have taken the same subject more than once and only one entry is counted in these circumstances. | ||||||
5. In 2013/14, an early entry policy, where only the first attempt at a qualification is counted in performance measures, was introduced for English Baccalaureate subjects. In 2014/15, the early entry policy was extended to all subjects. | ||||||
6. State-funded schools include academies, free schools, city technology colleges, and state-funded special schools. Since September 2013, general further education colleges and sixth-form colleges have been able to enrol 14- to 16-year-olds. 2014/15 is the first year in which colleges have pupils at the end of key stage 4; this year, entries and achievements for these pupils are included in figures as state-funded schools. State-funded schools exclude independent schools, independent special schools, non-maintained special schools, hospital schools, pupil referral units and alternative provision. Alternative provision includes academy and free school alternative provision. |
Time series of entries in GCSE[1] (including GCSE double awards, level 1/2 certificates, and AS levels) in selected subjects. | |||||||
Years: 2009/10 to 2014/15 (Revised)[2] | |||||||
Coverage: England[4] | |||||||
Subject | |||||||
Year | 2009/10[3][4] | 2010/11[4] | 2011/12 | 2012/13 | 2013/14[5] | 2014/15[5] | |
Applied Art and Design | 0 | 1,476 | 1,171 | 1,051 | 855 | 823 | |
Art & Design | 169,743 | 162,832 | 159,481 | 164,932 | 171,431 | 176,363 | |
Drama | 80,989 | 74,896 | 70,523 | 69,863 | 71,245 | 71,113 | |
Media/Film/TV | 58,882 | 55,856 | 52,639 | 51,213 | 52,485 | 52,152 | |
Music | 45,799 | 43,566 | 41,217 | 41,690 | 42,832 | 44,093 | |
Dance[1] | 15,374 | 13,249 | 12,034 | 11,614 | 11,958 | 12,014 | |
Performing Arts | 1,854 | 3,770 | 3,361 | 3,931 | 4,917 | 6,038 | |
Design and Technology | 267,628 | 239,002 | 223,920 | 205,888 | 201,359 | 194,722 | |
Total number of entries in selected ubjects | 640,269 | 594,647 | 564,346 | 550,182 | 557,082 | 557,318 | |
Source: key stage 4 attainment data (Revised) | |||||||
1. Includes GCSE (full course), GCSE double awards, level 1/2 certificates, and AS levels. | |||||||
2. 2014/15 figures are revised, all other years are final. | |||||||
3. Includes pupils in state-funded schools, independent schools, independent special schools, non-maintained special schools, hospital schools and alternative provision including academy and free school alternative provision and pupil referral units. Since September 2013, general further education colleges and sixth-form colleges have been able to enrol 14- to 16-year-olds. 2014/15 is the first year in which colleges have pupils at the end of key stage 4; this year, entries and achievements for these pupils are included in figures as state-funded schools. | |||||||
4. Prior to 2010/11, no discounting was applied and all entries and achievements were included. From 2010/11, Discounting has been applied where pupils have taken the same subject more than once and only one entry is counted in these circumstances. | |||||||
5. In 2013/14, an early entry policy, where only the first attempt at a qualification is counted in performance measures, was introduced for English Baccalaureate subjects. In 2014/15, the early entry policy was extended to all subjects. |