Question to the Ministry of Defence:
To ask Her Majesty's Government what is the total area of any Ministry of Defence (1) land, and (2) buildings, sold off in each of the last five years; and what was the value of each sale.
The total area of Ministry of Defence land and the number of sites sold in the last five years is shown in the table below, together with additional receipts such as clawback and overage.
Disposal Receipts | Additional Receipts | Total | |||||
Financial Year | Gross | No of Sites | Built Estate Ha | Training Estate Ha | Area Ha | Gross | Gross |
2020-21 | £104,401,667 | 24 | 120.00 | 16.24 | 136.24 | £1,476,791 | £105,878,458 |
2019-20 | £80,423,946 | 39 | 355.64 | 15.59 | 371.23 | £1,908,810 | £82,332,756 |
2018-19 | £79,354,540 | 46 | 52.69 | 40.45 | 93.14 | £3,020,293 | £82,374,833 |
2017-18 | £173,449,606 | 29 | 547.28 | 0 | 547.28 | £3,207,499 | £176,657,105 |
2016-17 | £83,641,505 | 28 | 521.496 | 5.13 | 526.626 | £7,022,085 | £90,663,590 |
Total | £521,271,264 | 166 | 1597.11 | 77.41 | 1674.516 | £16,635,478 | £537,906,742 |
|
A table detailing the value of each site has been placed in the library of the House.