Question to the Ministry of Justice:
To ask His Majesty's Government who was the contracted provider of each prison that has either transferred back to the public sector control having been privately contracted, or closed having been privately contracted, since 2000; what were the contractual start dates; and what were the contractual expiry dates.
The key contractual dates for the current privately-operated prisons are set out in the table below.
Prison | Operator | Current contract dates | Previous operator | Previous contract dates |
Altcourse | Sodexo | 01/06/2023 to 32/05/2033 | G4S | 01/12/1997 to 31/05/2023 |
Ashfield | Serco | 01/11/2024 to 31/10/2034 | Serco | 01/11/1999 to 31/10/2024 |
Bronzefield | Sodexo | 17/06/2004 to 16/06/2029 | N/A | N/A |
Doncaster | Serco | 01/10/2011 to 30/9/2026 | Serco | Not known – this was a Home Office contract |
Dovegate | Serco | 09/07/2001 to 08/07/2026 | N/A | N/A |
Five Wells | G4S | 04/02/2022 to 03/02/2032 | N/A | N/A |
Fosse Way | Serco | 29/05/2023 to 28/05/2033 | N/A | N/A |
Forest Bank | Sodexo | 20/01/2000 to 19/01/2025 | N/A | N/A |
Northumberland | Sodexo | 01/12/2013 to 30/11/2028 | HMPPS | N/A |
Oakwood | G4S | 24/04/2012 to 23/04/2027 | N/A | N/A |
Parc | G4S | 15/12/1997 to 14/12/2022 | G4S | 15/12/2022 to 14/12/2032 |
Peterborough (female) | Sodexo | 28/03/2005 to 27/03/2030 | N/A | N/A |
Peterborough (male) | Sodexo | 28/03/2005 to 27/03/2030 | N/A | N/A |
Rye Hill | G4S | 21/10/2001 to 20/10/2026 | N/A | N/A |
Thameside | Serco | 01/06/2012 to 31/12/2036 | N/A | N/A |
*Inherited from the Home Office
The key contractual dates for prisons that were previously privately-operated are set out in the table below.
Prison | Operator | Contract dates | Date transitioned back to PSP | Reason for return to PSP/closure |
Birmingham | G4S | 01/10/2011 to 30/09/2026 | 30/06/2019 | Step in by public sector. |
Lowdham Grange | Sodexo Serco | 16/02/2023 to 15/02/2033 16/02/1998 to 16/02/2023 | 01/08/2024 | Step in by public sector. |
Wolds | G4S | July 1991 to July 2013 | July 2013 | Outcome of competition |
Buckley Hall | Group 4 | 1994 to 2001 | 2001 | Outcome of Competition |