Question to the HM Treasury:
To ask Her Majesty’s Government, according to the latest figures, what is the difference between the average public expenditure per head in Scotland and in England; and whether that figure has increased since the Select Committee on the Barnett Formula published its report in 2009.
Data on public expenditure per head in Scotland and England since 2008-09 can be found in the following table.
Table 9.2 Total identifiable expenditure on services by country and region, per head 2008-09 to 2012-13 | ||||||||||
£ per head | Index (UK identifiable expenditure = 100) | |||||||||
National Statistics | National Statistics | |||||||||
2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
North East | 8,930 | 9,547 | 9,583 | 9,189 | 9,419 | 110 | 110 | 110 | 106 | 107 |
North West | 8,551 | 9,122 | 9,171 | 9,003 | 9,252 | 105 | 105 | 105 | 104 | 105 |
Yorkshire and the Humber | 7,889 | 8,470 | 8,490 | 8,467 | 8,610 | 97 | 97 | 97 | 98 | 98 |
East Midlands | 7,385 | 7,964 | 7,970 | 7,937 | 8,118 | 91 | 91 | 91 | 92 | 92 |
West Midlands | 7,972 | 8,446 | 8,437 | 8,356 | 8,498 | 98 | 97 | 97 | 97 | 97 |
East | 7,116 | 7,808 | 7,830 | 7,689 | 7,865 | 87 | 90 | 90 | 89 | 89 |
London | 9,097 | 9,876 | 9,809 | 9,439 | 9,435 | 112 | 113 | 112 | 109 | 107 |
South East | 7,070 | 7,514 | 7,554 | 7,440 | 7,638 | 87 | 86 | 86 | 86 | 87 |
South West | 7,413 | 7,956 | 7,956 | 8,013 | 8,219 | 91 | 91 | 91 | 93 | 94 |
England | 7,911 | 8,498 | 8,508 | 8,368 | 8,529 | 97 | 97 | 97 | 97 | 97 |
Scotland | 9,332 | 9,841 | 9,868 | 9,941 | 10,152 | 115 | 113 | 113 | 115 | 116 |
Wales | 8,955 | 9,504 | 9,612 | 9,710 | 9,709 | 110 | 109 | 110 | 113 | 110 |
Northern Ireland | 9,996 | 10,506 | 10,572 | 10,665 | 10,876 | 123 | 121 | 121 | 124 | 124 |
UK identifiable expenditure | 8,142 | 8,718 | 8,735 | 8,631 | 8,788 | 100 | 100 | 100 | 100 | 100 |
The information can be found in Table 9.2 in the Public Expenditure Statistical Analyses 2014 document[1].
[1] https://www.gov.uk/government/statistics/public-expenditure-statistical-analyses-2014