Question to the Department of Health and Social Care:
To ask Her Majesty's Government how many student nurses there have been in England in each year since 2004.
NHS Digital publishes Hospital and Community Health Services (HCHS) workforce statistics for England. These include staff working in hospital trusts and clinical commissioning groups (CCGs), but not staff working in primary care, local authorities or other providers.
The following table shows the number of nurses and health visitors and midwives who work in National Health Service trusts and CCGs in England, as at September each year since 2004 and March 2019 (latest available data), full time equivalent. Nurses and health visitors are recorded together so we are unable to provide data solely for nurses.
| Nurses and health visitors in NHS Trusts and CCGs | Midwives in NHS Trusts and CCGS |
September 2004 | 268,704 | 18,137 |
September 2005 | 276,086 | 18,326 |
September 2006 | 277,387 | 18,380 |
September 2007 | 275,211 | 18,751 |
September 2008 | 281,021 | 18,896 |
September 2009 | 278,470 | 18,959 |
September 2010 | 279,883 | 19,487 |
September 2011 | 277,047 | 19,878 |
September 2012 | 271,407 | 20,214 |
September 2013 | 274,627 | 20,537 |
September 2014 | 278,981 | 20,838 |
September 2015 | 281,474 | 20,934 |
September 2016 | 284,288 | 21,038 |
September 2017 | 283,853 | 21,206 |
September 2018 | 285,674 | 21,323 |
March 2019 | 290,010 | 21,870 |
Sources: Non-Medical Workforce Census, NHS Digital workforce statistics
The following table shows the number of nursing students commissioned by the Department/Health Education England (HEE) in each year since 2004 and the number of acceptances to nursing degree courses via the Universities and Colleges Admissions Service (UCAS). Following student finance reform, students starting courses after August 2017 were no longer directly commissioned by HEE.
| Nursing students commissioned by the Department/HEE | Number of acceptances to nursing degree courses via UCAS |
2004/05 | 22,933 | N/A |
2005/06 | 20,183 | N/A |
2006/07 | 20,917 | N/A |
2007/08 | 19,147 | N/A |
2008/09 | 20,323 | N/A |
2009/10 | 20,366 | N/A |
2010/11 | 19,908 | N/A |
2011/12 | 17,633 | N/A |
2012/13 | 17,115 | N/A |
2013/14 | 17,568 | N/A |
2014/15 | 19,147 | N/A |
2015/16 | 19,951 | N/A |
2016/17 | 20,888 | N/A |
2017/18 | N/A | 19,515 |
2018/19 | N/A | 19,035 |
Sources: HEE-Education Commissioning Dataset, UCAS end of cycle data 2018