Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government what contributions they made to (1) core, (2) non-core, and (3) other funding, for (a) the United Nations Population Fund, (b) the World Health Organization, (c) the United Nations International Children's Emergency Fund, (d) the Joint United Nations Programme on HIV and AIDS, (e) the International Planned Parenthood Federation, (f) Women and Children First UK, (g) the Global Fund to Fight AIDS, TB and Malaria, and (h) the United Nations Entity for Gender Equality and the Empowerment of Women in (i) 2022, and (ii) 2023.
Based on FCDO "Statistics on International Development: final UK aid spend 2023", the total amount of UK ODA financial contributions was:
2022 | 2023 | |
1.a United Nations Population Fund - Core | 8,000,000 | 8,000,000 |
2.a United Nations Population Fund - Non-core | 88,510,000 | 93,222,000 |
1.b World Health Organization - Core | 97,750,000 | 112,000,000 |
2.b World Health Organization - Non-core | 42,029,000 | 41,996,000 |
3.b World Health Organization - Assessed contribution (DHSC) | 17,629,000 | 20,241,000 |
1.c UNICEF - Core | 8,000,000 | 40,018,000 |
2.c UNICEF - Non-core | 174,240,000 | 183,342,000 |
1.d UNAIDS - Core | 8,000,000 | 8,000,000 |
2.e International Planned Parenthood Federation - Non-core | 2,250,000 | 21,336,000 |
1.g Global Fund to Fight AIDS, Tuberculosis and Malaria - Core | 434,000,000 | 958,076,000 |
1.f Women and Children First UK - Core | 0 | 0 |
2.f Women and Children First UK - Non-core | 0 | 0 |
1.h UN Women - Core | 0 | 3,378,000 |
2.h UN Women - Non-core | 4,704,000 | 2,750,000 |
Note omitted rows are a null answer, and figures have been rounded to the nearest thousand.