Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, how many UK nationals have died in Thailand in each of the last (a) five and (b) ten years; how many of those deaths were due to (i) murder, (ii) manslaughter, (iii) accidental death, (iv) unknown or suspicious circumstances and (v) no recorded reason; and how many of those deaths were while a person was in police custody.
New death cases for Thailand:
Thailand: New death cases | Total (Rounded) |
2022 (up to 22/11) | 500 |
2021 | 480 |
2020 | 460 |
2019 | 490 |
2018 | 490 |
2017 | 460 |
2016 | 450 |
2015 | 360 |
2014 | 340 |
2013 | 400 |
2012 | 360 |
New death cases by category for Thailand:
Thailand: New death cases by category | Death > Unknown | Death > Accidental | Death > Murder or Manslaughter | Death > Hospital Death | Death > Natural Death | Death > Suicide | Death > Road Traffic Accident | Death > Infectious Disease | Death > Drowning |
2022 (up to 22/11) | 135 | 7 | 239 | 112 | 6 | 10 | |||
2021 | 121 | 12 | 0 | 218 | 114 | 6 | 8 | 0 | |
2020 | 112 | 6 | 239 | 84 | 9 | 6 | |||
2019 | 144 | 13 | 221 | 94 | 12 | ||||
2018 | 159 | 13 | 179 | 122 | 6 | ||||
2017 | 159 | 22 | 120 | 132 | 11 | 0 | 9 | ||
2016 | 195 | 12 | 69 | 152 | 11 | 8 | 0 | ||
2015 | 103 | 13 | 0 | 213 | 10 | 15 | 0 | 0 | |
2014 | 102 | 14 | 0 | 200 | 11 | 15 | 0 | 0 | |
2013 | 87 | 25 | 0 | 261 | 13 | 7 | 0 | 0 | |
2012 | 96 | 34 | 0 | 222 | 7 | 0 | 0 | 0
|
Death in Custody:
Between 2012 and 2015, there were no new death in custody cases recorded for Thailand. Between 2016 and 2022 so far, there have been fewer than 5 new death in custody cases each year for Thailand.