Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how much her Department spent on first class train travel for (a) ministers and (b) civil servants in (i) 2020, (i) 2021 and (iii) 2022.
|
| £'s | ||
|
| Ministers | Civil Servants | Total |
First Class Rail Travel | 2020 | 199.37 | 1,515.98 | 1,715.35 |
2021 | - | 910.10 | 910.10 | |
2022 | - | 1,330.35 | 1,330.35 | |
Total | 199.37 | 3,756.43 | 3,955.80 | |
|
|
|
|
|
Source: QS Travel App and ABM FTE App. |
| |||
|