Question to the Department for Transport:
To ask the Secretary of State for Transport, what recent assessment she has made of the punctuality of trains at railway stations in (a) England, (b) the West Midlands, (c) Tamworth and (d) Lichfield District; and what steps she is taking to help improve punctuality.
Rail performance ‘On Time’ statistics, measuring the percentage of services arriving at stations within a prescribed time limit are published by the Office of Rail and Road (ORR) at England and Wales level and at train operator level (rather than station level).
Table 1: The percentage of recorded station stops arrived at within 59 seconds per quarter, in England and Wales | |
Quarter | Trains arriving within 59 seconds (percentage) |
Jan to Mar 2019 | 67.0 |
Apr to Jun 2019 | 69.4 |
Jul to Sep 2019 | 64.8 |
Oct to Dec 2019 | 59.3 |
Jan to Mar 2020 | 65.6 |
Apr to Jun 2020 | 86.7 |
Jul to Sep 2020 | 79.6 |
Oct to Dec 2020 | 75.1 |
Jan to Mar 2021 | 80.5 |
Apr to Jun 2021 | 78.2 |
Jul to Sep 2021 | 74.6 |
Oct to Dec 2021 | 68.2 |
Jan to Mar 2022 | 72.5 |
Apr to Jun 2022 | 72.4 |
Source: ORR Train punctuality at recorded station stops by operator (Table 3133) |
Tamworth railway station is served by Avanti West Coast Trains, CrossCountry and West Midlands Trains while the two-railway stations in Lichfield District (Lichfield City Centre and Lichfield Trent Valley) are served by Avanti West Coast Trains and West Midlands Trains. Table 2 shows the percentage of recorded station stops arrived at within 59 seconds per quarter for those selected three train operators.
Table 2: The percentage of recorded station stops arrived at within 59 seconds per quarter, in England and Wales by relevant operator | |||
Quarter | Avanti West Coast | CrossCountry | West Midlands |
Jan to Mar 2019 | 50.1 | 52.9 | 62.5 |
Apr to Jun 2019 | 44.4 | 51.6 | 58.9 |
Jul to Sep 2019 | 38.9 | 46.6 | 52.5 |
Oct to Dec 2019 | 34.7 | 40.5 | 45.0 |
Jan to Mar 2020 | 40.4 | 49.2 | 54.7 |
Apr to Jun 2020 | 69.7 | 79.3 | 79.7 |
Jul to Sep 2020 | 60.9 | 67.4 | 73.0 |
Oct to Dec 2020 | 57.8 | 61.3 | 68.8 |
Jan to Mar 2021 | 60.7 | 69.1 | 77.6 |
Apr to Jun 2021 | 60.1 | 66.8 | 72.8 |
Jul to Sep 2021 | 55.8 | 60.5 | 67.8 |
Oct to Dec 2021 | 45.3 | 52.6 | 59.3 |
Jan to Mar 2022 | 51.0 | 60.4 | 65.1 |
Apr to Jun 2022 | 46.5 | 58.6 | 63.5 |
Source: ORR Train punctuality at recorded station stops by operator (Table 3133) |
The Department is continuing to work closely with industry to develop and drive through important performance improvement initiatives.
As the pandemic has changed travel habits, operators are using this opportunity to reassess their services to ensure they provide rail timetables that meet new passenger travel patterns, are fit for the future, and carefully balance cost, capacity and performance.