Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how many people were employed by her Department at each civil service grade in (a) Scotland and (b) the UK in the financial years (i) 2018-19, (ii) 2019-20 and (iii) 2020–21; and what the average salary at each civil service grade was for those employed (a) full-time and (b) part-time in each of those regions for each of those years.
All staff in UK | 2018-19 | 2019-20 | 2020-21 | |||
Headcount | Average Salary | Headcount | Average Salary | Headcount | Average Salary | |
Full time | 54,526 | £25,025 | 50,558 | £26,051 | 62,467 | £28,537 |
A/AA | 211 | £18,245 | 201 | £19,080 | 146 | £20,410 |
B/AO | 18,520 | £18,328 | 16,480 | £18,532 | 17,518 | £21,330 |
C/EO | 25,113 | £25,278 | 23,484 | £26,110 | 33,962 | £28,266 |
D/HEO | 5,905 | £30,045 | 5,499 | £31,028 | 5,630 | £33,576 |
E/SEO | 2,302 | £33,662 | 2,287 | £35,290 | 2,457 | £37,894 |
F/G7 | 1,604 | £47,105 | 1,687 | £48,954 | 1,791 | £52,760 |
G/G6 | 649 | £58,652 | 703 | £61,384 | 727 | £66,323 |
SCS | 222 | £80,599 | 217 | £81,203 | 236 | £89,722 |
Part time | 35,784 | £32,771 | 35,921 | £33,844 | 34,897 | £36,970 |
A/AA | 244 | £26,871 | 240 | £28,100 | 170 | £30,440 |
B/AO | 16,359 | £27,581 | 15,980 | £28,214 | 14,216 | £30,968 |
C/EO | 16,181 | £35,464 | 16,574 | £36,469 | 17,396 | £39,032 |
D/HEO | 1,980 | £39,156 | 2,014 | £40,812 | 2,003 | £44,113 |
E/SEO | 567 | £44,484 | 613 | £46,301 | 607 | £51,364 |
F/G7 | 319 | £64,208 | 342 | £66,089 | 351 | £71,790 |
G/G6 | 106 | £82,589 | 131 | £83,253 | 124 | £89,786 |
SCS | 28 | £83,883 | 27 | £106,740 | 30 | £108,552 |
Total | 90,310 | £27,479 | 86,479 | £28,651 | 97,364 | £30,912 |
Scotland Staff | 2018-19 | 2019-20 | 2020-21 | |||
Headcount | Average Salary | Headcount | Average Salary | Headcount | Average Salary | |
Full time | 5,874 | £22,299 | 5,292 | £23,098 | 5,730 | £25,703 |
A/AA | 10 | £18,592 | 9 | £19,435 | 8 | £20,147 |
B/AO | 2,594 | £17,935 | 2,297 | £18,332 | 2,212 | £20,859 |
C/EO | 2,631 | £24,473 | 2,404 | £25,378 | 2,953 | £27,489 |
D/HEO | 469 | £28,911 | 426 | £29,655 | 410 | £32,641 |
E/SEO | 105 | £29,454 | 97 | £34,232 | 91 | £36,521 |
F/G7 | 46 | £43,301 | 40 | £47,130 | 41 | £49,725 |
G/G6 | 13 | £59,237 | 14 | £47,667 | 10 | £61,966 |
SCS | 6 | £78,900 | 5 | £87,429 | 5 | £87,279 |
Part time | 3,881 | £31,038 | 3,887 | £31,857 | 3,654 | £35,132 |
A/AA | 13 | £25,326 | 13 | £24,757 | 10 | £27,150 |
B/AO | 2,017 | £26,535 | 1,989 | £27,231 | 1,799 | £30,116 |
C/EO | 1,666 | £35,144 | 1,701 | £35,744 | 1,675 | £39,027 |
D/HEO | 149 | £39,041 | 143 | £42,450 | 133 | £46,753 |
E/SEO | 25 | £45,948 | 30 | £47,495 | 29 | £51,937 |
F/G7 | 8 | £68,956 | 9 | £65,451 | 6 | £75,359 |
G/G6 | 3 | £63,353 | 2 | £85,743 | 2 | £87,887 |
Total | 9,755 | £25,064 | 9,179 | £26,070 | 9,384 | £28,594 |
Staffing figure includes all staff during each year, both Paid & unpaid, and all leavers.
Full time staff are all those with an FTE of 1.0, Part time staff are all those with less than 1.0 FTE.
The average salaries are derived from the actual salaries held.