Question to the Department for Education:
To ask the Secretary of State for Education, how much funding per head was received for childcare in (a) the Enfield North constituency, (b) Enfield and (c) London in the latest period for which figures are available.
Funding for the free early years entitlements is allocated on a local authority basis. In 2016-17, the relevant hourly funding rates per child for local authorities in London (including Enfield) were as follows:
Local authority | Three and four year old entitlement | Two year old entitlement |
Enfield | £4.16 | £5.28 |
Greenwich | £5.29 | £6.07 |
Barking and Dagenham | £4.27 | £5.28 |
Barnet | £4.80 | £5.53 |
Bexley | £3.97 | £5.28 |
Brent | £6.24 | £5.53 |
Bromley | £4.10 | £5.28 |
Croydon | £4.80 | £5.28 |
Ealing | £5.95 | £5.53 |
Harrow | £4.55 | £5.53 |
Havering | £4.19 | £5.28 |
Hillingdon | £5.16 | £5.53 |
Hounslow | £3.98 | £5.53 |
Kingston upon Thames | £3.93 | £5.53 |
Merton | £4.10 | £5.53 |
Redbridge | £4.34 | £5.28 |
Richmond upon Thames | £3.79 | £5.53 |
Sutton | £4.72 | £5.53 |
Waltham Forest | £5.14 | £5.28 |
City of London | £7.87 | £7.08 |
Camden | £9.17 | £6.07 |
Hackney | £7.50 | £6.07 |
Hammersmith and Fulham | £6.62 | £6.07 |
Islington | £8.41 | £6.07 |
Kensington and Chelsea | £6.73 | £6.07 |
Lambeth | £7.86 | £6.07 |
Lewisham | £6.12 | £6.07 |
Southwark | £8.64 | £6.07 |
Tower Hamlets | £8.21 | £6.07 |
Wandsworth | £5.19 | £6.07 |
Westminster | £7.20 | £6.07 |
Haringey | £5.63 | £5.28 |
Newham | £5.17 | £5.28 |
All funding rates for three and four year olds are exclusive of the Early Years Pupil Premium which is an additional funding stream for disadvantaged children.
We have recently consulted on a new early years national funding formula, and our proposed formula from 2017-18 can be found here: https://www.gov.uk/government/consultations/early-years-funding-changes-to-funding-for-3-and-4-year-olds