Question to the Department for Education:
To ask the Secretary of State for Education, how much funding her Department has provided through the Adoption and Special Guardianship Support Fund in each years since 2015; and how many individual children have accessed support through the Fund in each year since 2015.
The information requested is available in the following table:
Financial year | Numbers of individual children who have accessed support through the Fund | Overall funding (£ million) |
2015/16 | 2876 | 19 |
2016/17 | 5712 | 23.93 |
2017/18 | 8797 | 29 |
2018/19 | 11531 | 37 |
2019/20 | 11823 | 42 |
2020/21 | 11261 | 45* |
2021/22 | 13663 | 46 |
2022/23 | 14862 | 47 |
2023/24 | 16333 | 48 |
End of year data is not yet available for 2024/25
*In 2020/21, £8 million was repurposed for the adoption support fund COVID-19 scheme.