Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, how many hospital admissions due to anaphylaxis there have been in each year since 2000.
Data on admissions due to anaphylaxis is not available prior to 2011. The following table shows the number of admissions due to anaphylaxis between 2011/12 and 2022/23:
Year | Anaphylactic shock due to adverse food reaction | Anaphylactic shock, unspecified | Anaphylactic shock due to serum | Anaphylactic shock due to adverse effect of correct drug or medicament properly administered |
2022/23 | 1482 | 1589 | 20 | 579 |
2021/22 | 1903 | 2364 | 27 | 617 |
2020/21 | 1906 | 2406 | 37 | 565 |
2019/20 | 2134 | 2708 | 11 | 664 |
2018/19 | 2287 | 2670 | 18 | 532 |
2017/18 | 1855 | 2345 | 11 | 625 |
2016/17 | 1768 | 2324 | 16 | 679 |
2015/16 | 1711 | 2116 | 9 | 646 |
2014/15 | 1594 | 1958 | 19 | 634 |
2013/14 | 1505 | 1992 | 7 | 608 |
2012/13 | 1381 | 1764 | 12 | 590 |
2011/12 | 1258 | 1871 | 7 | 599 |
Source: NHS England