Question
To ask the Secretary of State for Energy and Climate Change, pursuant to the Answer of 1 June 2015 to Question 596, how many UK supply chain (a) jobs and (b) apprenticeships were created by each type of renewable energy for each year since 2010.
Figures published by BIS in The Size and Performance of the UK Low Carbon Economy (March 2015)1 report show that in 2013 the renewable energy sector (including both renewable heat and renewable electricity) supported around 168,400 jobs in total.
Table 1 details the number of jobs supported by each type of renewable energy, both directly and within the supply chain each year for 2010-2013. The equivalent information is not available for 2014 or 2015 or for the number of apprenticeships that have been created.
Table 1: Number of jobs supported by the renewable energy sector by energy type, in the UK
2010 | 2011 | |||||
Direct | Supply chain/ Indirect | Total | Direct | Supply chain/ Indirect | Total | |
Offshore wind | 6,300 | 4,600 | 10,900 | 6,700 | 4,900 | 11,600 |
Solar PV | 11,500 | 8,000 | 19,500 | 17,000 | 11,800 | 28,800 |
Hydroelectric energy | 3,900 | 2,900 | 6,800 | 4,200 | 3,100 | 7,300 |
Onshore wind | 8,200 | 6,000 | 14,300 | 10,300 | 7,500 | 17,800 |
Biomass and bioenergy1 | 16,600 | 12,200 | 28,800 | 16,900 | 12,400 | 29,400 |
Marine | 1,700 | 1,300 | 3,000 | 1,800 | 1,300 | 3,100 |
Geothermal electricity | 400 | 300 | 700 | 400 | 300 | 700 |
Total renewable electricity | 48,700 | 35,200 | 83,900 | 57,300 | 41,300 | 98,600 |
Total renewable heat | 31,400 | 22,100 | 53,500 | 32,200 | 22,600 | 54,900 |
Total renewable energy | 80,100 | 57,300 | 137,400 | 89,600 | 64,000 | 153,500
|
2012 | 2013 | |||||
Direct | Supply chain/ Indirect | Total | Direct | Supply chain/ Indirect | Total | |
Offshore wind | 7,200 | 5,300 | 12,400 | 7,900 | 5,800 | 13,700 |
Solar PV | 21,000 | 14,600 | 35,600 | 20,300 | 14,100 | 34,400 |
Hydroelectric energy | 4,100 | 3,000 | 7,100 | 4,300 | 3,100 | 7,400 |
Onshore wind | 10,600 | 7,800 | 18,400 | 11,000 | 8,000 | 19,000 |
Biomass and bioenergy [1] | 17,400 | 12,800 | 30,200 | 18,300 | 13,400 | 31,700 |
Marine | 1,800 | 1,300 | 3,000 | 1,800 | 1,300 | 3,100 |
Geothermal electricity | 500 | 300 | 800 | 500 | 400 | 900 |
Total renewable electricity | 62,600 | 45,000 | 107,600 | 64,100 | 46,200 | 110,300 |
Total renewable heat | 33,200 | 23,300 | 56,500 | 34,100 | 24,000 | 58,100 |
Total renewable energy | 95,700 | 68,300 | 164,100 | 98,200 | 70,100 | 168,400 |
[1] Biomass and bioenergy include the following sectors: energy generation from waste and biomass, biomass equipment, alternative fuels. Alternative fuels category includes jobs supported by both renewable and non-renewable energy sectors.