Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how many pensioners are in receipt of the State Pension in each (a) local authority and (b) parliamentary constituency in (i) Birmingham and (ii) Solihull; and what estimate she has made of the cost to the public purse of the increase to the State Pension in the next financial year.
The number of pensioners in receipt of the State Pension in each (a) local authority and (b) parliamentary constituency in (i) Birmingham and (ii) Solihull are provided in the following tables. These figures are for the quarter ending August 2024 and are available at DWP Stat-Xplore.
(a) (i) - Birmingham
Local Authority Ward | State Pension Caseload |
Acocks Green | 2,848 |
Allens Cross | 1,590 |
Alum Rock | 1,809 |
Aston | 1,890 |
Balsall Heath West | 1,083 |
Bartley Green | 3,565 |
Billesley | 3,045 |
Birchfield | 1,027 |
Bordesley and Highgate | 671 |
Bordesley Green | 875 |
Bournbrook and Selly Park | 1,251 |
Bournville and Cotteridge | 3,502 |
Brandwood and King's Heath | 2,850 |
Bromford and Hodge Hill | 2,462 |
Castle Vale | 1,449 |
Druids Heath and Monyhull | 1,661 |
Edgbaston | 2,509 |
Erdington | 3,155 |
Frankley Great Park | 1,825 |
Garretts Green | 1,208 |
Glebe Farm and Tile Cross | 2,689 |
Gravelly Hill | 1,052 |
Hall Green North | 2,806 |
Hall Green South | 1,830 |
Handsworth | 1,081 |
Handsworth Wood | 2,716 |
Harborne | 3,363 |
Heartlands | 888 |
Highter's Heath | 1,663 |
Holyhead | 956 |
King's Norton North | 2,110 |
King's Norton South | 1,609 |
Kingstanding | 2,714 |
Ladywood | 1,227 |
Longbridge and West Heath | 3,498 |
Lozells | 703 |
Moseley | 3,189 |
Nechells | 857 |
Newtown | 755 |
North Edgbaston | 2,030 |
Northfield | 1,970 |
Oscott | 2,948 |
Perry Barr | 2,948 |
Perry Common | 1,714 |
Pype Hayes | 1,546 |
Quinton | 3,392 |
Rubery and Rednal | 1,878 |
Shard End | 1,729 |
Sheldon | 3,353 |
Small Heath | 1,673 |
Soho and Jewellery Quarter | 1,574 |
South Yardley | 1,393 |
Sparkbrook and Balsall Heath East | 1,929 |
Sparkhill | 1,783 |
Stirchley | 1,271 |
Stockland Green | 2,553 |
Sutton Four Oaks | 2,336 |
Sutton Mere Green | 2,303 |
Sutton Reddicap | 1,743 |
Sutton Roughley | 2,354 |
Sutton Trinity | 1,982 |
Sutton Vesey | 4,317 |
Sutton Walmley and Minworth | 3,881 |
Sutton Wylde Green | 2,441 |
Tyseley and Hay Mills | 1,070 |
Ward End | 964 |
Weoley and Selly Oak | 3,202 |
Yardley East | 1,751 |
Yardley West and Stechford | 1,290 |
(a) (ii) - Solihull
Local Authority Ward | State Pension Caseload |
Bickenhill | 2,540 |
Blythe | 2,761 |
Castle Bromwich | 2,725 |
Chelmsley Wood | 1,988 |
Dorridge and Hockley Heath | 2,692 |
Elmdon | 2,464 |
Kingshurst and Fordbridge | 1,784 |
Knowle | 3,167 |
Lyndon | 2,434 |
Meriden | 3,121 |
Olton | 2,772 |
Shirley East | 2,371 |
Shirley South | 2,859 |
Shirley West | 2,687 |
Silhill | 2,789 |
Smith's Wood | 1,868 |
St Alphege | 3,214 |
(b) (i) - Birmingham
Parliamentary Constituency | State Pension Caseload |
Birmingham Edgbaston | 14,853 |
Birmingham Erdington | 16,063 |
Birmingham Hall Green and Moseley | 13,148 |
Birmingham Hodge Hill and Solihull North | 14,525 |
Birmingham Ladywood | 8,847 |
Birmingham Northfield | 16,997 |
Birmingham Perry Barr | 12,384 |
Birmingham Selly Oak | 14,322 |
Birmingham Yardley | 13,381 |
Sutton Coldfield | 21,356 |
(b) (ii) - Solihull
Parliamentary Constituency | State Pension Caseload |
Birmingham Hodge Hill and Solihull North | 14,525 |
Meriden and Solihull East | 20,545 |
Solihull West and Shirley | 19,100 |
In 2025/26, it is estimated the total State Pension expenditure will increase by around £9bn (in nominal terms). This estimation is available in the latest Benefit Expenditure and Caseload tables published at Autumn Budget 2024. Source: Benefit expenditure and caseload tables 2024 - GOV.UK