Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, if she will publish all data her Department holds at a (a) national, (b) regional and (c) local authority level on (i) total jobs started as a result of and (ii) jobs advertised as part of the Kickstart Scheme since that scheme began.
As of the 7th July Approximately 148,000 jobs have been made available for young people to apply for through the Kickstart Scheme and over 44,000 young people have started Kickstart jobs. There were also over 247,000 jobs approved for funding by the Scheme.
Below are tables listing the number of Kickstart jobs which have been made available and started by young people to date by geographical area of Great Britain and work sector. The figures used are correct as of the 7th July and these figures have been rounded according to departmental standards.
Although care is taken when processing and analysing Kickstart applications, referrals and starts, the data collected might be subject to the inaccuracies inherent in any large-scale recording system, which has been developed quickly.
The management information presented here has not been subjected to the usual standard of quality assurance associated with official statistics, but is provided in the interests of transparency. Work is ongoing to improve the quality of information available for the programme.
Location | Jobs Made Available | Total Jobs Started |
East Midlands | 9,920 | 2,570 |
East of England | 11,640 | 3,100 |
London | 28,750 | 9,710 |
North East | 5,730 | 2,030 |
North West | 19,140 | 5,570 |
Scotland | 10,740 | 3,830 |
South East | 17,240 | 4,780 |
South West | 11,030 | 3000 |
Wales | 8,380 | 2,260 |
West Midlands | 13,880 | 3,390 |
Yorkshire and The Humber | 11,530 | 3,280 |
*These numbers are rounded and so may not match provided totals. Jobs Made Available include 1,000 non-grant funded vacancies and around 900 starts to non-grant funded jobs |
|
|
Sector | Jobs Made Available | Total Jobs Started |
Administration | 37,290 | 11,390 |
Animal Care | 650 | 370 |
Beauty & Wellbeing | 1,090 | 350 |
Business & Finance | 5,350 | 1,580 |
Computing, Technology & Digital | 11,000 | 4,060 |
Construction & Trades | 4,520 | 1,450 |
Creative & Media | 11,230 | 4,510 |
Delivery & Storage | 4,450 | 1,310 |
Emergency & Uniform Services | 290 | 80 |
Engineering & Maintenance | 5,210 | 1,300 |
Environment & Land | 2,760 | 870 |
Government Services | 550 | 80 |
Healthcare | 4,480 | 1,060 |
Home Services | 1,130 | 210 |
Hospitality & Food | 14,280 | 3,060 |
Law & Legal | 330 | 150 |
Managerial | 950 | 250 |
Manufacturing | 3,520 | 1,220 |
Retail & Sales | 22,620 | 7,040 |
Science & Research | 690 | 190 |
Social Care | 3,660 | 690 |
Sports & Leisure | 3,580 | 970 |
Teaching & Education | 7,240 | 1,620 |
Transport | 550 | 90 |
Travel & Tourism | 480 | 140 |
*These numbers are rounded and so may not match provided totals. Jobs Made Available include 1,000 non-grant funded vacancies and around 900 starts to non-grant funded jobs |
|
|