Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, how many reports of abuse there have been in care homes in (a) Bury, (b) the North West and (c) England in each of the last five years.
The following table shows the number of allegations of abuse in care home locations received by the Care Quality Commission between 2014 to 2018.
Year received | Number of Notifications | ||
| Bury Local Authority | North West Region | England |
2014 | 99 | 5,741 | 37,060 |
2015 | 122 | 6,948 | 43,064 |
2016 | 164 | 7,856 | 46,227 |
2017 | 176 | 9,304 | 57,738 |
2018 | 182 | 9,936 | 67,590 |
Grand Total | 743 | 39,785 | 251,679 |
This data includes multiple notifications about individual locations.