Question to the Attorney General:
To ask the Attorney General, what the change has been in the level of funding allocated to the Crown Prosecution Service in each year since 2009.
The change in the level of funding allocated to the Crown Prosecution Service in each year since 2009 has been as follows:
CPS Funding | ||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018* |
| £m | £m | £m | £m | £m | £m | £m | £m | £m | £m |
Total CPS funding | 648 | 689.2 | 642.9 | 591.15 | 562.6 | 551.6 | 508.55 | 488.19 | 498.6 | 528 |
Change in funding | -0.4 | 41.2 | -46.3 | -51.75 | -28.55 | -11 | -43.05 | -20.36 | 10.41 | 29.4 |
% change | 0% | 6% | -7% | -8% | -5% | -2% | -8% | -4% | 2% | 6% |
* Accounts not yet subject to audit