Question to the Ministry of Defence:
To ask the Secretary of State for Defence, how many clearance operations there were to remove equipment used in the illegal killing of birds from the Dhekelia Sovereign Base Area in (a) September and (b) October of each of the last five years.
The information requested is provided in the following table.
September | October | |||||||
Number of Anti Mist netting | Number of seized | Number of seized | Number of | Number of Anti Mist netting | Number of seized | Number of seized | Number of | |
2010-11 | 30 (6) | 112 | 37 | 15 | 61 (7) | 173 | 115 | 16 |
2011-12 | 52 (5) | 159 | 193 | 10 | 32 (5) | 161 | 97 | 10 |
2012-13 | 45 (4) | 125 | 288 | 12 | 57 (5) | 131 | 26 | 9 |
2013-14 | 32 (5) | 116 | 468 | 18 | 29 (6) | 99 | 48 | 3 |
2014-15 | 48 (4) | 91 | 114 | 11 | 43 (8) | 81 | 142 | 18 |
[1] Large scale clearance operations, possibly involving resources outside of the normal Sovereign Base Area (SBA) Police assets
[2] Large scale clearance operations, possibly involving resources outside of the normal SBA Police assets