Question to the Attorney General:
To ask the Attorney General, how many staff the Crown Prosecution Service employed (a) in each region and (b) at CPS Direct in each year from 2010.
The number of staff employed by the Crown Prosecution Service in each Region and in CPS Direct in each year from 2010 (As at 31 December of each year) is listed in the table below:
CPS Region | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Central Casework | 620 | 472 | 592 | 564 | 662 | 633 | 661 | 704 | 707 |
CPS Direct | 155 | 135 | 171 | 302 | 286 | 260 | 244 | 210 | 183 |
CPS Headquarters | 482 | 413 | 443 | 434 | 414 | 432 | 390 | 444 | 500 |
Cymru Wales | 432 | 403 | 381 | 321 | 296 | 275 | 284 | 278 | 275 |
East Midlands | 526 | 477 | 426 | 355 | 330 | 310 | 308 | 316 | 311 |
Eastern | 408 | 385 | 366 | 325 | 284 | 257 | 251 | 254 | 266 |
London | 1203 | 1233 | 1047 | 955 | 937 | 876 | 924 | - | - |
London North | - | - | - | - | - | - | - | 463 | 463 |
London South | - | - | - | - | - | - | - | 474 | 466 |
Merseyside & Cheshire | 358 | 338 | 282 | 233 | 223 | 205 | 217 | 224 | 240 |
North East | 422 | 391 | 368 | 320 | 293 | 256 | 270 | 264 | 260 |
North West Group | 769 | 687 | 688 | 614 | 560 | 510 | 516 | 494 | 458 |
South East | 404 | 373 | 370 | 291 | 287 | 242 | 246 | 250 | 250 |
South West | 338 | 313 | 281 | 256 | 219 | 212 | 210 | 223 | 217 |
Thames & Chiltern | 430 | 396 | 412 | 342 | 332 | 282 | 271 | 288 | 275 |
Wessex | 348 | 330 | 317 | 264 | 265 | 233 | 231 | 221 | 229 |
West Midlands Group | 775 | 698 | 617 | 520 | 489 | 457 | 449 | 435 | 424 |
Yorkshire & Humberside Group | 674 | 628 | 612 | 537 | 507 | 482 | 482 | 447 | 422 |
Total | 8344 | 7672 | 7373 | 6633 | 6384 | 5922 | 5954 | 5989 | 5946 |
*Note: Following an organisational restructure in 2011 some CPS commands were changed from Groups to single Areas under the leadership of a single Chief Crown Prosecutor.
Data Source: Trent HR Database February 2019.