Question to the Department for Transport:
To ask the Secretary of State for Transport, what the level of punctuality for passenger rail services (a) operated by Virgin on the West Coast Main Line and (b) on average across all lines was in each year since 1996-97.
Public Performance Measure (PPM) Moving Annual Average (MAA) figures at year end; 1997/98-2013/14: Virgin West Coast (VWC) & National
Year | VWC | National |
1997/98 | 79.54% | 89.80% |
1998/99 | 76.97% | 87.92% |
1999/00 | 81.74% | 87.84% |
2000/01 | 62.82% | 79.08% |
2001/02 | 68.69% | 78.02% |
2002/03 | 73.50% | 79.19% |
2003/04 | 74.76% | 81.20% |
2004/05 | 72.14% | 83.61% |
2005/06 | 83.52% | 86.39% |
2006/07 | 86.01% | 88.09% |
2007/08 | 86.15% | 89.89% |
2008/09 | 80.04% | 90.58% |
2009/10 | 84.55% | 91.45% |
2010/11 | 86.55% | 90.85% |
2011/12 | 85.87% | 91.63% |
2012/13 | 83.61% | 90.93% |
2013/14 | 85.79% | 89.97% |
(Figures are taken from periodically-produced Network Rail PPM data)