Question to the Department for Environment, Food and Rural Affairs:
To ask the Secretary of State for Environment, Food and Rural Affairs, how many cats were imported under the Balai Directive in each month of (a) 2023 and (b) 2024.
Balai Cat Imports EU:
Month | 2023 | 2024 |
Jan | 216 | 253 |
Feb | 310 | 267 |
Mar | 270 | 256 |
Apr | 179 | 224 |
May | 164 | 165 |
Jun | 170 | 196 |
Jul | 194 | 166 |
Aug | 197 | 222 |
Sep | 253 | 287 |
Oct | 282 | 290 |
Nov | 261 |
|
Dec | 287 |
|
Total | 2,783 | 2,326 |
Balai Cat Imports ROW:
Month | 2023 | 2024 |
Jan | 306 | 254 |
Feb | 304 | 292 |
Mar | 372 | 251 |
Apr | 331 | 279 |
May | 321 | 346 |
Jun | 377 | 314 |
Jul | 278 | 332 |
Aug | 289 | 307 |
Sep | 338 | 292 |
Oct | 190 | 293 |
Nov | 316 |
|
Dec | 259 |
|
Total | 3,681 | 2,960 |
The EU data may include animals that have originated from a non-EU country but have travelled through an EU Border Control Post (BCP). The database records the EU BCP Country as the Country of Origin for these imports. The Rest of the World data will not include any animals that have arrived through an EU BCP.
This information is drawn from external IPAFF systems not directly controlled by the department.