Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, how much his Department spent on the (a) Childcare Allowance (b) Parent Learning Allowance and (c) Dependent's Allowance of the NHS Bursary; and how many people have (i) made a claim and (ii) been eligible for support under that scheme in each of the last five years.
Prior to 2017, the NHS Bursary was available to nursing, midwifery and allied health professions students as well as medical and dental students. Nursing, midwifery and allied health professions students starting courses after 2017 were transitioned on to the Student Finance loans system and the NHS Learning Support Fund.
The following table shows for the years 2018/19 to 2022/23 the number of students who received an element of NHS Bursary, together with the number of students who received available childcare components and their corresponding expenditure.
Financial Year | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23* |
Number of Students who Received an Element of Funding | 67,748 | 43,470 | 20,147 | 17,289 | 18,076 |
Number of Students in Receipt of Dependants Allowance | 9,178 | 5,050 | 1,096 | 357 | 247 |
Dependants Allowance Expenditure (£) | 19,053,850 | 8,344,526 | 1,599,887 | 539,752 | 363,775 |
Number of Students in Receipt of Parent Learning Allowance | 9,141 | 5,033 | 1,077 | 332 | 179 |
Parent Learning Allowance Expenditure (£) | 7,846,287 | 3,417,731 | 653,253 | 211,489 | 103,489 |
Number of Students in Receipt of Childcare Allowance | 5,031 | 2,557 | 576 | 144 | 83 |
Childcare Allowance Expenditure (£) | 16,659,222 | 7,028,750 | 1,313,955 | 399,834 | 238,972 |
Source: NHS Business Services Authority
Note: The NHS Business Services Authority moved to a new system in 2022/23. The student count is from two different IT systems with no unique identifier, with potential for duplication in the count. Financial values are unaffected.