Question to the Ministry of Housing, Communities and Local Government:
To ask the Secretary of State for Housing, Communities and Local Government, how many households received council tax relief under the Flood Recovery Framework in each financial year since 2023-24, broken down by local authority area; and what the total value of council tax relief awarded was in each year.
Since 2023-24, the Flood Recovery Framework has been activated twice: first in October 2023 following Storm Babet, and again in January 2024 following Storm Henk. Under each activation, flood-impacted households were eligible to claim council tax relief for up to two financial years, ending on 31 March 2025.
The number of council tax relief awards, and the value of those awards, by eligible local authority area is set out in the table below.
Storms Babet and Henk: Council Tax Discount Awards | ||||||
Local Authority | 2023-24 | 2024-25 | Total awards | Total value of awards | ||
No. of awards | Value of awards | No. of awards | Value of awards | |||
Amber Valley | 56 | £28,407.20 | 44 | £34,988.24 | 100 | £63,395.44 |
Ashfield | 68 | £37,482.43 | 23 | £20,939.48 | 91 | £58,421.91 |
Babergh | 34 | £23,039.39 | 7 | £13,593.73 | 41 | £36,633.12 |
Bassetlaw | 182 | £95,142.98 | 182 | £95,142.98 | ||
Blaby | 63 | £32,254.71 | 74 | £14,317.17 | 137 | £46,571.88 |
Bolsover | 51 | £26,799.74 | 19 | £16,758.94 | 70 | £43,558.68 |
Breckland | 73 | £44,935.05 | 34 | £30,190.23 | 107 | £75,125.28 |
Broadland | 1 | £642.95 | 1 | £642.95 | ||
Bromsgrove | 18 | £9,894.54 | 18 | £9,894.54 | ||
Broxtowe | 245 | £153,377.66 | 131 | £114,746.71 | 376 | £268,124.37 |
Cannock Chase | 1 | £201.93 | 1 | £201.93 | ||
Charnwood | 178 | £61,667.36 | 176 | £26,950.34 | 354 | £88,617.70 |
Cheshire West & Chester | 7 | £5,026.37 | 7 | £5,026.37 | ||
Chesterfield | 298 | £116,361.69 | 298 | £116,361.69 | ||
Derby City | 3 | £2,300.05 | 3 | £2,300.05 | ||
Derbyshire Dales | 64 | £35,250.90 | 14 | £17,787.31 | 78 | £53,038.21 |
East Lindsey | 231 | £103,771.36 | 125 | £41,005.75 | 356 | £144,777.11 |
East Staffordshire | 41 | £24,018.91 | 3 | £101.14 | 44 | £24,120.05 |
East Suffolk | 286 | £188,897.57 | 101 | £102,289.50 | 387 | £291,187.07 |
Elmbridge | 5 | £2,898.24 | 5 | £124.98 | 10 | £3,023.22 |
Erewash | 265 | £122,023.79 | 76 | £59,755.98 | 341 | £181,779.77 |
Gedling | 63 | £38,093.66 | 63 | £38,093.66 | ||
Gloucester | 46 | £14,339.45 |
|
| 46 | £14,339.45 |
Guildford | 38 | £19,588.76 | 2 | £1,445.64 | 40 | £21,034.40 |
Harborough | 29 | £16,042.56 | 27 | £12,185.54 | 56 | £28,228.10 |
Herefordshire | 31 | £19,149.15 | 31 | £314.12 | 62 | £19,463.27 |
High Peak | 13 | £7,313.20 |
|
| 13 | £7,313.20 |
Isle of Wight | 205 | £112,074.72 | 96 | £53,816.03 | 301 | £165,890.75 |
Kings Lynn & West Norfolk | 6 | £2,114.41 |
|
| 6 | £2,114.41 |
Leicester | 85 | £27,839.91 | 9 | £3,058.45 | 94 | £30,898.36 |
Lichfield | 7 | £3,784.32 | 7 | £54.23 | 14 | £3,838.55 |
Lincoln City | 15 | £7,190.22 | 9 | £6,001.71 | 24 | £13,191.93 |
Malvern Hills | 16 | £10,601.48 | 8 | £19,580.59 | 24 | £30,182.07 |
Mansfield | 8 | £4,489.09 | 7 | £5,322.52 | 15 | £9,811.61 |
Melton | 19 | £9,816.82 |
|
| 19 | £9,816.82 |
Mid Suffolk | 335 | £199,881.75 | 70 | £89,416.63 | 405 | £289,298.38 |
Newark & Sherwood | 431 | £297,414.51 | 273 | £223,248.06 | 704 | £520,662.57 |
North East Derbyshire | 122 | £69,700.05 | 66 | £42,645.17 | 188 | £112,345.22 |
North Kesteven | 127 | £80,613.05 |
|
| 127 | £80,613.05 |
North Norfolk | 2 | £1,284.73 |
|
| 2 | £1,284.73 |
North Warwickshire | 8 | £3,809.61 |
|
| 8 | £3,809.61 |
NW Leicestershire | 54 | £20,004.59 | 36 | £3,045.75 | 75 | £23,050.34 |
Nuneaton & Bedworth | 6 | £3,502.99 |
|
| 6 | £3,502.99 |
Oadby & Wigton |
| 2 | £731.14 | 2 | £731.14 | |
Oxford City | 3 | £1,674.14 |
|
| 3 | £1,674.14 |
Redditch | 1 | £407.91 |
|
| 1 | £407.91 |
Reigate & Banstead | 1 | £948.22 |
|
| 1 | £948.22 |
Rotherham | 203 | £103,253.65 | 142 | £95,038.98 | 345 | £198,292.63 |
Runnymede | 17 | £12,401.05 |
|
| 17 | £12,401.05 |
Rushcliffe | 98 | £49,796.55 | 87 | £10,705.10 | 185 | £60,501.65 |
Shropshire | 95 | £48,521.22 | 27 | £10,632.74 | 122 | £59,153.96 |
Somerset | 86 | £46,504.67 |
|
| 86 | £46,504.67 |
South Derbyshire | 12 | £5,987.57 | 6 | £1,333.86 | 18 | £7,321.43 |
South Kesteven | 53 | £29,449.12 | 129 | £128,698.70 | 182 | £158,147.82 |
South Norfolk | 12 | £6,599.80 | 2 | £344.94 | 14 | £6,944.74 |
South Oxfordshire | 34 | £23,290.82 | 14 | £29,161.08 | 48 | £52,451.90 |
South Staffordshire | 3 | £1,611.00 |
|
| 3 | £1,611.00 |
Spelthorne | 46 | £22,567.59 |
|
| 46 | £22,567.59 |
Stafford | 32 | £10,403.00 |
|
| 32 | £10,403.00 |
Staffordshire Moorlands | 5 | £1,828.76 |
|
| 5 | £1,828.76 |
Stratford-on-Avon | 38 | £17,316.44 | 4 | £1,791.34 | 42 | £19,107.78 |
Telford & Wrekin | 35 | £11,789.94 |
|
| 35 | £11,789.94 |
Tewkesbury | 184 | £78,754.84 |
|
| 184 | £78,754.84 |
Tower Hamlets | 18 | £5,744.49 |
|
| 18 | £5,744.49 |
Vale of White Horse | 34 | £19,347.29 | 17 | £32,453.34 | 51 | £51,800.63 |
Warwick | 8 | £6,228.36 |
|
| 8 | £6,228.36 |
Waverley | 4 | £2,185.71 | 1 | £562.04 | 5 | £2,747.75 |
West Berkshire | 45 | £28,039.08 | 47 | £13,104.10 | 92 | £41,143.18 |
West Lindsey | 82 | £59,847.32 | 82 | £59,847.32 | ||
West Oxfordshire | 2 | £1,427.17 |
|
| 2 | £1,427.17 |
West Suffolk | 27 | £17,176.00 | 7 | £8,059.21 | 34 | £25,235.21 |
Wiltshire | 87 | £39,154.00 |
|
| 87 | £39,154.00 |
Windsor & Maidenhead | 21 | £18,943.57 |
|
| 21 | £18,943.57 |
Wychavon | 2 | £2,717.89 | 2 | £3,252.98 | 4 | £5,970.87 |
Wyre Forest | 35 | £15,498.00 |
|
| 35 | £15,498.00 |
TOTALS | 5,077 | £2,712,611.70 | 2,042 | £1,349,400.68 | 7,104 | £4,062,012.51 |