Question to the Department for Digital, Culture, Media & Sport:
To ask the Secretary of State for Digital, Culture, Media and Sport, how many applications for Big Lottery funding that were (a) successful and (b) unsuccessful were received from (i) the Gillingham and Rainham constituency, (ii) Medway and (iii) the UK in each of the last five years.
The number of applications and awards made in (i) Gillingham and Rainham, (ii) Medway and (iii) the UK over each of the last five financial years were as follows:
Gillingham and Rainham
Financial Year | Applications | Awards |
2013-2014 | 24 | 17 |
2014-2015 | 19 | 12 |
2015-2016 | 16 | 11 |
2016-2017 | 28 | 18 |
2017-2018 | 20 | 12 |
TOTAL | 107 | 70 |
Medway
Financial Year | Applications | Awards |
2013-2014 | 56 | 31 |
2014-2015 | 53 | 36 |
2015-2016 | 51 | 26 |
2016-2017 | 70 | 43 |
2017-2018 | 70 | 33 |
TOTAL | 300 | 169 |
UK-wide
Financial Year | Applications | Awards |
2013-2014 | 23,178 | 13,139 |
2014-2015 | 21,264 | 13,059 |
2015-2016 | 21,250 | 11,822 |
2016-2017 | 24,000 | 13,713 |
2017-2018 | 20,550 | 11,037 |
TOTAL | 110,242 | 62,770 |
Big Lottery Fund assigns applications and awards by primary project location - where the project is delivered from, rather than beneficiary location or where their beneficiaries live. As such, it is likely that people living in (i) Gillingham and Rainham and (ii) Medway have also benefited from awards assigned to other locations over the past five financial years.